Search from Past Election Results

Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

General Election 2008 National Assembly Results

The page provides detailed insight into the results of General Election held on 18 February, 2008. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.


Party Seat Won Seat Change Candidates Votes % Vote Share % Vote Change
PPPP 89 +26 247 10,666,548 30.77 +40%
PML-N 68 +53 209 6,917,752 19.95 +103%
PML 42 -36 201 7,962,473 22.97 +6%
IND 30 +2 1,166 3,826,490 11.04 +41%
MQM-Pakistan 19 +6 120 2,573,795 7.42 +176%
ANP 10 +10 40 704,811 2.03 +136%
MMA 6 -39 110 769,638 2.22 -77%
PML-F 4 0 16 685,684 1.98 +108%
BNP-A 1 +1 4 72,956 0.21
NPP 1 +1 3 148,892 0.43
PPP-S 1 -1 13 141,975 0.41 +44%
Others 76 197,896 0.57
Total 271 2,205 34,668,910 100



National Assembly 2008 General Election Results


Constituency Candidate Name Registered Voters Polled Votes Valid Votes Candidate Votes Candidate % Vote Share Position Party
NA-223 Tando Allahyar-cum-Matiari (Old Hyderabad-VI) Mehmood Qadir Khanzada 273,675 135,570 130,876 178 0.1 5 MQM-Pakistan
NA-223 Tando Allahyar-cum-Matiari (Old Hyderabad-VI) Mian Manzoor Hussain 273,675 135,570 130,876 171 0.1 6 PML-N
NA-223 Tando Allahyar-cum-Matiari (Old Hyderabad-VI) Imdad Hussain Pitafi 273,675 135,570 130,876 143 0.1 7 MMA
NA-223 Tando Allahyar-cum-Matiari (Old Hyderabad-VI) Amanullah Khaskheli 273,675 135,570 130,876 108 0.1 8 IND
NA-223 Tando Allahyar-cum-Matiari (Old Hyderabad-VI) Mir Muhammad Khokhar 273,675 135,570 130,876 106 0.1 9 IND
NA-223 Tando Allahyar-cum-Matiari (Old Hyderabad-VI) Abdul Ghani Dars 273,675 135,570 130,876 62 0 10 IND
NA-223 Tando Allahyar-cum-Matiari (Old Hyderabad-VI) Zulfiqar Bachani 273,675 135,570 130,876 57 0 11 IND
NA-223 Tando Allahyar-cum-Matiari (Old Hyderabad-VI) Ali Murad Pitafi 273,675 135,570 130,876 51 0 12 IND
NA-223 Tando Allahyar-cum-Matiari (Old Hyderabad-VI) Yar Muhammad Khaskheli 273,675 135,570 130,876 29 0 13 IND
NA-223 Tando Allahyar-cum-Matiari (Old Hyderabad-VI) Pir Fazal Ali Shah Jilani 273,675 135,570 130,876 20 0 14 IND
NA-224 Badin-cum-Tando Muhammad Khan-I (Old Badin-I) Ghulam Ali Nizamani 405,284 138,742 130,014 87,102 62.8 Winner PPPP
NA-224 Badin-cum-Tando Muhammad Khan-I (Old Badin-I) Ali Akber Nizamani 405,284 138,742 130,014 37,369 26.9 2 PML-F
NA-224 Badin-cum-Tando Muhammad Khan-I (Old Badin-I) Sardar Ghulam Mustafa Khaskheli 405,284 138,742 130,014 2,141 1.5 3 IND
NA-224 Badin-cum-Tando Muhammad Khan-I (Old Badin-I) Muhammad Saleem 405,284 138,742 130,014 1,857 1.3 4 IND
NA-224 Badin-cum-Tando Muhammad Khan-I (Old Badin-I) Dr. Imtiaz Ahmed 405,284 138,742 130,014 891 0.6 5 PML-N
NA-224 Badin-cum-Tando Muhammad Khan-I (Old Badin-I) Dr. Mir Abdullah Khan 405,284 138,742 130,014 268 0.2 6 IND
NA-224 Badin-cum-Tando Muhammad Khan-I (Old Badin-I) Abdul Sattar Sirewal 405,284 138,742 130,014 154 0.1 7 IND
NA-224 Badin-cum-Tando Muhammad Khan-I (Old Badin-I) Muhammad Aleem 405,284 138,742 130,014 105 0.1 8 MQM-Pakistan
NA-224 Badin-cum-Tando Muhammad Khan-I (Old Badin-I) Mir Irfan Talpur 405,284 138,742 130,014 78 0.1 9 IND
NA-224 Badin-cum-Tando Muhammad Khan-I (Old Badin-I) Noor Ahmed Nizamani 405,284 138,742 130,014 25 0 10 IND
NA-224 Badin-cum-Tando Muhammad Khan-I (Old Badin-I) Muhammad Hafeez Nizamani 405,284 138,742 130,014 24 0 11 IND
NA-225 Badin-cum-Tando Muhammad Khan-II (Old Badin-II) Dr. Fehmida Mirza 215,648 119,615 116,844 88,983 74.4 Winner PPPP
NA-225 Badin-cum-Tando Muhammad Khan-II (Old Badin-II) Bibi Yasmeen Shah 215,648 119,615 116,844 24,488 20.5 2 PML
NA-225 Badin-cum-Tando Muhammad Khan-II (Old Badin-II) Fateh Mohammad Maheri 215,648 119,615 116,844 2,159 1.8 3 MMA
NA-225 Badin-cum-Tando Muhammad Khan-II (Old Badin-II) Abdullah Sheedi 215,648 119,615 116,844 372 0.3 4 PML-N