Search from Past Election Results

Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

General Election 2008 National Assembly Results

The page provides detailed insight into the results of General Election held on 18 February, 2008. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.


Party Seat Won Seat Change Candidates Votes % Vote Share % Vote Change
PPPP 89 +26 247 10,666,548 30.77 +40%
PML-N 68 +53 209 6,917,752 19.95 +103%
PML 42 -36 201 7,962,473 22.97 +6%
IND 30 +2 1,166 3,826,490 11.04 +41%
MQM-Pakistan 19 +6 120 2,573,795 7.42 +176%
ANP 10 +10 40 704,811 2.03 +136%
MMA 6 -39 110 769,638 2.22 -77%
PML-F 4 0 16 685,684 1.98 +108%
BNP-A 1 +1 4 72,956 0.21
NPP 1 +1 3 148,892 0.43
PPP-S 1 -1 13 141,975 0.41 +44%
Others 76 197,896 0.57
Total 271 2,205 34,668,910 100



National Assembly 2008 General Election Results


Constituency Candidate Name Registered Voters Polled Votes Valid Votes Candidate Votes Candidate % Vote Share Position Party
NA-30 Swat-II Mohammad Riyaz 403,450 72,232 69,314 3,014 4.2 7 PML-N
NA-30 Swat-II Hussain Ahmad 403,450 72,232 69,314 1,639 2.3 8 IND
NA-30 Swat-II Altafullah 403,450 72,232 69,314 1,031 1.4 9 IND
NA-30 Swat-II Shakirullah 403,450 72,232 69,314 490 0.7 10 IND
NA-31 Shangla Amir Muqam 263,581 70,186 67,319 26,928 38.4 Winner PML
NA-31 Shangla Sadid Ur Rahman 263,581 70,186 67,319 15,740 22.4 2 ANP
NA-31 Shangla Dr. Afsar Ul Mulk Khan 263,581 70,186 67,319 12,999 18.5 3 PPPP
NA-31 Shangla Rahat Hussain 263,581 70,186 67,319 6,477 9.2 4 MMA
NA-31 Shangla Ahmad Shah Khan 263,581 70,186 67,319 2,873 4.1 5 PPP-S
NA-31 Shangla Safeer Khan 263,581 70,186 67,319 1,171 1.7 6 IND
NA-31 Shangla Fanoos Gujar 263,581 70,186 67,319 938 1.3 7 PAP
NA-31 Shangla Muhammad Saleem 263,581 70,186 67,319 193 0.3 8 IND
NA-32 Chitral Shahzada Muhyuddin 197,022 89,576 86,368 33,278 37.2 Winner PML
NA-32 Chitral Sardar Muhammad Khan 197,022 89,576 86,368 31,120 34.7 2 IND
NA-32 Chitral Shahzada Ghulam Muhyuddin 197,022 89,576 86,368 18,516 20.7 3 PPPP
NA-32 Chitral Muhammad Jehangir Khan 197,022 89,576 86,368 2,759 3.1 4 MMA
NA-32 Chitral Nadir Khawaja 197,022 89,576 86,368 695 0.8 5 IND
NA-33 Upper Dir-cum-Lower Dir (Old Upper Dir) Najam Ud Din Khan 267,936 71,931 69,911 27,594 38.4 Winner PPPP
NA-33 Upper Dir-cum-Lower Dir (Old Upper Dir) Sahibzada Sibghat Ullalh 267,936 71,931 69,911 19,910 27.7 2 IND
NA-33 Upper Dir-cum-Lower Dir (Old Upper Dir) Naveed Anjum Khan 267,936 71,931 69,911 8,124 11.3 3 ANP
NA-33 Upper Dir-cum-Lower Dir (Old Upper Dir) Mohmmad-Ul-Mulk 267,936 71,931 69,911 6,508 9 4 PML-N
NA-33 Upper Dir-cum-Lower Dir (Old Upper Dir) Farhad Ali Khan 267,936 71,931 69,911 5,606 7.8 5 PML
NA-33 Upper Dir-cum-Lower Dir (Old Upper Dir) Fazal Azim 267,936 71,931 69,911 1,572 2.2 6 MMA
NA-33 Upper Dir-cum-Lower Dir (Old Upper Dir) Dr. Bahramand Khan 267,936 71,931 69,911 395 0.5 7 IND
NA-33 Upper Dir-cum-Lower Dir (Old Upper Dir) Said Jalal 267,936 71,931 69,911 118 0.2 8 IND