Search from Past Election Results

Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

General Election 1997 Punjab Assembly Results

The page provides detailed insight into the results of General Election held on 3 February, 1997. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.


Party Seat Won Seat Change Candidates Votes % Vote Share % Vote Change
PML-N 211 +211 234 6,608,784 53.29 +12%
IND 21 +21 984 2,557,786 20.63 +31%
PPP 3 +3 193 2,469,097 19.91 -51%
PML-J 2 +2 27 175,171 1.41 -79%
PDP 1 +1 8 50,026 0.4
MIP 1 +1 3 27,378 0.22
Others 416 512,999 4.14
Total 239 1,865 12,401,241 100



Punjab Assembly 1997 General Election Results


Constituency Candidate Name Registered Voters Polled Votes Valid Votes Candidate Votes Candidate % Vote Share Position Party
PP-172 Lodhran-II Mian Muhammad Jahangir Bhutta 150,374 67,598 66,321 171 0.26 5 IND
PP-173 Lodhran-III Major Retd. Muhammad Aslam Khan Joya 139,842 61,030 60,077 33,887 56.41 Winner PML-N
PP-173 Lodhran-III Malik M. Sajjad Hussain Khan Joya 139,842 61,030 60,077 24,839 41.35 2 PPP
PP-173 Lodhran-III Malik M. Ijaz Hussain Joya 139,842 61,030 60,077 992 1.65 3 IND
PP-173 Lodhran-III Sardar Khadim Hussian Rind 139,842 61,030 60,077 359 0.6 4 UNA
PP-199 Dera Ghazi Khan-I Sardar Zahoor Ahmad Khan Qasirani 134,799 49,083 47,213 18,739 39.69 Winner IND
PP-199 Dera Ghazi Khan-I Khawaja Muhammad Dawood Salmani 134,799 49,083 47,213 14,262 30.21 2 IND
PP-199 Dera Ghazi Khan-I Khawaja Maqsood Ahmad 134,799 49,083 47,213 12,324 26.1 3 PML-N
PP-199 Dera Ghazi Khan-I Syed Safdar Abbas Adv. 134,799 49,083 47,213 564 1.19 4 PPP
PP-199 Dera Ghazi Khan-I Sardar Mir Badshah Khan Qaisrani 134,799 49,083 47,213 474 1 5 IND
PP-199 Dera Ghazi Khan-I Khawaja Muhammad Sohail Salmani 134,799 49,083 47,213 387 0.82 6 IND
PP-199 Dera Ghazi Khan-I Makhdoom Ghulam Abbas 134,799 49,083 47,213 258 0.55 7 PTI
PP-199 Dera Ghazi Khan-I Sahibzada M. Umar Farooq Tanusvi 134,799 49,083 47,213 205 0.43 8 IND
PP-200 Dera Ghazi Khan-II Sardar Mohsin Atta Khan 137,282 54,671 52,904 23,882 45.14 Winner PML-N
PP-200 Dera Ghazi Khan-II Sardar Fateh M. Khan Buzdar 137,282 54,671 52,904 23,784 44.96 2 IND
PP-200 Dera Ghazi Khan-II Javed Akhtar Lund 137,282 54,671 52,904 3,421 6.47 3 PPP
PP-200 Dera Ghazi Khan-II Safdar Usman Ahmad Khan Buzdar 137,282 54,671 52,904 1,157 2.19 4 IND
PP-200 Dera Ghazi Khan-II Dr. Sardar Saleem Arif Khan Lund 137,282 54,671 52,904 660 1.25 5 IND
PP-201 Dera Ghazi Khan-III Sardar Zulfiqar Ali Khan Khosa 138,102 52,103 51,227 26,423 51.58 Winner PML-N
PP-201 Dera Ghazi Khan-III Sardar M. Jamal Khan Leghari 138,102 52,103 51,227 22,607 44.13 2 IND
PP-201 Dera Ghazi Khan-III Asif Nadeem Khan Khosa 138,102 52,103 51,227 1,504 2.94 3 PPP
PP-201 Dera Ghazi Khan-III Awais Ahmad Khan Leghari 138,102 52,103 51,227 404 0.79 4 IND
PP-201 Dera Ghazi Khan-III Shaukat Mahmood Khan 138,102 52,103 51,227 289 0.56 5 PTI
PP-202 Dera Ghazi Khan-IV Sardar Maqsood Ahmad Khan Leghari 119,420 54,071 52,790 27,482 52.06 Winner IND
PP-202 Dera Ghazi Khan-IV Sardar M. Saifuddin Khan Khosa 119,420 54,071 52,790 21,371 40.48 2 PML-N