Search from Past Election Results
Candidate-Wise Search
General Election 1997 Punjab Assembly Results
The page provides detailed insight into the results of General Election held on 3 February, 1997. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.
| Party | Seat Won | Seat Change | Candidates | Votes | % Vote Share | % Vote Change |
|---|---|---|---|---|---|---|
| PML-N | 211 | +211 | 234 | 6,608,784 | 53.29 | +12% |
| IND | 21 | +21 | 984 | 2,557,786 | 20.63 | +31% |
| PPP | 3 | +3 | 193 | 2,469,097 | 19.91 | -51% |
| PML-J | 2 | +2 | 27 | 175,171 | 1.41 | -79% |
| PDP | 1 | +1 | 8 | 50,026 | 0.4 | |
| MIP | 1 | +1 | 3 | 27,378 | 0.22 | |
| Others | 416 | 512,999 | 4.14 | |||
| Total | 239 | 1,865 | 12,401,241 | 100 |
Punjab Assembly 1997 General Election Results
| Constituency | Candidate Name | Registered Voters | Polled Votes | Valid Votes | Candidate Votes | Candidate % Vote Share | Position | Party |
|---|---|---|---|---|---|---|---|---|
| PP-41 Bhakkar-II | M. Ramzan Awan | 153,773 | 77,318 | 74,544 | 767 | 1.03 | 6 | IND |
| PP-41 Bhakkar-II | Noor Muhammad | 153,773 | 77,318 | 74,544 | 598 | 0.8 | 7 | PPP |
| PP-41 Bhakkar-II | Qari Azizur Rahman | 153,773 | 77,318 | 74,544 | 563 | 0.76 | 8 | JUI |
| PP-41 Bhakkar-II | M. Arshad Faqir | 153,773 | 77,318 | 74,544 | 231 | 0.31 | 9 | HPG |
| PP-42 Bhakkar-III | Naeemullah Khan Shahani | 148,040 | 79,010 | 77,608 | 42,406 | 54.64 | Winner | PML-N |
| PP-42 Bhakkar-III | Nazir Ahmad Uttra | 148,040 | 79,010 | 77,608 | 34,397 | 44.32 | 2 | IND |
| PP-42 Bhakkar-III | Malik Zulfiqar Hussain Gorsha | 148,040 | 79,010 | 77,608 | 805 | 1.04 | 3 | PPP-SB |
| PP-43 Faisalabad-I | Zahid Nazir | 111,148 | 50,433 | 47,678 | 15,459 | 32.42 | Winner | IND |
| PP-43 Faisalabad-I | Ch. Muhammad Arshad | 111,148 | 50,433 | 47,678 | 14,351 | 30.1 | 2 | PPP |
| PP-43 Faisalabad-I | M. Mustansar Asad | 111,148 | 50,433 | 47,678 | 10,890 | 22.84 | 3 | PML-N |
| PP-43 Faisalabad-I | M. Akram Afzal | 111,148 | 50,433 | 47,678 | 2,991 | 6.27 | 4 | IND |
| PP-43 Faisalabad-I | Nisar Hussain Awan | 111,148 | 50,433 | 47,678 | 1,875 | 3.93 | 5 | WP |
| PP-43 Faisalabad-I | Ch. M. Anwar | 111,148 | 50,433 | 47,678 | 1,313 | 2.75 | 6 | IND |
| PP-43 Faisalabad-I | M. Amin | 111,148 | 50,433 | 47,678 | 201 | 0.42 | 7 | IND |
| PP-43 Faisalabad-I | Mian M. Afzal | 111,148 | 50,433 | 47,678 | 163 | 0.34 | 8 | IND |
| PP-43 Faisalabad-I | Rana M. Zubair Ehsan | 111,148 | 50,433 | 47,678 | 130 | 0.27 | 9 | IND |
| PP-43 Faisalabad-I | Master Ghulam Sarwar | 111,148 | 50,433 | 47,678 | 100 | 0.21 | 10 | PTI |
| PP-43 Faisalabad-I | Maj R Hamidullah Awan | 111,148 | 50,433 | 47,678 | 76 | 0.16 | 11 | IND |
| PP-43 Faisalabad-I | Rana M. Idrees Khan Retired | 111,148 | 50,433 | 47,678 | 71 | 0.15 | 12 | IND |
| PP-43 Faisalabad-I | Syed M. Makhdoom Gillani | 111,148 | 50,433 | 47,678 | 58 | 0.12 | 13 | IND |
| PP-44 Faisalabad-II | Ch. Azhar Hussain | 113,008 | 43,475 | 42,551 | 27,519 | 64.67 | Winner | PML-N |
| PP-44 Faisalabad-II | Rana Bakhat Bedar Khan | 113,008 | 43,475 | 42,551 | 13,733 | 32.27 | 2 | PPP |
| PP-44 Faisalabad-II | Khalid Mahmood Khan | 113,008 | 43,475 | 42,551 | 656 | 1.54 | 3 | IND |
| PP-44 Faisalabad-II | Ch. Inayatullah Randhawa | 113,008 | 43,475 | 42,551 | 218 | 0.51 | 4 | IND |
| PP-44 Faisalabad-II | Rai Shuja Tanvir Rahi | 113,008 | 43,475 | 42,551 | 108 | 0.25 | 5 | IND |
