Search from Past Election Results
Candidate-Wise Search
General Election 1990 Punjab Assembly Results
The page provides detailed insight into the results of General Election held on 27 October, 1990. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.
| Party | Seat Won | Seat Change | Candidates | Votes | % Vote Share | % Vote Change |
|---|---|---|---|---|---|---|
| IJI | 214 | +214 | 236 | 7,513,741 | 54.93 | +68% |
| IND | 14 | +14 | 932 | 1,835,774 | 13.42 | -37% |
| PDA | 10 | +10 | 231 | 3,994,191 | 29.2 | |
| PDP | 2 | +2 | 10 | 65,546 | 0.48 | -12% |
| Others | 219 | 269,129 | 1.97 | |||
| Total | 240 | 1,628 | 13,678,381 | 100 |
Punjab Assembly 1990 General Election Results
| Constituency | Candidate Name | Registered Voters | Polled Votes | Valid Votes | Candidate Votes | Candidate % Vote Share | Position | Party |
|---|---|---|---|---|---|---|---|---|
| PP-140 Sheikhupura-VII | Ch. Abdul Rahman | 108,230 | 49,780 | 49,382 | 2,235 | 4.53 | 4 | IND |
| PP-140 Sheikhupura-VII | Sardar Sarfraz | 108,230 | 49,780 | 49,382 | 1,347 | 2.73 | 5 | IND |
| PP-140 Sheikhupura-VII | Abdul Ghani | 108,230 | 49,780 | 49,382 | 487 | 0.99 | 6 | IND |
| PP-140 Sheikhupura-VII | Rai Ijaz Ahmad Khan | 108,230 | 49,780 | 49,382 | 364 | 0.74 | 7 | IND |
| PP-140 Sheikhupura-VII | Rana M. Amjad Khan | 108,230 | 49,780 | 49,382 | 223 | 0.45 | 8 | IND |
| PP-140 Sheikhupura-VII | Nausher Khan Bhatti | 108,230 | 49,780 | 49,382 | 207 | 0.42 | 9 | IND |
| PP-140 Sheikhupura-VII | Riaz Ahmad Virk | 108,230 | 49,780 | 49,382 | 171 | 0.35 | 10 | PAT |
| PP-140 Sheikhupura-VII | Ali Muhammad | 108,230 | 49,780 | 49,382 | 101 | 0.2 | 11 | IND |
| PP-140 Sheikhupura-VII | Ch. Amir Ali Bhatti | 108,230 | 49,780 | 49,382 | 87 | 0.18 | 12 | IND |
| PP-140 Sheikhupura-VII | Rana Ziaullah Khan | 108,230 | 49,780 | 49,382 | 38 | 0.08 | 13 | IND |
| PP-140 Sheikhupura-VII | Farman Ali Bhatti | 108,230 | 49,780 | 49,382 | 31 | 0.06 | 14 | IND |
| PP-141 Sheikhupura-VIII | Mian Zahid Yasin | 115,363 | 53,011 | 52,594 | 17,978 | 34.18 | Winner | IND |
| PP-141 Sheikhupura-VIII | Abdul Latif Anwar | 115,363 | 53,011 | 52,594 | 13,582 | 25.82 | 2 | IJI |
| PP-141 Sheikhupura-VIII | Nazir Ahmad Mallhi | 115,363 | 53,011 | 52,594 | 9,153 | 17.4 | 3 | PDA |
| PP-141 Sheikhupura-VIII | M. Arshad Sahi | 115,363 | 53,011 | 52,594 | 7,047 | 13.4 | 4 | IND |
| PP-141 Sheikhupura-VIII | Mirza M. Amin Baig | 115,363 | 53,011 | 52,594 | 2,711 | 5.15 | 5 | IND |
| PP-141 Sheikhupura-VIII | M. Akram Ramay | 115,363 | 53,011 | 52,594 | 1,332 | 2.53 | 6 | IND |
| PP-141 Sheikhupura-VIII | Rai Ijaz Khan | 115,363 | 53,011 | 52,594 | 435 | 0.83 | 7 | IND |
| PP-141 Sheikhupura-VIII | Malik M. Riaz Khan | 115,363 | 53,011 | 52,594 | 184 | 0.35 | 8 | PAT |
| PP-141 Sheikhupura-VIII | M. Humaon Asif Khan | 115,363 | 53,011 | 52,594 | 113 | 0.21 | 9 | IND |
| PP-141 Sheikhupura-VIII | Mian Abdul Majeed | 115,363 | 53,011 | 52,594 | 59 | 0.11 | 10 | IND |
| PP-142 Sheikhupura-IX | Shahid Manzoor Gill | 113,322 | 49,967 | 49,562 | 30,147 | 60.83 | Winner | IJI |
| PP-142 Sheikhupura-IX | Syed M. Akbar Shah | 113,322 | 49,967 | 49,562 | 16,791 | 33.88 | 2 | PDA |
| PP-142 Sheikhupura-IX | Ch. M. Yaqoob s/o Rehmat Ali | 113,322 | 49,967 | 49,562 | 1,004 | 2.03 | 3 | IND |
| PP-142 Sheikhupura-IX | Sh. M. Arif | 113,322 | 49,967 | 49,562 | 583 | 1.18 | 4 | IND |
