Search from Past Election Results

Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

General Election 1985 Punjab Assembly Results

The page provides detailed insight into the results of General Election held on 28 February, 1985. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.


Party Seat Won Seat Change Candidates Votes % Vote Share % Vote Change
Non-party elections 240 +240 1,757 12,397,494 100
Total 240 1,757 12,397,494 100



Punjab Assembly 1985 General Election Results


Constituency Candidate Name Registered Voters Polled Votes Valid Votes Candidate Votes Candidate % Vote Share Position Party
PP-26 Gujrat-II Munir Hussain Shah 93,840 59,922 57,200 15,455 27.02 3 Non-party elections
PP-26 Gujrat-II Ch. Sardar Ahmad Alias Allah Mahi 93,840 59,922 57,200 2,038 3.56 4 Non-party elections
PP-26 Gujrat-II Mushtaq Ahmad 93,840 59,922 57,200 1,875 3.28 5 Non-party elections
PP-26 Gujrat-II M. Riaz 93,840 59,922 57,200 463 0.81 6 Non-party elections
PP-27 Gujrat-III Mian Abdul Rashid 94,013 55,545 53,451 12,983 24.29 Winner Non-party elections
PP-27 Gujrat-III Ch. M. Sarwar Jaura 94,013 55,545 53,451 12,095 22.63 2 Non-party elections
PP-27 Gujrat-III Khadim Hussain 94,013 55,545 53,451 6,157 11.52 3 Non-party elections
PP-27 Gujrat-III Mushtaq Ahmad Butt 94,013 55,545 53,451 4,526 8.47 4 Non-party elections
PP-27 Gujrat-III Mian M. Nazam 94,013 55,545 53,451 4,341 8.12 5 Non-party elections
PP-27 Gujrat-III Ch. Khizar Hayat 94,013 55,545 53,451 3,962 7.41 6 Non-party elections
PP-27 Gujrat-III Syed Mahmood Zaigham 94,013 55,545 53,451 3,957 7.4 7 Non-party elections
PP-27 Gujrat-III Majeed Akbar Farooqi 94,013 55,545 53,451 3,329 6.23 8 Non-party elections
PP-27 Gujrat-III Dildar Hussain 94,013 55,545 53,451 685 1.28 9 Non-party elections
PP-27 Gujrat-III Haji Ch. Muhammad Rafique 94,013 55,545 53,451 636 1.19 10 Non-party elections
PP-27 Gujrat-III Syed Riaz-ul-Hassan 94,013 55,545 53,451 605 1.13 11 Non-party elections
PP-27 Gujrat-III Ch. Aurangzeb Jaura 94,013 55,545 53,451 110 0.21 12 Non-party elections
PP-27 Gujrat-III Syed Zameer Hussain 94,013 55,545 53,451 65 0.12 13 Non-party elections
PP-28 Gujrat-IV Ch. Parvaiz Elahi 0 Winner Non-party elections
PP-29 Gujrat-V Muhammad Asghar 93,130 58,424 57,226 33,111 57.86 Winner Non-party elections
PP-29 Gujrat-V Ch. Tahir Zaman 93,130 58,424 57,226 14,546 25.42 2 Non-party elections
PP-29 Gujrat-V Ch. Ghulam Ahmad 93,130 58,424 57,226 8,760 15.31 3 Non-party elections
PP-29 Gujrat-V Dr. Khalida Saghir Akhtar Bhatti 93,130 58,424 57,226 586 1.02 4 Non-party elections
PP-29 Gujrat-V M. Ashraf 93,130 58,424 57,226 223 0.39 5 Non-party elections
PP-30 Gujrat-VI Liaqat Ali 81,049 53,112 51,700 11,282 21.82 Winner Non-party elections
PP-30 Gujrat-VI Malik Fazal Hussain 81,049 53,112 51,700 8,063 15.6 2 Non-party elections