Search from Past Election Results

Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

General Election 1985 Punjab Assembly Results

The page provides detailed insight into the results of General Election held on 28 February, 1985. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.


Party Seat Won Seat Change Candidates Votes % Vote Share % Vote Change
Non-party elections 240 +240 1,757 12,397,494 100
Total 240 1,757 12,397,494 100



Punjab Assembly 1985 General Election Results


Constituency Candidate Name Registered Voters Polled Votes Valid Votes Candidate Votes Candidate % Vote Share Position Party
PP-181 Vehari-V M. Iqbal Chishti 79,550 51,653 50,710 9,154 18.05 3 Non-party elections
PP-181 Vehari-V Mian Allah Yar Khan 79,550 51,653 50,710 6,234 12.29 4 Non-party elections
PP-181 Vehari-V Mian Allah Yar Khan 79,550 51,653 50,710 6,234 12.29 4 Non-party elections
PP-181 Vehari-V M. Yousaf 79,550 51,653 50,710 1,082 2.13 5 Non-party elections
PP-181 Vehari-V M. Yousaf 79,550 51,653 50,710 1,082 2.13 5 Non-party elections
PP-181 Vehari-V M. Ajmal 79,550 51,653 50,710 954 1.88 6 Non-party elections
PP-181 Vehari-V M. Ajmal 79,550 51,653 50,710 954 1.88 6 Non-party elections
PP-182 Vehari-VI Khushal Muhammad 80,703 51,818 50,726 24,051 47.41 Winner Non-party elections
PP-182 Vehari-VI Khushal Muhammad 80,703 51,818 50,726 24,051 47.41 Winner Non-party elections
PP-182 Vehari-VI Malik Mushtaq Ahmad 80,703 51,818 50,726 13,821 27.25 2 Non-party elections
PP-182 Vehari-VI Malik Mushtaq Ahmad 80,703 51,818 50,726 13,821 27.25 2 Non-party elections
PP-182 Vehari-VI Ejaz-ul-Hassan 80,703 51,818 50,726 11,337 22.35 3 Non-party elections
PP-182 Vehari-VI Ejaz-ul-Hassan 80,703 51,818 50,726 11,337 22.35 3 Non-party elections
PP-182 Vehari-VI Lal Khan Arshad 80,703 51,818 50,726 1,140 2.25 4 Non-party elections
PP-182 Vehari-VI Lal Khan Arshad 80,703 51,818 50,726 1,140 2.25 4 Non-party elections
PP-182 Vehari-VI Abdul Sattar 80,703 51,818 50,726 377 0.74 5 Non-party elections
PP-182 Vehari-VI Abdul Sattar 80,703 51,818 50,726 377 0.74 5 Non-party elections
PP-183 Vehari-VII Nazir Ahmad 88,793 58,908 57,333 30,924 53.94 Winner Non-party elections
PP-183 Vehari-VII Nazir Ahmad 88,793 58,908 57,333 30,924 53.94 Winner Non-party elections
PP-183 Vehari-VII Abdul Hameed 88,793 58,908 57,333 26,409 46.06 2 Non-party elections
PP-183 Vehari-VII Abdul Hameed 88,793 58,908 57,333 26,409 46.06 2 Non-party elections
PP-184 Dera Ghazi Khan-I Sardar Zulfiqar Ali Khan 102,928 58,534 55,722 26,358 47.3 Winner Non-party elections
PP-184 Dera Ghazi Khan-I Sardar Zulfiqar Ali Khan 102,928 58,534 55,722 26,358 47.3 Winner Non-party elections
PP-184 Dera Ghazi Khan-I Mian M. Umar Bodla 102,928 58,534 55,722 12,768 22.91 2 Non-party elections
PP-184 Dera Ghazi Khan-I Mian M. Umar Bodla 102,928 58,534 55,722 12,768 22.91 2 Non-party elections