Search from Past Election Results

Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

General Election 1977 Punjab Assembly Results

The page provides detailed insight into the results of General Election held on 10 March, 1977. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.


Party Seat Won Seat Change Candidates Votes % Vote Share % Vote Change
PPP 227 +227 231 7,727,974 82.77 +97%
IND 9 +9 39 350,755 3.76 -86%
Not Available 4 +4 868 1,226,607 13.14
Others 32 30,881 0.33
Total 240 1,170 9,336,217 100



Punjab Assembly 1977 General Election Results


Constituency Candidate Name Registered Voters Polled Votes Valid Votes Candidate Votes Candidate % Vote Share Position Party
PP-33 Gujrat-IX Ghulam Raza 42,626 42,035 202 0.48 5 Not Available
PP-34 Gujrat-X Nawab Khan 46,765 46,243 17,753 38.39 Winner PPP
PP-34 Gujrat-X Niaz Ahmad 46,765 46,243 9,146 19.78 2 Not Available
PP-34 Gujrat-X Ghulam Rasool 46,765 46,243 6,152 13.3 3 Not Available
PP-34 Gujrat-X M. Riaz 46,765 46,243 5,895 12.75 4 Not Available
PP-34 Gujrat-X M. Aslam 46,765 46,243 2,419 5.23 5 Not Available
PP-34 Gujrat-X Ali Muhamamd 46,765 46,243 2,325 5.03 6 Not Available
PP-34 Gujrat-X Muhammad 46,765 46,243 1,494 3.23 7 Not Available
PP-34 Gujrat-X Akbar Ali 46,765 46,243 319 0.69 8 Not Available
PP-34 Gujrat-X Ch. Amanullah Khan Lak 46,765 46,243 288 0.62 9 Not Available
PP-34 Gujrat-X Bahadur Khan 46,765 46,243 262 0.57 10 Not Available
PP-34 Gujrat-X M. Aslam 46,765 46,243 190 0.41 11 Not Available
PP-35 Gujrat-XI Manzoor Ahmad 40,799 39,941 15,096 37.8 Winner PPP
PP-35 Gujrat-XI Ch. Hamid Ali 40,799 39,941 12,987 32.52 2 Not Available
PP-35 Gujrat-XI Ghulam Qadir Chairman 40,799 39,941 6,137 15.37 3 Not Available
PP-35 Gujrat-XI Chulam Hyder Ch. 40,799 39,941 5,283 13.23 4 Not Available
PP-35 Gujrat-XI Malik Tariq Sikandar 40,799 39,941 438 1.1 5 Not Available
PP-36 Gujrat-XII Muhammad Nawaz 45,456 45,037 37,768 83.86 Winner PPP
PP-36 Gujrat-XII Wali Muhammad 45,456 45,037 3,731 8.28 2 Not Available
PP-36 Gujrat-XII Nazar Muhamamd 45,456 45,037 1,934 4.29 3 Not Available
PP-36 Gujrat-XII Asmatullah 45,456 45,037 943 2.09 4 Not Available
PP-36 Gujrat-XII Haji Ahmad Din 45,456 45,037 661 1.47 5 Not Available
PP-37 Sargodha-I Malik Dost Muhammad Khan Awan 45,644 45,190 43,659 96.61 Winner PPP
PP-37 Sargodha-I Molvi Jalaluddin 45,644 45,190 1,531 3.39 2 Not Available
PP-38 Sargodha-II Malik Mian Sultan 50,661 50,104 48,129 96.06 Winner PPP