Search from Past Election Results

Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

General Election 1977 Punjab Assembly Results

The page provides detailed insight into the results of General Election held on 10 March, 1977. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.


Party Seat Won Seat Change Candidates Votes % Vote Share % Vote Change
PPP 227 +227 231 7,727,974 82.77 +97%
IND 9 +9 39 350,755 3.76 -86%
Not Available 4 +4 868 1,226,607 13.14
Others 32 30,881 0.33
Total 240 1,170 9,336,217 100



Punjab Assembly 1977 General Election Results


Constituency Candidate Name Registered Voters Polled Votes Valid Votes Candidate Votes Candidate % Vote Share Position Party
PP-6 Rawalpindi-VI Muhammad Aslam Khan 54,573 54,086 32,685 60.43 Winner PPP
PP-6 Rawalpindi-VI Maqsood Ali Ch. 54,573 54,086 13,669 25.27 2 Not Available
PP-6 Rawalpindi-VI M. Mushtaq 54,573 54,086 5,705 10.55 3 Not Available
PP-6 Rawalpindi-VI Syed Bhowan Shah 54,573 54,086 1,235 2.28 4 Not Available
PP-6 Rawalpindi-VI Sahibzada Abdul Wahid 54,573 54,086 433 0.8 5 Not Available
PP-6 Rawalpindi-VI Maj. Mansbdar 54,573 54,086 359 0.66 6 Not Available
PP-7 Rawalpindi-VII Tariq Iqbal Javed 35,235 34,945 33,812 96.76 Winner PPP
PP-7 Rawalpindi-VII Sultan Ahmad Ch. 35,235 34,945 465 1.33 2 Not Available
PP-7 Rawalpindi-VII Abdul Qayoom 35,235 34,945 294 0.84 3 Not Available
PP-7 Rawalpindi-VII M. Tariq 35,235 34,945 213 0.61 4 Not Available
PP-7 Rawalpindi-VII Malik Fazil Karim 35,235 34,945 161 0.46 5 Not Available
PP-8 Rawalpindi-VIII Muhammad Hanif Khan 26,791 26,571 24,462 92.06 Winner PPP
PP-8 Rawalpindi-VIII Amir Ahmad 26,791 26,571 1,478 5.56 2 Not Available
PP-8 Rawalpindi-VIII M. Asadullah 26,791 26,571 509 1.92 3 Not Available
PP-8 Rawalpindi-VIII Malik Mansoor Ahmad 26,791 26,571 122 0.46 4 Not Available
PP-9 Rawalpindi-IX Raja Muhammad Maqsood 22,964 22,735 21,818 95.97 Winner PPP
PP-9 Rawalpindi-IX Zafar-ul-Haq 22,964 22,735 397 1.75 2 Not Available
PP-9 Rawalpindi-IX Amir Ahmad 22,964 22,735 325 1.43 3 Not Available
PP-9 Rawalpindi-IX Capt. M. Riaz 22,964 22,735 195 0.86 4 Not Available
PP-10 Rawalpindi-X Birg R. Muhammad Akram Khan 33,109 32,736 31,565 96.42 Winner PPP
PP-10 Rawalpindi-X Raja Azizuddin Ahmad 33,109 32,736 555 1.7 2 Not Available
PP-10 Rawalpindi-X Malik M. Yaqoob 33,109 32,736 312 0.95 3 Not Available
PP-10 Rawalpindi-X Sabir Hussain 33,109 32,736 304 0.93 4 Not Available
PP-10 Rawalpindi-X Ch. Riaz Akhtar Retired 33,109 32,736 0 5 Not Available
PP-11 Rawalpindi-XI Malik Khalid Mazhar 39,311 38,971 38,136 97.86 Winner PPP