Search from Past Election Results
Candidate-Wise Search
General Election 2013 Punjab Assembly Results
The page provides detailed insight into the results of General Election held on 11 May, 2013. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.
| Party | Seat Won | Seat Change | Candidates | Votes | % Vote Share | % Vote Change |
|---|---|---|---|---|---|---|
| PML-N | 212 | +212 | 286 | 11,339,888 | 40.49 | +103% |
| IND | 42 | +42 | 3,335 | 6,270,336 | 22.39 | +92% |
| PTI | 20 | +20 | 285 | 4,960,044 | 17.71 | |
| PML | 8 | +8 | 78 | 1,425,505 | 5.09 | -76% |
| PPPP | 6 | +6 | 236 | 2,479,377 | 8.85 | -55% |
| PML-Z | 2 | +2 | 6 | 114,737 | 0.41 | |
| BNAP | 1 | +1 | 7 | 60,164 | 0.21 | |
| JI | 1 | +1 | 208 | 490,706 | 1.75 | |
| JUI | 1 | +1 | 110 | 184,690 | 0.66 | |
| PNML | 1 | +1 | 12 | 55,864 | 0.2 | |
| Others | 968 | 624,143 | 2.23 | |||
| Total | 294 | 5,531 | 28,005,454 | 100 |
Punjab Assembly 2013 General Election Results
| Constituency | Candidate Name | Registered Voters | Polled Votes | Valid Votes | Candidate Votes | Candidate % Vote Share | Position | Party |
|---|---|---|---|---|---|---|---|---|
| PP-112 Gujrat-V | Col.(Retd) Pervaiz Akhter | 205,204 | 109,438 | 105,312 | 8 | 0.01 | 24 | IND |
| PP-112 Gujrat-V | Ch. Sajjad Akram | 205,204 | 109,438 | 105,312 | 7 | 0.01 | 25 | IND |
| PP-112 Gujrat-V | Tauqeer Suleman Bhatti | 205,204 | 109,438 | 105,312 | 4 | 0 | 26 | IND |
| PP-113 Gujrat-VI | Mian Tariq Mehmood | 208,362 | 111,681 | 107,782 | 51,586 | 46.19 | Winner | PML-N |
| PP-113 Gujrat-VI | Ijaz Ahmed | 208,362 | 111,681 | 107,782 | 34,917 | 31.26 | 2 | PML |
| PP-113 Gujrat-VI | Ch. Sharafat Hussain Advocate | 208,362 | 111,681 | 107,782 | 16,018 | 14.34 | 3 | PTI |
| PP-113 Gujrat-VI | Ch. Abdul Sattar | 208,362 | 111,681 | 107,782 | 3,461 | 3.1 | 4 | JI |
| PP-113 Gujrat-VI | Ali Asim | 208,362 | 111,681 | 107,782 | 943 | 0.84 | 5 | IND |
| PP-113 Gujrat-VI | Hafiz Muhammad Yaqoob Dataar | 208,362 | 111,681 | 107,782 | 430 | 0.39 | 6 | JUP-Noorani |
| PP-113 Gujrat-VI | Mian Muhammad Akhtar Hayat | 208,362 | 111,681 | 107,782 | 132 | 0.12 | 7 | IND |
| PP-113 Gujrat-VI | Ch. Suleman Imtiaz | 208,362 | 111,681 | 107,782 | 127 | 0.11 | 8 | IND |
| PP-113 Gujrat-VI | Ch. Arshad Manj | 208,362 | 111,681 | 107,782 | 83 | 0.07 | 9 | IND |
| PP-113 Gujrat-VI | Sajid Jhangeer Rao | 208,362 | 111,681 | 107,782 | 44 | 0.04 | 10 | IND |
| PP-113 Gujrat-VI | Ch. Sajjad Ahmed Khan Advocate | 208,362 | 111,681 | 107,782 | 41 | 0.04 | 11 | IND |
| PP-114 Gujrat-VII | Malik Muhammad Hanif Awan | 215,140 | 117,192 | 114,613 | 40,428 | 34.5 | Winner | PML-N |
| PP-114 Gujrat-VII | Raja Muhammad Naeem Nawaz | 215,140 | 117,192 | 114,613 | 32,795 | 27.98 | 2 | PTI |
| PP-114 Gujrat-VII | Chaudhary Muhammad Arshad | 215,140 | 117,192 | 114,613 | 28,399 | 24.23 | 3 | PML |
| PP-114 Gujrat-VII | Chaudhary Gulzar Ahmed Saang Number Daraan | 215,140 | 117,192 | 114,613 | 6,517 | 5.56 | 4 | IND |
| PP-114 Gujrat-VII | Chaudhary Muhammad Tariq | 215,140 | 117,192 | 114,613 | 2,573 | 2.2 | 5 | IND |
| PP-114 Gujrat-VII | Muhammad Akhtar | 215,140 | 117,192 | 114,613 | 1,574 | 1.34 | 6 | JI |
| PP-114 Gujrat-VII | Malik Ali Asghar Awan | 215,140 | 117,192 | 114,613 | 1,054 | 0.9 | 7 | IND |
| PP-114 Gujrat-VII | Syed Atif Raza | 215,140 | 117,192 | 114,613 | 506 | 0.43 | 8 | IND |
| PP-114 Gujrat-VII | Pir Syed Mubashar Hussain Shah Shakrelvi | 215,140 | 117,192 | 114,613 | 192 | 0.16 | 9 | PST |
| PP-114 Gujrat-VII | Raja Muhammad Adnan | 215,140 | 117,192 | 114,613 | 112 | 0.1 | 10 | IND |
| PP-114 Gujrat-VII | Ghulam Ahmed | 215,140 | 117,192 | 114,613 | 102 | 0.09 | 11 | IND |
