Search from Past Election Results
Candidate-Wise Search
General Election 2013 Punjab Assembly Results
The page provides detailed insight into the results of General Election held on 11 May, 2013. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.
| Party | Seat Won | Seat Change | Candidates | Votes | % Vote Share | % Vote Change |
|---|---|---|---|---|---|---|
| PML-N | 212 | +212 | 286 | 11,339,888 | 40.49 | +103% |
| IND | 42 | +42 | 3,335 | 6,270,336 | 22.39 | +92% |
| PTI | 20 | +20 | 285 | 4,960,044 | 17.71 | |
| PML | 8 | +8 | 78 | 1,425,505 | 5.09 | -76% |
| PPPP | 6 | +6 | 236 | 2,479,377 | 8.85 | -55% |
| PML-Z | 2 | +2 | 6 | 114,737 | 0.41 | |
| BNAP | 1 | +1 | 7 | 60,164 | 0.21 | |
| JI | 1 | +1 | 208 | 490,706 | 1.75 | |
| JUI | 1 | +1 | 110 | 184,690 | 0.66 | |
| PNML | 1 | +1 | 12 | 55,864 | 0.2 | |
| Others | 968 | 624,143 | 2.23 | |||
| Total | 294 | 5,531 | 28,005,454 | 100 |
Punjab Assembly 2013 General Election Results
| Constituency | Candidate Name | Registered Voters | Polled Votes | Valid Votes | Candidate Votes | Candidate % Vote Share | Position | Party |
|---|---|---|---|---|---|---|---|---|
| PP-109 Gujrat-II | Meer Anjum Rasheed | 191,715 | 100,753 | 98,102 | 23 | 0.02 | 18 | IND |
| PP-109 Gujrat-II | Ch. Asad Yousaf | 191,715 | 100,753 | 98,102 | 20 | 0.02 | 19 | IND |
| PP-109 Gujrat-II | Gulzar Ahmed Gondal | 191,715 | 100,753 | 98,102 | 13 | 0.01 | 20 | IND |
| PP-109 Gujrat-II | Ch. Nazir Ahmad Gondal | 191,715 | 100,753 | 98,102 | 12 | 0.01 | 21 | IND |
| PP-109 Gujrat-II | Zaib Un Nisa Khokhar | 191,715 | 100,753 | 98,102 | 12 | 0.01 | 22 | IND |
| PP-110 Gujrat-III | Moonis Elahi | 194,905 | 108,491 | 105,573 | 51,361 | 47.34 | Winner | PML |
| PP-110 Gujrat-III | Raza Ali Warraich | 194,905 | 108,491 | 105,573 | 27,863 | 25.68 | 2 | PML-N |
| PP-110 Gujrat-III | Iftikhar Samma | 194,905 | 108,491 | 105,573 | 16,322 | 15.04 | 3 | PTI |
| PP-110 Gujrat-III | Tahir Mahmood | 194,905 | 108,491 | 105,573 | 5,410 | 4.99 | 4 | PPPP |
| PP-110 Gujrat-III | Ch. Sijjad Ahmad Warraich | 194,905 | 108,491 | 105,573 | 1,896 | 1.75 | 5 | JI |
| PP-110 Gujrat-III | Rasikh Elahi | 194,905 | 108,491 | 105,573 | 674 | 0.62 | 6 | IND |
| PP-110 Gujrat-III | Peer Syed Fakhar Abbas Khowarzmi | 194,905 | 108,491 | 105,573 | 658 | 0.61 | 7 | PML-F |
| PP-110 Gujrat-III | Zafar Ullah Khan | 194,905 | 108,491 | 105,573 | 392 | 0.36 | 8 | IND |
| PP-110 Gujrat-III | Yawar Abbas Kunjahi | 194,905 | 108,491 | 105,573 | 262 | 0.24 | 9 | IND |
| PP-110 Gujrat-III | Ch. Muhammad Safdar Jamna | 194,905 | 108,491 | 105,573 | 188 | 0.17 | 10 | MQM-Pakistan |
| PP-110 Gujrat-III | Sahibzada Muhammad Adress Virk | 194,905 | 108,491 | 105,573 | 168 | 0.15 | 11 | IND |
| PP-110 Gujrat-III | Ch. Najeeb Ullah Gorala | 194,905 | 108,491 | 105,573 | 101 | 0.09 | 12 | IND |
| PP-110 Gujrat-III | Ch. Qaisar Mahmood | 194,905 | 108,491 | 105,573 | 95 | 0.09 | 13 | IND |
| PP-110 Gujrat-III | Khuram Shahzad | 194,905 | 108,491 | 105,573 | 63 | 0.06 | 14 | IND |
| PP-110 Gujrat-III | Muhamamd Shaukat Ali | 194,905 | 108,491 | 105,573 | 40 | 0.04 | 15 | PWL |
| PP-110 Gujrat-III | Mohsin Shahzad | 194,905 | 108,491 | 105,573 | 36 | 0.03 | 16 | IND |
| PP-110 Gujrat-III | Eng. Ghulam Abbas Ch. | 194,905 | 108,491 | 105,573 | 23 | 0.02 | 17 | IND |
| PP-110 Gujrat-III | Ch. Muhammad Javed Sekhu | 194,905 | 108,491 | 105,573 | 12 | 0.01 | 18 | IND |
| PP-110 Gujrat-III | Muhammad Ashraf | 194,905 | 108,491 | 105,573 | 9 | 0.01 | 19 | IND |
| PP-111 Gujrat-IV | Haji Imran Zafar | 199,154 | 95,797 | 94,239 | 35,515 | 37.07 | Winner | PML-N |
