Search from Past Election Results
Candidate-Wise Search
General Election 2013 Punjab Assembly Results
The page provides detailed insight into the results of General Election held on 11 May, 2013. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.
| Party | Seat Won | Seat Change | Candidates | Votes | % Vote Share | % Vote Change |
|---|---|---|---|---|---|---|
| PML-N | 212 | +212 | 286 | 11,339,888 | 40.49 | +103% |
| IND | 42 | +42 | 3,335 | 6,270,336 | 22.39 | +92% |
| PTI | 20 | +20 | 285 | 4,960,044 | 17.71 | |
| PML | 8 | +8 | 78 | 1,425,505 | 5.09 | -76% |
| PPPP | 6 | +6 | 236 | 2,479,377 | 8.85 | -55% |
| PML-Z | 2 | +2 | 6 | 114,737 | 0.41 | |
| BNAP | 1 | +1 | 7 | 60,164 | 0.21 | |
| JI | 1 | +1 | 208 | 490,706 | 1.75 | |
| JUI | 1 | +1 | 110 | 184,690 | 0.66 | |
| PNML | 1 | +1 | 12 | 55,864 | 0.2 | |
| Others | 968 | 624,143 | 2.23 | |||
| Total | 294 | 5,531 | 28,005,454 | 100 |
Punjab Assembly 2013 General Election Results
| Constituency | Candidate Name | Registered Voters | Polled Votes | Valid Votes | Candidate Votes | Candidate % Vote Share | Position | Party |
|---|---|---|---|---|---|---|---|---|
| PP-73 Jhang-I | Mumtaz Hussain | 166,805 | 106,410 | 102,785 | 203 | 0.19 | 13 | IND |
| PP-73 Jhang-I | Malik Muhammad Ahmad | 166,805 | 106,410 | 102,785 | 178 | 0.17 | 14 | IND |
| PP-73 Jhang-I | Hashim Hussain | 166,805 | 106,410 | 102,785 | 114 | 0.11 | 15 | IND |
| PP-73 Jhang-I | Muhammad Asghar | 166,805 | 106,410 | 102,785 | 100 | 0.09 | 16 | IND |
| PP-73 Jhang-I | Syed Fakhar Ameer Bukhari | 166,805 | 106,410 | 102,785 | 81 | 0.08 | 17 | IND |
| PP-73 Jhang-I | Muhammad Idrees | 166,805 | 106,410 | 102,785 | 80 | 0.08 | 18 | IND |
| PP-73 Jhang-I | Muhammad Yar | 166,805 | 106,410 | 102,785 | 60 | 0.06 | 19 | IND |
| PP-73 Jhang-I | Aftab Ahmad Harral | 166,805 | 106,410 | 102,785 | 58 | 0.05 | 20 | IND |
| PP-73 Jhang-I | Muhammad Shakeel | 166,805 | 106,410 | 102,785 | 43 | 0.04 | 21 | IND |
| PP-73 Jhang-I | Mansha | 166,805 | 106,410 | 102,785 | 42 | 0.04 | 22 | IND |
| PP-73 Jhang-I | Muhammad Aslam Zahid | 166,805 | 106,410 | 102,785 | 37 | 0.03 | 23 | IND |
| PP-73 Jhang-I | Muhammad Atif Hanif | 166,805 | 106,410 | 102,785 | 27 | 0.03 | 24 | IND |
| PP-73 Jhang-I | Muhamamd Riaz | 166,805 | 106,410 | 102,785 | 10 | 0.01 | 25 | JI |
| PP-74 Jhang-II | Muhammad Rehmat Ullah | 140,379 | 90,798 | 87,264 | 38,230 | 42.1 | Winner | PML-N |
| PP-74 Jhang-II | Syed Hassan Murtaza | 140,379 | 90,798 | 87,264 | 32,659 | 35.97 | 2 | PPPP |
| PP-74 Jhang-II | Muhammad Afzal Shah | 140,379 | 90,798 | 87,264 | 6,742 | 7.43 | 3 | PTI |
| PP-74 Jhang-II | Sardar Sayad Fazal Abbas | 140,379 | 90,798 | 87,264 | 6,606 | 7.28 | 4 | IND |
| PP-74 Jhang-II | Syed Noor Ul Hassan Shah | 140,379 | 90,798 | 87,264 | 1,147 | 1.26 | 5 | JI |
| PP-74 Jhang-II | Asghar Ali | 140,379 | 90,798 | 87,264 | 542 | 0.6 | 6 | IND |
| PP-74 Jhang-II | Shahbaz Ali | 140,379 | 90,798 | 87,264 | 370 | 0.41 | 7 | IND |
| PP-74 Jhang-II | Muhammad Bakhsh | 140,379 | 90,798 | 87,264 | 238 | 0.26 | 8 | IND |
| PP-74 Jhang-II | Syad Muhammad Ali | 140,379 | 90,798 | 87,264 | 145 | 0.16 | 9 | IND |
| PP-74 Jhang-II | Hussain Abbas Sayad | 140,379 | 90,798 | 87,264 | 134 | 0.15 | 10 | IND |
| PP-74 Jhang-II | Israr Ahmad | 140,379 | 90,798 | 87,264 | 118 | 0.13 | 11 | IND |
| PP-74 Jhang-II | Muhammad Hussain Shah Alias Shah Hussain | 140,379 | 90,798 | 87,264 | 94 | 0.1 | 12 | SIC |
