Search from Past Election Results

Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

General Election 2008 Punjab Assembly Results

The page provides detailed insight into the results of General Election held on 18 February, 2008. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.


Party Seat Won Seat Change Candidates Votes % Vote Share % Vote Change
PML-N 107 +107 281 5,597,569 27.05 +85%
PPPP 81 +81 279 5,565,743 26.89 +34%
PML 69 +69 279 5,837,922 28.21 -5%
IND 34 +34 1,263 3,264,061 15.77 +34%
PML-F 3 +3 14 182,753 0.88
MMA 2 +2 79 160,715 0.78 -85%
Others 111 86,679 0.42
Total 296 2,306 20,695,442 100



Punjab Assembly 2008 General Election Results


Constituency Candidate Name Registered Voters Polled Votes Valid Votes Candidate Votes Candidate % Vote Share Position Party
PP-173 Nankana Sahib-IV Javed Manzoor Gill 110,973 63,678 61,133 17,264 27.11 2 PML
PP-173 Nankana Sahib-IV Mehr Rang Elahi 110,973 63,678 61,133 16,032 25.18 3 PML-N
PP-173 Nankana Sahib-IV Muhammad Kashif 110,973 63,678 61,133 271 0.43 4 IND
PP-173 Nankana Sahib-IV Muhammad Ashfaq 110,973 63,678 61,133 141 0.22 5 IND
PP-173 Nankana Sahib-IV Rana Muhammad Zulqarnain Khan 110,973 63,678 61,133 60 0.09 6 IND
PP-173 Nankana Sahib-IV Ch.Muhammad Iqbal Hassi 110,973 63,678 61,133 41 0.06 7 IND
PP-173 Nankana Sahib-IV Major (R) Sardar Zulfiqar Hussain Syed 110,973 63,678 61,133 11 0.02 8 IND
PP-174 Nankana Sahib-V Rai Muhammad Aslam Khan 111,499 63,696 60,930 23,256 36.51 Winner PPPP
PP-174 Nankana Sahib-V Agha Ali Haidar 111,499 63,696 60,930 16,807 26.39 2 PML
PP-174 Nankana Sahib-V Rana Jamil Hassan Khan Alias Good Khan 111,499 63,696 60,930 11,501 18.06 3 IND
PP-174 Nankana Sahib-V Rana Muhammad Zulqarnain Khan 111,499 63,696 60,930 5,872 9.22 4 PML-N
PP-174 Nankana Sahib-V Pervez Iqbal Awan 111,499 63,696 60,930 1,956 3.07 5 IND
PP-174 Nankana Sahib-V Rana Mujeeb Afzal Khan 111,499 63,696 60,930 982 1.54 6 IND
PP-174 Nankana Sahib-V Agha Muhammad Ali Khan alias Agha Jani 111,499 63,696 60,930 299 0.47 7 MQM-Pakistan
PP-174 Nankana Sahib-V Rai Muhammad Sher 111,499 63,696 60,930 198 0.31 8 IND
PP-174 Nankana Sahib-V Rana Muhammad Afzal Khan S/o Rana Muhammad Bashir 111,499 63,696 60,930 39 0.06 9 IND
PP-174 Nankana Sahib-V Rana Muhammad Afzal Khan S/o Rana Abdlul Ghafoor 111,499 63,696 60,930 20 0.03 10 IND
PP-175 Kasur-I Muhammad Yaqoob Nadeem Sethi 119,471 70,000 67,665 20,032 28.62 Winner PML-N
PP-175 Kasur-I Masood Ahmad Bhatti 119,471 70,000 67,665 15,880 22.69 2 IND
PP-175 Kasur-I Ch. Muhammad Ilyas Khan 119,471 70,000 67,665 15,605 22.29 3 PML
PP-175 Kasur-I Syed Tayyab Hussain Rizwi 119,471 70,000 67,665 12,328 17.61 4 PPPP
PP-175 Kasur-I Kashif Intzar Hassan 119,471 70,000 67,665 2,900 4.14 5 IND
PP-175 Kasur-I Muhammad Munir 119,471 70,000 67,665 829 1.18 6 IND
PP-175 Kasur-I Rashid Umar Khan 119,471 70,000 67,665 74 0.11 7 IND
PP-175 Kasur-I Ch.Shahzad Ahmad Khan 119,471 70,000 67,665 17 0.02 8 IND