Search from Past Election Results
Candidate-Wise Search
General Election 2002 Punjab Assembly Results
The page provides detailed insight into the results of General Election held on 10 October, 2002. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.
| Party | Seat Won | Seat Change | Candidates | Votes | % Vote Share | % Vote Change |
|---|---|---|---|---|---|---|
| PML | 129 | +129 | 275 | 6,144,813 | 33.33 | |
| PPPP | 63 | +63 | 262 | 4,145,106 | 22.48 | |
| IND | 38 | +38 | 1,006 | 2,435,199 | 13.21 | -5% |
| PML-N | 38 | +38 | 233 | 3,028,856 | 16.43 | -54% |
| NA | 12 | +12 | 73 | 577,415 | 3.13 | |
| MMA | 9 | +9 | 178 | 1,044,217 | 5.66 | |
| PML-J | 3 | +3 | 17 | 219,048 | 1.19 | +25% |
| NMP | 2 | +2 | 15 | 216,439 | 1.17 | |
| PML-Jinnah | 2 | +2 | 6 | 134,748 | 0.73 | |
| PML-Z | 1 | +1 | 22 | 74,430 | 0.4 | |
| Others | 276 | 417,703 | 2.27 | |||
| Total | 297 | 2,363 | 18,437,974 | 100 |
Punjab Assembly 2002 General Election Results
| Constituency | Candidate Name | Registered Voters | Polled Votes | Valid Votes | Candidate Votes | Candidate % Vote Share | Position | Party |
|---|---|---|---|---|---|---|---|---|
| PP-30 Sargodha-III | Ch. Muhammad Khan Jaspal | 126,756 | 59,160 | 56,875 | 13,300 | 22.48 | 2 | PML-N |
| PP-30 Sargodha-III | Tariq Mehmood Haral | 126,756 | 59,160 | 56,875 | 13,144 | 22.22 | 3 | PML |
| PP-30 Sargodha-III | Mian Abdul Qadeer | 126,756 | 59,160 | 56,875 | 12,156 | 20.55 | 4 | PPPP |
| PP-30 Sargodha-III | Ch. Sarfraz Gondal | 126,756 | 59,160 | 56,875 | 2,328 | 3.94 | 5 | PAT |
| PP-30 Sargodha-III | Ch. Muhammad Ashraf Gondal | 126,756 | 59,160 | 56,875 | 26 | 0.04 | 6 | IND |
| PP-30 Sargodha-III | Ch. Khizar Hayat | 126,756 | 59,160 | 56,875 | 24 | 0.04 | 7 | IND |
| PP-31 Sargodha-IV | Mian Manazir Hussain Ranjha | 124,219 | 57,715 | 56,500 | 29,011 | 50.27 | Winner | PML |
| PP-31 Sargodha-IV | Tanveer Ahmed Midhana | 124,219 | 57,715 | 56,500 | 23,105 | 40.03 | 2 | PPPP |
| PP-31 Sargodha-IV | Khalid Mehmood Makhdoom | 124,219 | 57,715 | 56,500 | 4,384 | 7.6 | 3 | PML-N |
| PP-32 Sargodha-V | Ch. Aamir Sultan Cheema | 156,950 | 75,141 | 73,642 | 47,007 | 62.56 | Winner | PML |
| PP-32 Sargodha-V | Dr. Naveed Akram | 156,950 | 75,141 | 73,642 | 25,554 | 34.01 | 2 | PPPP |
| PP-32 Sargodha-V | Col (R) Malik Fazal-ul-Rehman Awan | 156,950 | 75,141 | 73,642 | 970 | 1.29 | 3 | NA |
| PP-32 Sargodha-V | Mian Muhammad Khalid Kalyar | 156,950 | 75,141 | 73,642 | 111 | 0.15 | 4 | IND |
| PP-33 Sargodha-VI | Malik Shoaib Awan | 134,242 | 60,707 | 58,922 | 17,911 | 29.5 | Winner | PPPP |
| PP-33 Sargodha-VI | Ch. Abdur Razzaq Dhilown | 134,242 | 60,707 | 58,922 | 15,700 | 25.86 | 2 | PML-N |
| PP-33 Sargodha-VI | Ch. Fayyaz Mehmood Herowalay | 134,242 | 60,707 | 58,922 | 10,596 | 17.45 | 3 | PML |
| PP-33 Sargodha-VI | Muhammad Afzaal Mirza Advocate | 134,242 | 60,707 | 58,922 | 9,409 | 15.5 | 4 | IND |
| PP-33 Sargodha-VI | Irfan Ullah Sanai | 134,242 | 60,707 | 58,922 | 4,910 | 8.09 | 5 | MMA |
| PP-33 Sargodha-VI | Hafiz Abdul Rauf | 134,242 | 60,707 | 58,922 | 172 | 0.28 | 6 | IND |
| PP-33 Sargodha-VI | Hamyun Rafiq Bhatti | 134,242 | 60,707 | 58,922 | 127 | 0.21 | 7 | NA |
| PP-33 Sargodha-VI | Zia Ullah Ansari | 134,242 | 60,707 | 58,922 | 61 | 0.1 | 8 | IND |
| PP-33 Sargodha-VI | Abdul Hameed Farhat | 134,242 | 60,707 | 58,922 | 36 | 0.06 | 9 | IND |
| PP-34 Sargodha-VII | Dr. Nadia Aziz | 103,344 | 42,557 | 41,675 | 10,904 | 25.62 | Winner | PPPP |
| PP-34 Sargodha-VII | Muhammad Sarfraz Khan Gondal | 103,344 | 42,557 | 41,675 | 9,930 | 23.33 | 2 | PML |
| PP-34 Sargodha-VII | Rai Hafiz Abdur-Rehman Sahi | 103,344 | 42,557 | 41,675 | 6,822 | 16.03 | 3 | IND |
