Search from Past Election Results
Candidate-Wise Search
General Election 2002 Punjab Assembly Results
The page provides detailed insight into the results of General Election held on 10 October, 2002. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.
| Party | Seat Won | Seat Change | Candidates | Votes | % Vote Share | % Vote Change |
|---|---|---|---|---|---|---|
| PML | 129 | +129 | 275 | 6,144,813 | 33.33 | |
| PPPP | 63 | +63 | 262 | 4,145,106 | 22.48 | |
| IND | 38 | +38 | 1,006 | 2,435,199 | 13.21 | -5% |
| PML-N | 38 | +38 | 233 | 3,028,856 | 16.43 | -54% |
| NA | 12 | +12 | 73 | 577,415 | 3.13 | |
| MMA | 9 | +9 | 178 | 1,044,217 | 5.66 | |
| PML-J | 3 | +3 | 17 | 219,048 | 1.19 | +25% |
| NMP | 2 | +2 | 15 | 216,439 | 1.17 | |
| PML-Jinnah | 2 | +2 | 6 | 134,748 | 0.73 | |
| PML-Z | 1 | +1 | 22 | 74,430 | 0.4 | |
| Others | 276 | 417,703 | 2.27 | |||
| Total | 297 | 2,363 | 18,437,974 | 100 |
Punjab Assembly 2002 General Election Results
| Constituency | Candidate Name | Registered Voters | Polled Votes | Valid Votes | Candidate Votes | Candidate % Vote Share | Position | Party |
|---|---|---|---|---|---|---|---|---|
| PP-191 Okara-VII | Ch.Muhammed Fiaz Advocate | 113,515 | 56,499 | 53,744 | 82 | 0.15 | 7 | IND |
| PP-191 Okara-VII | Ch. Muhammed Aslam Hari | 113,515 | 56,499 | 53,744 | 20 | 0.04 | 8 | IND |
| PP-192 Okara-VIII | Malik Nazar Farid Khokhar | 134,751 | 62,399 | 59,888 | 28,296 | 45.35 | Winner | PML |
| PP-192 Okara-VIII | Syed Hassan Mujtaba | 134,751 | 62,399 | 59,888 | 20,417 | 32.72 | 2 | IND |
| PP-192 Okara-VIII | Ijaz Shahid Major (R) | 134,751 | 62,399 | 59,888 | 6,449 | 10.34 | 3 | PPPP |
| PP-192 Okara-VIII | Mian Muhammad Sharif Zaffar Joya | 134,751 | 62,399 | 59,888 | 3,714 | 5.95 | 4 | PML-N |
| PP-192 Okara-VIII | Prof. Hakeem Syed Muhammad Shah Siam | 134,751 | 62,399 | 59,888 | 939 | 1.5 | 5 | MMA |
| PP-192 Okara-VIII | Imtiaz Ahmed Kokab | 134,751 | 62,399 | 59,888 | 73 | 0.12 | 6 | IND |
| PP-193 Okara-IX | Dewan Ikhlaq Ahmed | 131,554 | 63,874 | 62,266 | 30,216 | 47.31 | Winner | IND |
| PP-193 Okara-IX | Naseem Ahmend Khan | 131,554 | 63,874 | 62,266 | 27,567 | 43.16 | 2 | PML-Jinnah |
| PP-193 Okara-IX | Malik Shehzad Ahmed Khan | 131,554 | 63,874 | 62,266 | 3,033 | 4.75 | 3 | PPPP |
| PP-193 Okara-IX | Zareen Akhter Qadri | 131,554 | 63,874 | 62,266 | 726 | 1.14 | 4 | IND |
| PP-193 Okara-IX | Saleem Yar Khan | 131,554 | 63,874 | 62,266 | 578 | 0.9 | 5 | IND |
| PP-193 Okara-IX | Mian Muhammed Javed Yasin Khan Watto | 131,554 | 63,874 | 62,266 | 122 | 0.19 | 6 | PML-N |
| PP-193 Okara-IX | Mian Zia Ahmed Qamar | 131,554 | 63,874 | 62,266 | 24 | 0.04 | 7 | IND |
| PP-194 Multan-I | Muhammad Moeenuddin Riaz Qureshi | 144,292 | 39,010 | 38,328 | 16,869 | 43.24 | Winner | PPPP |
| PP-194 Multan-I | Shahid Mehmood Khan | 144,292 | 39,010 | 38,328 | 9,822 | 25.18 | 2 | PML |
| PP-194 Multan-I | Ch Irfan ud Din Waheed | 144,292 | 39,010 | 38,328 | 5,935 | 15.21 | 3 | MMA |
| PP-194 Multan-I | Ch. Arif Mehmood | 144,292 | 39,010 | 38,328 | 4,564 | 11.7 | 4 | PML-N |
| PP-194 Multan-I | Dr. Kausar Naseer | 144,292 | 39,010 | 38,328 | 828 | 2.12 | 5 | PTI |
| PP-194 Multan-I | Saeeda Bashir | 144,292 | 39,010 | 38,328 | 151 | 0.39 | 6 | IND |
| PP-194 Multan-I | Muhammad Shoaib Imran | 144,292 | 39,010 | 38,328 | 104 | 0.27 | 7 | IND |
| PP-194 Multan-I | Advocate Qazi Yaqoob Ayyaz Siddiqui | 144,292 | 39,010 | 38,328 | 47 | 0.12 | 8 | PSP |
| PP-194 Multan-I | Asghar Mehmood Khan Balouch | 144,292 | 39,010 | 38,328 | 8 | 0.02 | 9 | IND |
| PP-195 Multan-II | Nafees Ahmad Ansari | 128,679 | 35,199 | 34,690 | 11,102 | 31.54 | Winner | PML-N |
