Search from Past Election Results
Candidate-Wise Search
General Election 2002 Punjab Assembly Results
The page provides detailed insight into the results of General Election held on 10 October, 2002. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.
| Party | Seat Won | Seat Change | Candidates | Votes | % Vote Share | % Vote Change |
|---|---|---|---|---|---|---|
| PML | 129 | +129 | 275 | 6,144,813 | 33.33 | |
| PPPP | 63 | +63 | 262 | 4,145,106 | 22.48 | |
| IND | 38 | +38 | 1,006 | 2,435,199 | 13.21 | -5% |
| PML-N | 38 | +38 | 233 | 3,028,856 | 16.43 | -54% |
| NA | 12 | +12 | 73 | 577,415 | 3.13 | |
| MMA | 9 | +9 | 178 | 1,044,217 | 5.66 | |
| PML-J | 3 | +3 | 17 | 219,048 | 1.19 | +25% |
| NMP | 2 | +2 | 15 | 216,439 | 1.17 | |
| PML-Jinnah | 2 | +2 | 6 | 134,748 | 0.73 | |
| PML-Z | 1 | +1 | 22 | 74,430 | 0.4 | |
| Others | 276 | 417,703 | 2.27 | |||
| Total | 297 | 2,363 | 18,437,974 | 100 |
Punjab Assembly 2002 General Election Results
| Constituency | Candidate Name | Registered Voters | Polled Votes | Valid Votes | Candidate Votes | Candidate % Vote Share | Position | Party |
|---|---|---|---|---|---|---|---|---|
| PP-158 Lahore-XXII | Talib Hussain Ch. | 127,936 | 56,759 | 55,126 | 25,433 | 44.81 | Winner | PML-N |
| PP-158 Lahore-XXII | Malik Qadeer Hussain Awan | 127,936 | 56,759 | 55,126 | 25,028 | 44.1 | 2 | PML |
| PP-158 Lahore-XXII | Muhammed Mansha Chaudhary | 127,936 | 56,759 | 55,126 | 2,105 | 3.71 | 3 | PAT |
| PP-158 Lahore-XXII | Rana Muhammed Ashraf Advocate | 127,936 | 56,759 | 55,126 | 1,899 | 3.35 | 4 | AQP |
| PP-158 Lahore-XXII | Tanveer Ahmed Meo | 127,936 | 56,759 | 55,126 | 388 | 0.68 | 5 | IND |
| PP-158 Lahore-XXII | Ch. Imtiaz Elahi Advocate | 127,936 | 56,759 | 55,126 | 230 | 0.41 | 6 | IND |
| PP-158 Lahore-XXII | Ch. Muhammed Arshad Advocate | 127,936 | 56,759 | 55,126 | 43 | 0.08 | 7 | IND |
| PP-159 Lahore-XXIII | Ch. Muhammed Mansha Sandhu | 141,276 | 52,048 | 50,423 | 25,323 | 48.65 | Winner | PML |
| PP-159 Lahore-XXIII | Nadeem Iqbal Pahat | 141,276 | 52,048 | 50,423 | 13,992 | 26.88 | 2 | PPPP |
| PP-159 Lahore-XXIII | Rana Iqbal Hussain Advocate | 141,276 | 52,048 | 50,423 | 6,718 | 12.91 | 3 | PML-N |
| PP-159 Lahore-XXIII | Tariq Javed Advocate | 141,276 | 52,048 | 50,423 | 2,333 | 4.48 | 4 | IND |
| PP-159 Lahore-XXIII | Sabir Hussain | 141,276 | 52,048 | 50,423 | 1,149 | 2.21 | 5 | PAT |
| PP-159 Lahore-XXIII | Sadiq Ali | 141,276 | 52,048 | 50,423 | 297 | 0.57 | 6 | PTI |
| PP-159 Lahore-XXIII | Tariq Shabir | 141,276 | 52,048 | 50,423 | 260 | 0.5 | 7 | IND |
| PP-159 Lahore-XXIII | Abdul Hameed Soofi | 141,276 | 52,048 | 50,423 | 200 | 0.38 | 8 | IND |
| PP-159 Lahore-XXIII | Nadeem Abbas Sandhu | 141,276 | 52,048 | 50,423 | 92 | 0.18 | 9 | IND |
| PP-159 Lahore-XXIII | Muhammed Ishaq Khan | 141,276 | 52,048 | 50,423 | 59 | 0.11 | 10 | IND |
| PP-160 Lahore-XXIV | Afzal Khokhar | 154,193 | 55,663 | 53,557 | 18,374 | 33.01 | Winner | PML-N |
| PP-160 Lahore-XXIV | Malik Muhammad Akram Khoker | 154,193 | 55,663 | 53,557 | 16,461 | 29.57 | 2 | PML |
| PP-160 Lahore-XXIV | Malik Ijaz Hussain Bara | 154,193 | 55,663 | 53,557 | 6,317 | 11.35 | 3 | IND |
| PP-160 Lahore-XXIV | Muhammad Akram Ali | 154,193 | 55,663 | 53,557 | 4,963 | 8.92 | 4 | PPPP |
| PP-160 Lahore-XXIV | Ch. Amjad Ali | 154,193 | 55,663 | 53,557 | 4,502 | 8.09 | 5 | IND |
| PP-160 Lahore-XXIV | Dr. Abdul Wahab Khan | 154,193 | 55,663 | 53,557 | 2,199 | 3.95 | 6 | PTI |
| PP-160 Lahore-XXIV | Ch. Shoukat Ahmad Gujar | 154,193 | 55,663 | 53,557 | 230 | 0.41 | 7 | IND |
| PP-160 Lahore-XXIV | Malik Maqbool Ahmad Bara | 154,193 | 55,663 | 53,557 | 188 | 0.34 | 8 | IND |
