Search from Past Election Results
Candidate-Wise Search
General Election 2002 Punjab Assembly Results
The page provides detailed insight into the results of General Election held on 10 October, 2002. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.
| Party | Seat Won | Seat Change | Candidates | Votes | % Vote Share | % Vote Change |
|---|---|---|---|---|---|---|
| PML | 129 | +129 | 275 | 6,144,813 | 33.33 | |
| PPPP | 63 | +63 | 262 | 4,145,106 | 22.48 | |
| IND | 38 | +38 | 1,006 | 2,435,199 | 13.21 | -5% |
| PML-N | 38 | +38 | 233 | 3,028,856 | 16.43 | -54% |
| NA | 12 | +12 | 73 | 577,415 | 3.13 | |
| MMA | 9 | +9 | 178 | 1,044,217 | 5.66 | |
| PML-J | 3 | +3 | 17 | 219,048 | 1.19 | +25% |
| NMP | 2 | +2 | 15 | 216,439 | 1.17 | |
| PML-Jinnah | 2 | +2 | 6 | 134,748 | 0.73 | |
| PML-Z | 1 | +1 | 22 | 74,430 | 0.4 | |
| Others | 276 | 417,703 | 2.27 | |||
| Total | 297 | 2,363 | 18,437,974 | 100 |
Punjab Assembly 2002 General Election Results
| Constituency | Candidate Name | Registered Voters | Polled Votes | Valid Votes | Candidate Votes | Candidate % Vote Share | Position | Party |
|---|---|---|---|---|---|---|---|---|
| PP-138 Lahore-II | Ch. Muhammad Arif Bhinder | 129,847 | 36,821 | 35,607 | 9,664 | 26.25 | 2 | PML |
| PP-138 Lahore-II | Zafar Azeem Bhatti | 129,847 | 36,821 | 35,607 | 8,839 | 24.01 | 3 | PPPP |
| PP-138 Lahore-II | Mian Junaid Razzaq | 129,847 | 36,821 | 35,607 | 3,177 | 8.63 | 4 | PAT |
| PP-138 Lahore-II | Dr. Malik Mohammad Tariq Mehmood Qadri | 129,847 | 36,821 | 35,607 | 1,661 | 4.51 | 5 | IND |
| PP-138 Lahore-II | Inam Ullah Khan | 129,847 | 36,821 | 35,607 | 539 | 1.46 | 6 | IND |
| PP-138 Lahore-II | Mian Muhammad Rafi Khawar | 129,847 | 36,821 | 35,607 | 507 | 1.38 | 7 | IND |
| PP-138 Lahore-II | Muhammad Shahzad Malik | 129,847 | 36,821 | 35,607 | 196 | 0.53 | 8 | IND |
| PP-138 Lahore-II | Muhammad Bilal Sheikh Advocate | 129,847 | 36,821 | 35,607 | 190 | 0.52 | 9 | PTI |
| PP-138 Lahore-II | Mudir Ahmed Khan | 129,847 | 36,821 | 35,607 | 132 | 0.36 | 10 | IND |
| PP-138 Lahore-II | Safdar Mehmood Jat | 129,847 | 36,821 | 35,607 | 40 | 0.11 | 11 | IND |
| PP-138 Lahore-II | Malik Muhammad Yaqoob | 129,847 | 36,821 | 35,607 | 11 | 0.03 | 12 | IND |
| PP-139 Lahore-III | Bilal Yasin | 122,235 | 38,685 | 38,245 | 17,171 | 44.39 | Winner | PML-N |
| PP-139 Lahore-III | Ch Muhammad Asghar | 122,235 | 38,685 | 38,245 | 14,492 | 37.46 | 2 | PPPP |
| PP-139 Lahore-III | Zahid Umar Qadri | 122,235 | 38,685 | 38,245 | 5,716 | 14.78 | 3 | PML |
| PP-139 Lahore-III | Ghulam Akbar Khan Sial | 122,235 | 38,685 | 38,245 | 337 | 0.87 | 4 | PAT |
| PP-139 Lahore-III | Sh. Iffat Ullah | 122,235 | 38,685 | 38,245 | 280 | 0.72 | 5 | IND |
| PP-139 Lahore-III | Malik Mohammad Saeed | 122,235 | 38,685 | 38,245 | 96 | 0.25 | 6 | IND |
| PP-139 Lahore-III | Hafiz Suleman Butt | 122,235 | 38,685 | 38,245 | 94 | 0.24 | 7 | IND |
| PP-139 Lahore-III | Mohammad Tariq Malik | 122,235 | 38,685 | 38,245 | 38 | 0.1 | 8 | IND |
| PP-139 Lahore-III | Haji Gulraiz Ahmed Khan | 122,235 | 38,685 | 38,245 | 21 | 0.05 | 9 | IND |
| PP-140 Lahore-IV | Muhammad Ajasam Sharif | 110,565 | 33,702 | 33,315 | 15,277 | 45.33 | Winner | PML-N |
| PP-140 Lahore-IV | Abdul Rehman Lodhi | 110,565 | 33,702 | 33,315 | 8,279 | 24.57 | 2 | PML |
| PP-140 Lahore-IV | Syed Umar Sharif Bokhari | 110,565 | 33,702 | 33,315 | 6,616 | 19.63 | 3 | PPPP |
| PP-140 Lahore-IV | Mian Muhammad Salim Ishaq | 110,565 | 33,702 | 33,315 | 1,513 | 4.49 | 4 | PTI |
| PP-140 Lahore-IV | Adbul Sattar Ghazi | 110,565 | 33,702 | 33,315 | 637 | 1.89 | 5 | MMA |
