Search from Past Election Results

Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

General Election 1990 Punjab Assembly Results

The page provides detailed insight into the results of General Election held on 27 October, 1990. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.


Party Seat Won Seat Change Candidates Votes % Vote Share % Vote Change
IJI 214 +214 236 7,513,741 54.93 +68%
IND 14 +14 932 1,835,774 13.42 -37%
PDA 10 +10 231 3,994,191 29.2
PDP 2 +2 10 65,546 0.48 -12%
Others 219 269,129 1.97
Total 240 1,628 13,678,381 100



Punjab Assembly 1990 General Election Results


Constituency Candidate Name Registered Voters Polled Votes Valid Votes Candidate Votes Candidate % Vote Share Position Party
PP-190 Pakpattan-I Ghulam Farid 128,340 54,067 53,154 54 0.1 9 IND
PP-191 Pakpattan-II Muhammad Shah Khagga 112,028 48,792 48,334 28,873 59.74 Winner IJI
PP-191 Pakpattan-II M. Jaffar Hayat 112,028 48,792 48,334 17,459 36.12 2 PDA
PP-191 Pakpattan-II Ghulam Muhammad 112,028 48,792 48,334 896 1.85 3 IND
PP-191 Pakpattan-II M. Shamshad Ch. 112,028 48,792 48,334 758 1.57 4 IND
PP-191 Pakpattan-II Alhaj Mian Ahmad Ali Baito 112,028 48,792 48,334 206 0.43 5 IND
PP-191 Pakpattan-II Rana M. Luqman 112,028 48,792 48,334 142 0.29 6 IND
PP-199 Dera Ghazi Khan-I Zahoor Ahmad Khan 117,855 56,857 56,415 32,066 56.84 Winner IJI
PP-199 Dera Ghazi Khan-I Kh. M Dawood 117,855 56,857 56,415 16,943 30.03 2 PDA
PP-199 Dera Ghazi Khan-I Sardar Alam Khan 117,855 56,857 56,415 5,786 10.26 3 IND
PP-199 Dera Ghazi Khan-I Kh. Attaullah Khan 117,855 56,857 56,415 1,265 2.24 4 IND
PP-199 Dera Ghazi Khan-I Tahir Masood Khan Retired 117,855 56,857 56,415 223 0.4 5 IND
PP-199 Dera Ghazi Khan-I Sardar Rashid Ahmad Khan Qasirani 117,855 56,857 56,415 69 0.12 6 JUI
PP-199 Dera Ghazi Khan-I Kh. M. Jamal 117,855 56,857 56,415 32 0.06 7 IND
PP-199 Dera Ghazi Khan-I M. Iqbal 117,855 56,857 56,415 31 0.05 8 IND
PP-200 Dera Ghazi Khan-II Mohsin Atta Khan 122,317 51,797 51,417 21,505 41.82 Winner IJI
PP-200 Dera Ghazi Khan-II Sardar Fateh M. Khan 122,317 51,797 51,417 13,457 26.17 2 IND
PP-200 Dera Ghazi Khan-II Sardar Salahuddin Khan 122,317 51,797 51,417 10,901 21.2 3 PDA
PP-200 Dera Ghazi Khan-II Sardar M. Ismail Khan 122,317 51,797 51,417 5,479 10.66 4 IND
PP-200 Dera Ghazi Khan-II Dr. Ghulam M. Younas 122,317 51,797 51,417 75 0.15 5 IND
PP-201 Dera Ghazi Khan-III Sardar Zulfiqar Ali Khan Khosa 126,491 53,467 53,065 32,776 61.77 Winner IJI
PP-201 Dera Ghazi Khan-III Sardar M. Jafar Khan Laghari 126,491 53,467 53,065 18,222 34.34 2 PDA
PP-201 Dera Ghazi Khan-III Qazi Waseem Ahmad 126,491 53,467 53,065 913 1.72 3 IND
PP-201 Dera Ghazi Khan-III M. Hameed Raza Khan 126,491 53,467 53,065 718 1.35 4 IND
PP-201 Dera Ghazi Khan-III Abdul Aziz Baloch 126,491 53,467 53,065 183 0.34 5 IND