Search from Past Election Results

Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

General Election 1977 Punjab Assembly Results

The page provides detailed insight into the results of General Election held on 10 March, 1977. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.


Party Seat Won Seat Change Candidates Votes % Vote Share % Vote Change
PPP 227 +227 231 7,727,974 82.77 +97%
IND 9 +9 39 350,755 3.76 -86%
Not Available 4 +4 868 1,226,607 13.14
Others 32 30,881 0.33
Total 240 1,170 9,336,217 100



Punjab Assembly 1977 General Election Results


Constituency Candidate Name Registered Voters Polled Votes Valid Votes Candidate Votes Candidate % Vote Share Position Party
PP-204 Sahiwal-IV M. Akram 47,234 46,886 1,589 3.39 5 Not Available
PP-204 Sahiwal-IV M. Mumtaz Ahmad 47,234 46,886 1,219 2.6 6 Not Available
PP-204 Sahiwal-IV Sajjad Saeed 47,234 46,886 499 1.06 8 Not Available
PP-205 Sahiwal-V Ch. Naseer Ahmad Cheema 37,043 36,775 34,957 95.06 Winner PPP
PP-205 Sahiwal-V Munir Ahmad 37,043 36,775 947 2.58 2 Not Available
PP-205 Sahiwal-V M. Munir Azhar 37,043 36,775 871 2.37 3 Not Available
PP-206 Sahiwal-VI Malik Muhammad Jahangir Khan 35,428 34,716 32,182 92.7 Winner PPP
PP-206 Sahiwal-VI Zahoor Hussain 35,428 34,716 1,595 4.59 2 Not Available
PP-206 Sahiwal-VI M. Ashraf 35,428 34,716 939 2.7 3 Not Available
PP-207 Sahiwal-VII Rana Ikram Rabbani 46,937 46,365 38,801 83.69 Winner PPP
PP-207 Sahiwal-VII Manzoor Hussain Watto 46,937 46,365 5,645 12.18 2 Not Available
PP-207 Sahiwal-VII Abdul Aziz 46,937 46,365 892 1.92 3 Not Available
PP-207 Sahiwal-VII M. Aslam Tahir 46,937 46,365 859 1.85 4 Not Available
PP-207 Sahiwal-VII Sardar Saleem Ahmad 46,937 46,365 168 0.36 5 Not Available
PP-208 Sahiwal-VIII Azhar Khan 40,556 40,174 37,741 93.94 Winner PPP
PP-208 Sahiwal-VIII Mian Manzoor Ahmad 40,556 40,174 912 2.27 2 Not Available
PP-208 Sahiwal-VIII Molvi Ghulam Ali 40,556 40,174 848 2.11 3 Not Available
PP-208 Sahiwal-VIII M. Ashraf 40,556 40,174 410 1.02 4 Not Available
PP-208 Sahiwal-VIII Sardar Sultan Ahmad 40,556 40,174 129 0.32 5 Not Available
PP-208 Sahiwal-VIII Haji Saeedur Rahman Khan 40,556 40,174 85 0.21 6 Not Available
PP-208 Sahiwal-VIII Hakim M. Ayoob 40,556 40,174 49 0.12 7 Not Available
PP-209 Sahiwal-IX Haji Muhammad Yar Khan Lashari 42,557 42,145 40,569 96.26 Winner PPP
PP-209 Sahiwal-IX Rai Mian Khan Kharal 42,557 42,145 871 2.07 2 Not Available
PP-209 Sahiwal-IX Haji M. Yar S/oHaji Sultan Mahmood 42,557 42,145 526 1.25 3 Not Available
PP-209 Sahiwal-IX Syed Sajjad Haider 42,557 42,145 111 0.26 4 Not Available