Search from Past Election Results
Candidate-Wise Search
General Election 1993 Sindh Assembly Results
The page provides detailed insight into the results of General Election held on 9 October, 1993. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.
| Party | Seat Won | Seat Change | Candidates | Votes | % Vote Share | % Vote Change |
|---|---|---|---|---|---|---|
| PPP | 57 | +57 | 100 | 1,642,684 | 40.99 | |
| HPG | 26 | +26 | 62 | 1,001,651 | 25 | -26% |
| PML-N | 8 | +8 | 74 | 606,477 | 15.13 | |
| IND | 6 | +6 | 854 | 542,257 | 13.53 | -50% |
| NPP | 2 | +2 | 10 | 58,971 | 1.47 | |
| SBC | 1 | +1 | 16 | 49,285 | 1.23 | |
| Others | 140 | 105,958 | 2.64 | |||
| Total | 100 | 1,256 | 4,007,283 | 100 |
Sindh Assembly 1993 General Election Results
| Constituency | Candidate Name | Registered Voters | Polled Votes | Valid Votes | Candidate Votes | Candidate % Vote Share | Position | Party |
|---|---|---|---|---|---|---|---|---|
| PS-73 Karachi West-I | M. Rafiq | 138,284 | 40,474 | 40,083 | 55 | 0.14 | 9 | IND |
| PS-73 Karachi West-I | M. Ishaq Rind | 138,284 | 40,474 | 40,083 | 33 | 0.08 | 10 | JML |
| PS-73 Karachi West-I | M. Ayub Khan | 138,284 | 40,474 | 40,083 | 28 | 0.07 | 11 | IND |
| PS-73 Karachi West-I | Alhaj Ahmad Hussain Haroon | 138,284 | 40,474 | 40,083 | 20 | 0.05 | 12 | IND |
| PS-73 Karachi West-I | Ghayasuddin | 138,284 | 40,474 | 40,083 | 16 | 0.04 | 13 | IND |
| PS-73 Karachi West-I | Mir Talib Hussain Samoli | 138,284 | 40,474 | 40,083 | 8 | 0.02 | 14 | IND |
| PS-74 Karachi West-II | Abdul Qadir Lakhani | 128,711 | 40,633 | 40,319 | 21,624 | 53.63 | Winner | HPG |
| PS-74 Karachi West-II | M. Bukhsh Lashari Baloch | 128,711 | 40,633 | 40,319 | 11,840 | 29.37 | 2 | PPP |
| PS-74 Karachi West-II | Bashir Ahmad | 128,711 | 40,633 | 40,319 | 2,787 | 6.91 | 3 | ANP |
| PS-74 Karachi West-II | Abdullah Baloch | 128,711 | 40,633 | 40,319 | 1,712 | 4.25 | 4 | NPP |
| PS-74 Karachi West-II | Alhaj Fawad Ahmad | 128,711 | 40,633 | 40,319 | 1,108 | 2.75 | 5 | PML-N |
| PS-74 Karachi West-II | Imran Shah | 128,711 | 40,633 | 40,319 | 793 | 1.97 | 6 | IJM |
| PS-74 Karachi West-II | Syed Asif Ali | 128,711 | 40,633 | 40,319 | 129 | 0.32 | 7 | HG |
| PS-74 Karachi West-II | M. Nazar | 128,711 | 40,633 | 40,319 | 99 | 0.25 | 8 | IND |
| PS-74 Karachi West-II | Shafiq Ahmad Qurashi | 128,711 | 40,633 | 40,319 | 49 | 0.12 | 9 | NDA |
| PS-74 Karachi West-II | Fazal Rahim | 128,711 | 40,633 | 40,319 | 32 | 0.08 | 10 | IND |
| PS-74 Karachi West-II | Aijaz Ahmad | 128,711 | 40,633 | 40,319 | 31 | 0.08 | 11 | IND |
| PS-74 Karachi West-II | M. Rizwan | 128,711 | 40,633 | 40,319 | 29 | 0.07 | 12 | IND |
| PS-74 Karachi West-II | M. Latif | 128,711 | 40,633 | 40,319 | 21 | 0.05 | 13 | IND |
| PS-74 Karachi West-II | Haji Abdul Hameed | 128,711 | 40,633 | 40,319 | 18 | 0.04 | 14 | IND |
| PS-74 Karachi West-II | Ghulam Waris | 128,711 | 40,633 | 40,319 | 18 | 0.04 | 15 | IND |
| PS-74 Karachi West-II | Mahmood Mian alias Mahmood Rana | 128,711 | 40,633 | 40,319 | 13 | 0.03 | 16 | IND |
| PS-74 Karachi West-II | M. Ayub Arain | 128,711 | 40,633 | 40,319 | 11 | 0.03 | 17 | IND |
| PS-74 Karachi West-II | M. Nasir | 128,711 | 40,633 | 40,319 | 5 | 0.01 | 18 | JML |
| PS-75 Karachi West-III | Muhammad Kamran Jafery | 119,230 | 40,206 | 39,923 | 20,117 | 50.39 | Winner | HPG |
