Search from Past Election Results

Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

General Election 1990 Sindh Assembly Results

The page provides detailed insight into the results of General Election held on 27 October, 1990. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.


Party Seat Won Seat Change Candidates Votes % Vote Share % Vote Change
PDA 46 +46 99 1,670,356 35.46
HPG 27 +27 51 1,347,357 28.61
IND 19 +19 606 1,086,532 23.07 -39%
IJI 7 +7 45 402,856 8.55 +37%
SNA-HJ 1 +1 9 68,164 1.45
Others 139 134,736 2.86
Total 100 949 4,710,001 100



Sindh Assembly 1990 General Election Results


Constituency Candidate Name Registered Voters Polled Votes Valid Votes Candidate Votes Candidate % Vote Share Position Party
PS-61 Dadu-IV Syed Ghulam Shah Jillani 87,481 36,068 35,901 21,873 60.93 Winner PDA
PS-61 Dadu-IV Chakar Khan Shahani 87,481 36,068 35,901 8,600 23.95 2 IND
PS-61 Dadu-IV Saeedullah 87,481 36,068 35,901 4,084 11.38 3 IND
PS-61 Dadu-IV Haji Abdul Nabi Jamali 87,481 36,068 35,901 1,159 3.23 4 SNF
PS-61 Dadu-IV Haji Ghulam Nabi 87,481 36,068 35,901 128 0.36 5 IND
PS-61 Dadu-IV M. Usman Jamali 87,481 36,068 35,901 44 0.12 6 IND
PS-61 Dadu-IV Nabi Buksh Lund 87,481 36,068 35,901 13 0.04 7 IND
PS-62 Dadu-V Haji Amir Bukhsh 91,751 38,457 38,021 21,211 55.79 Winner PDA
PS-62 Dadu-V Qazi Shafiq Ahmad 91,751 38,457 38,021 16,281 42.82 2 SNA-HJ
PS-62 Dadu-V Molvi Ghulam Qadir 91,751 38,457 38,021 271 0.71 3 JUI
PS-62 Dadu-V M. Shafi 91,751 38,457 38,021 151 0.4 4 IND
PS-62 Dadu-V Qamaruddin 91,751 38,457 38,021 107 0.28 5 IND
PS-63 Dadu-VI Liaqat Ali Khan 113,479 68,491 67,820 45,213 66.67 Winner SNA-HJ
PS-63 Dadu-VI Haji Zafar Ali 113,479 68,491 67,820 18,419 27.16 2 PDA
PS-63 Dadu-VI M. Ashraf 113,479 68,491 67,820 3,234 4.77 3 IND
PS-63 Dadu-VI Abdul Rahman 113,479 68,491 67,820 798 1.18 4 JUI
PS-63 Dadu-VI Mumtaz Ali 113,479 68,491 67,820 72 0.11 5 IND
PS-63 Dadu-VI M. Ramzan 113,479 68,491 67,820 53 0.08 6 IND
PS-63 Dadu-VI Nisar Ahmad 113,479 68,491 67,820 31 0.05 7 IND
PS-64 Sanghar-I Pir Syed Sibgatullah Shah alias Raja Sain 89,570 51,865 51,729 48,838 94.41 Winner IND
PS-64 Sanghar-I Azmatullah Abbasi 89,570 51,865 51,729 1,408 2.72 2 PDP
PS-64 Sanghar-I Ghulam Hyder Shah 89,570 51,865 51,729 1,366 2.64 3 PDA
PS-64 Sanghar-I Zahoor Alam Khan Rind 89,570 51,865 51,729 117 0.23 4 IND
PS-65 Sanghar-II Qari Faiz Muhammad Rajar 96,027 51,632 51,440 43,338 84.25 Winner IND
PS-65 Sanghar-II Jaeena Khan Sarfraz 96,027 51,632 51,440 7,439 14.46 2 PDA