Search from Past Election Results

Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

General Election 1985 Sindh Assembly Results

The page provides detailed insight into the results of General Election held on 28 February, 1985. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.


Party Seat Won Seat Change Candidates Votes % Vote Share % Vote Change
Non-party elections 100 +100 879 3,359,270 100
Total 100 879 3,359,270 100



Sindh Assembly 1985 General Election Results


Constituency Candidate Name Registered Voters Polled Votes Valid Votes Candidate Votes Candidate % Vote Share Position Party
PS-58 Tharparkar-VI Muzaffar Hussain Shah 40,742 25,900 25,454 16,788 65.95 Winner Non-party elections
PS-58 Tharparkar-VI Mir Ghulam Mustafa Khan Talpur 40,742 25,900 25,454 8,064 31.68 2 Non-party elections
PS-58 Tharparkar-VI Abdul Malik 40,742 25,900 25,454 602 2.37 3 Non-party elections
PS-59 Tharparkar-VII Mir Munawar Ali Khan 54,334 29,800 29,307 16,382 55.9 Winner Non-party elections
PS-59 Tharparkar-VII Turko 54,334 29,800 29,307 11,862 40.47 2 Non-party elections
PS-59 Tharparkar-VII M. Ismail 54,334 29,800 29,307 812 2.77 3 Non-party elections
PS-59 Tharparkar-VII M. Akram 54,334 29,800 29,307 133 0.45 4 Non-party elections
PS-59 Tharparkar-VII Zafar Iqbal 54,334 29,800 29,307 73 0.25 5 Non-party elections
PS-59 Tharparkar-VII Rasool Bukhsh 54,334 29,800 29,307 45 0.15 6 Non-party elections
PS-60 Dadu-I Malik Asad Sikandar 78,952 34,996 34,595 27,953 80.8 Winner Non-party elections
PS-60 Dadu-I Ehsan Azeem 78,952 34,996 34,595 5,684 16.43 2 Non-party elections
PS-60 Dadu-I Abdul Wahid 78,952 34,996 34,595 252 0.73 3 Non-party elections
PS-60 Dadu-I Pir Anwar Shah 78,952 34,996 34,595 189 0.55 4 Non-party elections
PS-60 Dadu-I M. Iqbal 78,952 34,996 34,595 182 0.53 5 Non-party elections
PS-60 Dadu-I Allauddin 78,952 34,996 34,595 144 0.42 6 Non-party elections
PS-60 Dadu-I M. Umar 78,952 34,996 34,595 115 0.33 7 Non-party elections
PS-60 Dadu-I Najamuddin 78,952 34,996 34,595 76 0.22 8 Non-party elections
PS-61 Dadu-II Koural Shah Syed alias Ghulam Murtaza Shah 61,101 38,481 37,670 19,281 51.18 Winner Non-party elections
PS-61 Dadu-II Abdullah Shah 61,101 38,481 37,670 17,510 46.48 2 Non-party elections
PS-61 Dadu-II M. Nawaz 61,101 38,481 37,670 446 1.18 3 Non-party elections
PS-61 Dadu-II Noor M. Haji 61,101 38,481 37,670 433 1.15 4 Non-party elections
PS-62 Dadu-III Muhammad Shah 76,992 39,226 38,498 9,335 24.25 Winner Non-party elections
PS-62 Dadu-III Nabi Bukhsh 76,992 39,226 38,498 7,297 18.95 2 Non-party elections
PS-62 Dadu-III Syed Mithal Shah 76,992 39,226 38,498 6,123 15.9 3 Non-party elections
PS-62 Dadu-III Munir Ahmad 76,992 39,226 38,498 4,147 10.77 4 Non-party elections