Search from Past Election Results

Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

General Election 1977 Sindh Assembly Results

The page provides detailed insight into the results of General Election held on 10 March, 1977. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.


Party Seat Won Seat Change Candidates Votes % Vote Share % Vote Change
PPP 99 +99 99 2,107,463 93 +77%
Not Available 1 +1 95 71,727 3.17
Others 117 86,836 3.83
Total 100 311 2,266,026 100



Sindh Assembly 1977 General Election Results


Constituency Candidate Name Registered Voters Polled Votes Valid Votes Candidate Votes Candidate % Vote Share Position Party
PS-53 Tharparkar-I Zakria 82,904 46,392 46,013 83 0.18 6 Not Available
PS-53 Tharparkar-I Sh. Sirajuddin 82,904 46,392 46,013 44 0.1 7 Not Available
PS-53 Tharparkar-I M. Tufial (Retired) 82,904 46,392 46,013 33 0.07 8 Not Available
PS-53 Tharparkar-I Ghulam Jillani Shaikh 82,904 46,392 46,013 24 0.05 9 Not Available
PS-54 Tharparkar-II Ali Qutub Shah 54,175 53,785 52,155 96.97 Winner PPP
PS-54 Tharparkar-II Ghulab Khan 54,175 53,785 1,630 3.03 2 PNA
PS-55 Tharparkar-III Nawab Muhammad Yousaf Khan Talpur 75,430 45,021 44,560 42,939 96.36 Winner PPP
PS-55 Tharparkar-III Fazlur Rahman 75,430 45,021 44,560 1,065 2.39 2 PNA
PS-55 Tharparkar-III Mazhar Ali 75,430 45,021 44,560 366 0.82 3 IND
PS-55 Tharparkar-III M. Yousaf Leghari 75,430 45,021 44,560 190 0.43 4 IND
PS-56 Tharparkar-IV Faiz Muhammad 0 Winner PPP
PS-57 Tharparkar-V Arbab Noor Muhammad 0 Winner PPP
PS-58 Tharparkar-VI Abdul Karim 66,393 65,901 64,413 97.74 Winner PPP
PS-58 Tharparkar-VI Naseer 66,393 65,901 1,070 1.62 2 Not Available
PS-58 Tharparkar-VI Sindhal 66,393 65,901 418 0.63 3 Not Available
PS-59 Tharparkar-VII Mir Imam Bukhsh Khan 50,271 49,744 47,911 96.32 Winner PPP
PS-59 Tharparkar-VII Mukhtar Ahmad 50,271 49,744 1,111 2.23 2 PNA
PS-59 Tharparkar-VII Abdul Hakeem 50,271 49,744 722 1.45 3 IND
PS-60 Dadu-I Haji Muhammad Siddiq 0 Winner PPP
PS-61 Dadu-II Syed Abdullah Shah 0 Winner PPP
PS-62 Dadu-III Munir Ahmad Channa 0 Winner PPP
PS-63 Dadu-IV Pir Muhammad Khan 0 Winner PPP
PS-64 Dadu-V Zafar Ali Khan Laghari 0 Winner PPP
PS-65 Dadu-VI Ashiq Hussain Jatoi 0 Winner PPP
PS-66 Sanghar-I Ghulam Haider Khan 41,960 41,391 38,548 93.13 Winner Not Available