Search from Past Election Results

Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

General Election 2008 Sindh Assembly Results

The page provides detailed insight into the results of General Election held on 18 February, 2008. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.


Party Seat Won Seat Change Candidates Votes % Vote Share % Vote Change
PPPP 70 +19 130 3,597,275 42.26 +70%
MQM-Pakistan 39 +7 122 2,592,505 30.46 +188%
PML 9 -2 59 1,098,754 12.91 +102%
PML-F 7 -3 22 533,385 6.27 +19%
NPP 3 +3 9 174,848 2.05
ANP 2 +2 15 69,138 0.81 +392%
Others 1,085 446,452 5.24
Total 130 1,442 8,512,357 100



Sindh Assembly 2008 General Election Results


Constituency Candidate Name Registered Voters Polled Votes Valid Votes Candidate Votes Candidate % Vote Share Position Party
PS-18 Kashmore-II Shaheryar Khan 144,010 50,442 49,260 51 0.1 4 IND
PS-18 Kashmore-II Dr. Aashiq Hussain Domki 144,010 50,442 49,260 44 0.09 5 IND
PS-18 Kashmore-II Syed Zahid Ali Shah 144,010 50,442 49,260 21 0.04 6 MQM-Pakistan
PS-18 Kashmore-II Ghulam Asghar Khan 144,010 50,442 49,260 17 0.03 7 IND
PS-18 Kashmore-II Israr Ahmed Khan 144,010 50,442 49,260 10 0.02 8 IND
PS-18 Kashmore-II Farooq Ahmed Domki 144,010 50,442 49,260 6 0.01 9 IND
PS-18 Kashmore-II Niaz Ali Bangwar 144,010 50,442 49,260 6 0.01 10 IND
PS-18 Kashmore-II Manzoor Ahmed Domki 144,010 50,442 49,260 4 0.01 11 IND
PS-19 Naushero Feroze-I Arif Mustafa Jatoi 158,002 78,166 76,740 53,302 68.19 Winner NPP
PS-19 Naushero Feroze-I Haji Khan Bhatti 158,002 78,166 76,740 19,560 25.02 2 PPPP
PS-19 Naushero Feroze-I Asif Mustafa Jatoi 158,002 78,166 76,740 3,134 4.01 3 IND
PS-19 Naushero Feroze-I Syed Ghulam Mustafa Shah 158,002 78,166 76,740 390 0.5 4 IND
PS-19 Naushero Feroze-I Syed Zahid Ali Shah 158,002 78,166 76,740 99 0.13 5 IND
PS-19 Naushero Feroze-I Imtiaz Ali s/o Allah Bux Panhwar 158,002 78,166 76,740 97 0.12 6 IND
PS-19 Naushero Feroze-I Sarfraz Ahmed Qureshi 158,002 78,166 76,740 92 0.12 7 PML-N
PS-19 Naushero Feroze-I Muhammad Essa Behan 158,002 78,166 76,740 23 0.03 8 IND
PS-19 Naushero Feroze-I Khan Muhammad Rajput 158,002 78,166 76,740 14 0.02 9 MQM-Pakistan
PS-19 Naushero Feroze-I Muhammad Hanif 158,002 78,166 76,740 9 0.01 10 IND
PS-19 Naushero Feroze-I Muhammad Aslam Mari 158,002 78,166 76,740 8 0.01 11 MMA
PS-19 Naushero Feroze-I Ali Sher s/o Abdul Haque alias Dost Muhammad Burt 158,002 78,166 76,740 5 0.01 12 IND
PS-19 Naushero Feroze-I Khalid Hussain Korai 158,002 78,166 76,740 4 0.01 13 IND
PS-19 Naushero Feroze-I Noor Hussain Son of Ghulam Hussain Mooro 158,002 78,166 76,740 3 0 14 IND
PS-19 Naushero Feroze-I Yawar Abbas Bhatti 158,002 78,166 76,740 0 15 IND
PS-20 Naushero Feroze-II Abdul Haque alias Dost Muhammad 142,500 63,314 62,482 37,079 58.56 Winner PPPP
PS-20 Naushero Feroze-II Sayed Hassan Ali Shah 142,500 63,314 62,482 15,813 24.98 2 PML