Search from Past Election Results

Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

General Election 2008 Sindh Assembly Results

The page provides detailed insight into the results of General Election held on 18 February, 2008. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.


Party Seat Won Seat Change Candidates Votes % Vote Share % Vote Change
PPPP 70 +19 130 3,597,275 42.26 +70%
MQM-Pakistan 39 +7 122 2,592,505 30.46 +188%
PML 9 -2 59 1,098,754 12.91 +102%
PML-F 7 -3 22 533,385 6.27 +19%
NPP 3 +3 9 174,848 2.05
ANP 2 +2 15 69,138 0.81 +392%
Others 1,085 446,452 5.24
Total 130 1,442 8,512,357 100



Sindh Assembly 2008 General Election Results


Constituency Candidate Name Registered Voters Polled Votes Valid Votes Candidate Votes Candidate % Vote Share Position Party
PS-58 Badin-II Muhammad Qasim Soomro 120,486 49,295 48,730 32 0.06 5 IND
PS-58 Badin-II Muhammad Qasim Soomro 120,486 49,295 48,730 32 0.06 5 IND
PS-58 Badin-II Kamal Khan Chang 120,486 49,295 48,730 31 0.06 6 IND
PS-58 Badin-II Kamal Khan Chang 120,486 49,295 48,730 31 0.06 6 IND
PS-58 Badin-II Dr. Abdul Rehman Bhurgri 120,486 49,295 48,730 20 0.04 7 IND
PS-58 Badin-II Dr. Abdul Rehman Bhurgri 120,486 49,295 48,730 20 0.04 7 IND
PS-58 Badin-II Dr. Khalida Sikandar 120,486 49,295 48,730 17 0.03 8 IND
PS-58 Badin-II Dr. Khalida Sikandar 120,486 49,295 48,730 17 0.03 8 IND
PS-58 Badin-II Ali Asghar Shah 120,486 49,295 48,730 16 0.03 9 PPP-SB
PS-58 Badin-II Ali Asghar Shah 120,486 49,295 48,730 16 0.03 9 PPP-SB
PS-58 Badin-II Dr. Musarat Hussain Khowaja 120,486 49,295 48,730 13 0.03 10 IND
PS-58 Badin-II Dr. Musarat Hussain Khowaja 120,486 49,295 48,730 13 0.03 10 IND
PS-58 Badin-II Fida Hussain Mandhro 120,486 49,295 48,730 13 0.03 11 IND
PS-58 Badin-II Fida Hussain Mandhro 120,486 49,295 48,730 13 0.03 11 IND
PS-58 Badin-II Sikander Ali Khaskhely 120,486 49,295 48,730 12 0.02 12 IND
PS-58 Badin-II Sikander Ali Khaskhely 120,486 49,295 48,730 12 0.02 12 IND
PS-58 Badin-II Ali Ahmed Junejo 120,486 49,295 48,730 11 0.02 13 IND
PS-58 Badin-II Ali Ahmed Junejo 120,486 49,295 48,730 11 0.02 13 IND
PS-58 Badin-II Liaquat Ali Bhurgri 120,486 49,295 48,730 11 0.02 14 IND
PS-58 Badin-II Liaquat Ali Bhurgri 120,486 49,295 48,730 11 0.02 14 IND
PS-58 Badin-II Moula Bux 120,486 49,295 48,730 6 0.01 15 IND
PS-58 Badin-II Moula Bux 120,486 49,295 48,730 6 0.01 15 IND
PS-59 Badin Cum Tando Muhammad Khan-III Muhammad Nawaz Chandio 95,162 49,716 47,687 27,506 55.33 Winner PPPP
PS-59 Badin Cum Tando Muhammad Khan-III Muhammad Nawaz Chandio 95,162 49,716 47,687 27,506 55.33 Winner PPPP
PS-59 Badin Cum Tando Muhammad Khan-III Mohammad Ismail Rahu 95,162 49,716 47,687 19,604 39.43 2 PML