Search from Past Election Results

Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

General Election 2002 Sindh Assembly Results

The page provides detailed insight into the results of General Election held on 10 October, 2002. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.


Party Seat Won Seat Change Candidates Votes % Vote Share % Vote Change
PPPP 51 +51 128 2,115,472 35.04
MQM-Pakistan 32 +32 109 898,733 14.88
NA 12 +12 74 718,424 11.9
PML 11 +11 70 543,590 9
PML-F 10 +10 38 449,521 7.44
MMA 8 +8 80 620,296 10.27
IND 5 +5 679 355,433 5.89 -44%
MQM-Mohajar 1 +1 38 58,495 0.97
Others 347 278,007 4.6
Total 130 1,563 6,037,971 100



Sindh Assembly 2002 General Election Results


Constituency Candidate Name Registered Voters Polled Votes Valid Votes Candidate Votes Candidate % Vote Share Position Party
PS-18 Kashmore-II Muhammad Ahsan 142,408 80,159 76,882 128 0.16 6 PML-N
PS-18 Kashmore-II Abdul Rasool Kalwar 142,408 80,159 76,882 86 0.11 7 IND
PS-18 Kashmore-II Abdul Baqi Khosa 142,408 80,159 76,882 28 0.03 8 IND
PS-18 Kashmore-II Mir Quderatullah Khan Sundrani 142,408 80,159 76,882 17 0.02 9 IND
PS-18 Kashmore-II Mir Muhammad Ali Domki 142,408 80,159 76,882 13 0.02 10 IND
PS-19 Naushero Feroze-I Arif Mustafa Jatoi 135,090 58,815 57,819 41,354 70.31 Winner NA
PS-19 Naushero Feroze-I Qurban Ali Behan 135,090 58,815 57,819 14,858 25.26 2 PPPP
PS-19 Naushero Feroze-I Ghulam Mustafa Shah 135,090 58,815 57,819 905 1.54 3 IND
PS-19 Naushero Feroze-I Khan Muhammad 135,090 58,815 57,819 339 0.58 4 MQM-Pakistan
PS-19 Naushero Feroze-I Sarfraz Ahmed Qureshi 135,090 58,815 57,819 166 0.28 5 PML-N
PS-19 Naushero Feroze-I Aziz Ahmed 135,090 58,815 57,819 90 0.15 6 IND
PS-19 Naushero Feroze-I Faisal Zaman Jatoi 135,090 58,815 57,819 30 0.05 7 IND
PS-19 Naushero Feroze-I Saeed Ahmed Jatoi 135,090 58,815 57,819 28 0.05 8 IND
PS-19 Naushero Feroze-I Suhail Akhtar Abbasi 135,090 58,815 57,819 23 0.04 9 IND
PS-19 Naushero Feroze-I Pir Qurban Ali 135,090 58,815 57,819 15 0.03 10 IND
PS-19 Naushero Feroze-I Qurban Ali Mooro 135,090 58,815 57,819 11 0.02 11 IND
PS-20 Naushero Feroze-II Abdul Haque @ Dost Muhammad Bhurt 125,183 52,751 51,511 18,552 35.17 Winner PPPP
PS-20 Naushero Feroze-II Syed Murad Ali Shah 125,183 52,751 51,511 18,349 34.78 2 PML
PS-20 Naushero Feroze-II Ibraheem Shah 125,183 52,751 51,511 13,718 26.01 3 IND
PS-20 Naushero Feroze-II Abdul Ghafar Rajput 125,183 52,751 51,511 446 0.85 4 MQM-Pakistan
PS-20 Naushero Feroze-II Ameer Ali Shah 125,183 52,751 51,511 140 0.27 5 IND
PS-20 Naushero Feroze-II Tariq Mehmood Bhatti 125,183 52,751 51,511 99 0.19 6 PML-N
PS-20 Naushero Feroze-II Syed Mureed Ali Shah 125,183 52,751 51,511 82 0.16 7 IND
PS-20 Naushero Feroze-II Allahandho Shah @ Zafar Ali Shah 125,183 52,751 51,511 73 0.14 8 IND
PS-20 Naushero Feroze-II Allah Bux Panhwar 125,183 52,751 51,511 35 0.07 9 IND