Search from Past Election Results

Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

General Election 2002 Sindh Assembly Results

The page provides detailed insight into the results of General Election held on 10 October, 2002. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.


Party Seat Won Seat Change Candidates Votes % Vote Share % Vote Change
PPPP 51 +51 128 2,115,472 35.04
MQM-Pakistan 32 +32 109 898,733 14.88
NA 12 +12 74 718,424 11.9
PML 11 +11 70 543,590 9
PML-F 10 +10 38 449,521 7.44
MMA 8 +8 80 620,296 10.27
IND 5 +5 679 355,433 5.89 -44%
MQM-Mohajar 1 +1 38 58,495 0.97
Others 347 278,007 4.6
Total 130 1,563 6,037,971 100



Sindh Assembly 2002 General Election Results


Constituency Candidate Name Registered Voters Polled Votes Valid Votes Candidate Votes Candidate % Vote Share Position Party
PS-54 Tando Muhammad Khan cum Badin Nazir Ahmed Jamali 114,714 37,598 36,670 123 0.33 5 MQM-Pakistan
PS-54 Tando Muhammad Khan cum Badin Ashfaq Ahmed 114,714 37,598 36,670 110 0.29 6 IND
PS-54 Tando Muhammad Khan cum Badin Syed Bader Ali Shah 114,714 37,598 36,670 51 0.14 7 IND
PS-54 Tando Muhammad Khan cum Badin Asad Ulllah Anwar Baloch 114,714 37,598 36,670 37 0.1 8 IND
PS-54 Tando Muhammad Khan cum Badin Wahid Bux Leghari 114,714 37,598 36,670 22 0.06 9 PPP-SB
PS-54 Tando Muhammad Khan cum Badin Syed Shah Jehan Shah 114,714 37,598 36,670 12 0.03 10 IND
PS-55 Badin Cum Tando Muhammad Khan-I Mir Muhammad Hassan Khan Talper 131,495 58,743 56,768 23,726 40.39 Winner PPPP
PS-55 Badin Cum Tando Muhammad Khan-I Muhammad Halepoto 131,495 58,743 56,768 20,225 34.43 2 IND
PS-55 Badin Cum Tando Muhammad Khan-I Riaz Ahmed Nizamani 131,495 58,743 56,768 11,654 19.84 3 IND
PS-55 Badin Cum Tando Muhammad Khan-I Muhammad Suhail Khan 131,495 58,743 56,768 371 0.63 4 MQM-Pakistan
PS-55 Badin Cum Tando Muhammad Khan-I Muhammad Rafique Memon 131,495 58,743 56,768 353 0.6 5 IND
PS-55 Badin Cum Tando Muhammad Khan-I Olga Wayle 131,495 58,743 56,768 155 0.26 6 IND
PS-55 Badin Cum Tando Muhammad Khan-I Gul Muhammad Halepoto 131,495 58,743 56,768 98 0.17 7 IND
PS-55 Badin Cum Tando Muhammad Khan-I Gagan Dass 131,495 58,743 56,768 74 0.13 8 IND
PS-55 Badin Cum Tando Muhammad Khan-I Ghualmullah 131,495 58,743 56,768 44 0.07 9 PML-N
PS-55 Badin Cum Tando Muhammad Khan-I Abdul Rehman Kasmiri 131,495 58,743 56,768 31 0.05 10 IND
PS-55 Badin Cum Tando Muhammad Khan-I Abdul Malik Shaikh 131,495 58,743 56,768 22 0.04 11 MMA
PS-55 Badin Cum Tando Muhammad Khan-I Abdul Aziz Nizamani 131,495 58,743 56,768 15 0.03 12 IND
PS-56 Badin Cum Tando Muhammad Khan-II Pir Amjad Ali 142,547 50,463 49,723 25,521 50.57 Winner PPPP
PS-56 Badin Cum Tando Muhammad Khan-II Mir Irfan Talpur 142,547 50,463 49,723 22,934 45.45 2 IND
PS-56 Badin Cum Tando Muhammad Khan-II Mir Shamsul Arif Khan 142,547 50,463 49,723 545 1.08 3 MQM-Pakistan
PS-56 Badin Cum Tando Muhammad Khan-II Syed Kausar Raza 142,547 50,463 49,723 348 0.69 4 PPP-SB
PS-56 Badin Cum Tando Muhammad Khan-II Thanwar Dass Raja 142,547 50,463 49,723 116 0.23 5 IND
PS-56 Badin Cum Tando Muhammad Khan-II Mir Shah Jehan Talpur 142,547 50,463 49,723 111 0.22 6 IND
PS-56 Badin Cum Tando Muhammad Khan-II Ahmed Ali 142,547 50,463 49,723 42 0.08 7 IND