Search from Past Election Results

Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

General Election 2002 Sindh Assembly Results

The page provides detailed insight into the results of General Election held on 10 October, 2002. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.


Party Seat Won Seat Change Candidates Votes % Vote Share % Vote Change
PPPP 51 +51 128 2,115,472 35.04
MQM-Pakistan 32 +32 109 898,733 14.88
NA 12 +12 74 718,424 11.9
PML 11 +11 70 543,590 9
PML-F 10 +10 38 449,521 7.44
MMA 8 +8 80 620,296 10.27
IND 5 +5 679 355,433 5.89 -44%
MQM-Mohajar 1 +1 38 58,495 0.97
Others 347 278,007 4.6
Total 130 1,563 6,037,971 100



Sindh Assembly 2002 General Election Results


Constituency Candidate Name Registered Voters Polled Votes Valid Votes Candidate Votes Candidate % Vote Share Position Party
PS-35 Larkana-I Ghulam Sarwar Khan Siyal 125,151 45,086 43,872 19,260 42.72 2 PPPP
PS-35 Larkana-I Badaruddin Bhutto 125,151 45,086 43,872 149 0.33 3 PPP-SB
PS-35 Larkana-I Allah Bux Unar 125,151 45,086 43,872 105 0.23 4 IND
PS-36 Larkana-II Nisar Ahmed Khoro 148,832 32,491 31,422 21,225 65.33 Winner PPPP
PS-36 Larkana-II Javeed Ali Mithani 148,832 32,491 31,422 4,218 12.98 2 PML
PS-36 Larkana-II Saeed Ahmed Bhutto 148,832 32,491 31,422 1,454 4.48 3 PPP-SB
PS-36 Larkana-II Ahmed Ali Shaikh 148,832 32,491 31,422 1,299 4 4 IND
PS-36 Larkana-II Mansoor Ahmed Shaikh 148,832 32,491 31,422 1,264 3.89 5 IND
PS-36 Larkana-II Mrs Naseem Akhtar Sahto 148,832 32,491 31,422 508 1.56 6 NA
PS-36 Larkana-II Muhammad Ashique Dhamrah 148,832 32,491 31,422 453 1.39 7 MMA
PS-36 Larkana-II Hafiz Irshad Ali 148,832 32,491 31,422 422 1.3 8 IND
PS-36 Larkana-II Ali Gul Shaikh 148,832 32,491 31,422 383 1.18 9 PML-N
PS-36 Larkana-II Dr. Mazhar Ali Mughul 148,832 32,491 31,422 107 0.33 10 IND
PS-36 Larkana-II Khalid Iqbal Memon 148,832 32,491 31,422 46 0.14 11 IND
PS-36 Larkana-II Aftab Ahmed Bhutto 148,832 32,491 31,422 32 0.1 12 IND
PS-36 Larkana-II Eng. Abdul Wahab Wahoocho 148,832 32,491 31,422 11 0.03 13 IND
PS-37 Larkana Cum Shikarpur Muhammad Ayaz Soomro 133,151 57,231 55,242 29,187 51 Winner PPPP
PS-37 Larkana Cum Shikarpur Amir Bakhsh Bhutto 133,151 57,231 55,242 24,027 41.98 2 NA
PS-37 Larkana Cum Shikarpur Zia Ahmed Jalbani 133,151 57,231 55,242 620 1.08 3 IND
PS-37 Larkana Cum Shikarpur Ali Asghar @ Abdul Majid 133,151 57,231 55,242 553 0.97 4 PPP-SB
PS-37 Larkana Cum Shikarpur Aijaz Ahmed Sario 133,151 57,231 55,242 384 0.67 5 MQM-Pakistan
PS-37 Larkana Cum Shikarpur Asif Ali Jalbani 133,151 57,231 55,242 377 0.66 6 PML-N
PS-37 Larkana Cum Shikarpur Amjad Ali Jalbani 133,151 57,231 55,242 94 0.16 7 PML-F
PS-38 Larkana Cum Kamber Shahdadkot-I Haji Munawar Ali Abbasi 128,780 43,040 41,049 22,034 51.19 Winner PPPP
PS-38 Larkana Cum Kamber Shahdadkot-I Syed Ali Raza Rashidi 128,780 43,040 41,049 8,182 19.01 2 PML-F