Search from Past Election Results

Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

General Election 1990 Khyber Pakhtunkhwa Assembly Results

The page provides detailed insight into the results of General Election held on 27 October, 1990. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.


Party Seat Won Seat Change Candidates Votes % Vote Share % Vote Change
IJI 33 +33 53 612,167 26.67 +10%
ANP 23 +23 34 339,093 14.77 +2%
IND 16 +16 311 737,504 32.13 +17%
PDA 6 +6 58 362,457 15.79
JUI 2 +2 63 230,451 10.04 +33%
Others 30 13,449 0.59
Total 80 549 2,295,121 100



Khyber Pakhtunkhwa Assembly 1990 General Election Results


Constituency Candidate Name Registered Voters Polled Votes Valid Votes Candidate Votes Candidate % Vote Share Position Party
PF-39 Abbottabad-VI Syed Baidar Hussain Shah 90,857 47,006 46,045 12,151 26.39 2 PDA
PF-39 Abbottabad-VI Sardar Abdur Rauf Khan 90,857 47,006 46,045 3,670 7.97 3 JUI
PF-39 Abbottabad-VI Mrs. Tahira Baidar 90,857 47,006 46,045 155 0.34 4 IND
PF-40 Abbottabad-VII Habibullah Khan Tareen 93,065 37,050 36,776 30,589 83.18 Winner IJI
PF-40 Abbottabad-VII Asif Qazi 93,065 37,050 36,776 4,614 12.55 2 PDA
PF-40 Abbottabad-VII Abbas Khan 93,065 37,050 36,776 909 2.47 3 JUI
PF-40 Abbottabad-VII Khalid Mahmood Khan 93,065 37,050 36,776 664 1.81 4 PAT
PF-41 Abbottabad-VIII Syed Muhammad Sabir Shah 91,595 36,170 35,801 18,146 50.69 Winner IJI
PF-41 Abbottabad-VIII M. Amin Khan 91,595 36,170 35,801 9,905 27.67 2 IND
PF-41 Abbottabad-VIII Syed Alamzeb Shah 91,595 36,170 35,801 6,552 18.3 3 JUI
PF-41 Abbottabad-VIII M. Rafiq Mashwani 91,595 36,170 35,801 318 0.89 4 IND
PF-41 Abbottabad-VIII Shoaib Khan 91,595 36,170 35,801 315 0.88 5 PAT
PF-41 Abbottabad-VIII Said Sharif 91,595 36,170 35,801 295 0.82 6 IND
PF-41 Abbottabad-VIII Amanat Khan 91,595 36,170 35,801 270 0.75 7 IND
PF-79 Malakand Protected Area-I Nek Amal Khan 57,415 21,419 21,171 8,198 38.72 Winner ANP
PF-79 Malakand Protected Area-I Jehangir Khan 57,415 21,419 21,171 6,336 29.93 2 PDA
PF-79 Malakand Protected Area-I M. Khan 57,415 21,419 21,171 4,767 22.52 3 IND
PF-79 Malakand Protected Area-I Zaiullah Khan 57,415 21,419 21,171 1,523 7.19 4 JUI
PF-79 Malakand Protected Area-I Muzamil Khan 57,415 21,419 21,171 347 1.64 5 IND
PF-80 Malakand Protected Area-II Lt. Gen. Retd. Fazle Haq 76,658 34,985 34,489 13,068 37.89 Winner IJI
PF-80 Malakand Protected Area-II Lal M. Khan 76,658 34,985 34,489 9,569 27.75 2 PDA
PF-80 Malakand Protected Area-II M. Shuaib Khan 76,658 34,985 34,489 5,901 17.11 3 IND
PF-80 Malakand Protected Area-II M. Gul 76,658 34,985 34,489 1,863 5.4 4 IND
PF-80 Malakand Protected Area-II M. Diyar Khan 76,658 34,985 34,489 1,584 4.59 5 JUI
PF-80 Malakand Protected Area-II Abdul Kabir Khan 76,658 34,985 34,489 876 2.54 6 IND