Search from Past Election Results

Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

General Election 1988 Khyber Pakhtunkhwa Assembly Results

The page provides detailed insight into the results of General Election held on 16 November, 1988. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.


Party Seat Won Seat Change Candidates Votes % Vote Share % Vote Change
IJI 28 +28 75 558,395 25.68
PPP 21 +21 57 438,396 20.16
IND 16 +16 299 630,903 29.01
ANP 13 +13 66 332,378 15.28
JUI 2 +2 51 173,635 7.98
Others 46 40,843 1.88
Total 80 594 2,174,550 100



Khyber Pakhtunkhwa Assembly 1988 General Election Results


Constituency Candidate Name Registered Voters Polled Votes Valid Votes Candidate Votes Candidate % Vote Share Position Party
PF-49 Mansehra-VIII Dost M. Khan 48,808 12,278 12,099 1,166 9.64 5 IND
PF-49 Mansehra-VIII Shahzad Shah 48,808 12,278 12,099 796 6.58 6 ANP
PF-49 Mansehra-VIII Sharin Khan 48,808 12,278 12,099 537 4.44 7 PAI
PF-49 Mansehra-VIII Pir Malik Dad 48,808 12,278 12,099 483 3.99 8 JUI
PF-49 Mansehra-VIII Umer Khatab Khan 48,808 12,278 12,099 40 0.33 9 IND
PF-50 Kohistan-I Aurangzeb 38,413 8,291 8,146 2,316 28.43 Winner IND
PF-50 Kohistan-I Hizbur Rahman 38,413 8,291 8,146 2,075 25.47 2 PPP
PF-50 Kohistan-I Fazal Haq 38,413 8,291 8,146 1,837 22.55 3 IJI
PF-50 Kohistan-I Shams-ul-Haq 38,413 8,291 8,146 1,020 12.52 4 ANP
PF-50 Kohistan-I Malik Jehandad 38,413 8,291 8,146 752 9.23 5 JUI
PF-50 Kohistan-I Ehsan-ul-Haq 38,413 8,291 8,146 93 1.14 6 IND
PF-50 Kohistan-I Abdul Ghaffar 38,413 8,291 8,146 53 0.65 7 IND
PF-51 Kohistan-II Moalana Abdul Baqi 55,553 5,352 5,242 2,350 44.83 Winner IJI
PF-51 Kohistan-II M. Asmatullah 55,553 5,352 5,242 1,727 32.95 2 JUI
PF-51 Kohistan-II Ghazi Khan 55,553 5,352 5,242 357 6.81 3 ANP
PF-51 Kohistan-II Malik Brader Khan 55,553 5,352 5,242 326 6.22 4 IND
PF-51 Kohistan-II Haji Dost Muhammad 55,553 5,352 5,242 308 5.88 5 IND
PF-51 Kohistan-II Gul Badshah 55,553 5,352 5,242 89 1.7 6 IND
PF-51 Kohistan-II Malik Masam Khan 55,553 5,352 5,242 71 1.35 7 IND
PF-51 Kohistan-II M. Taus Khan 55,553 5,352 5,242 14 0.27 8 IND
PF-52 Kohistan-III Qadam Khan 52,366 7,227 7,069 4,544 64.28 Winner IND
PF-52 Kohistan-III Malik M. Miskeen 52,366 7,227 7,069 2,264 32.03 2 JUI
PF-52 Kohistan-III Noor Nabi 52,366 7,227 7,069 151 2.14 3 IND
PF-52 Kohistan-III Malik Sakhi 52,366 7,227 7,069 110 1.56 4 ANP
PF-53 Dera Ismail Khan-I Abdul Khair Mufti Abdul Quddus 75,625 37,115 36,653 17,025 46.45 Winner JUI