Search from Past Election Results

Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

General Election 1977 Balochistan Assembly Results

The page provides detailed insight into the results of General Election held on 10 March, 1977. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.


Party Seat Won Seat Change Candidates Votes % Vote Share % Vote Change
PPP 35 +35 38 127,901 50.85 +1531%
IND 5 +5 15 86,446 34.37 -55%
Others 70 37,190 14.79
Total 40 123 251,537 100



Balochistan Assembly 1977 General Election Results


Constituency Candidate Name Registered Voters Polled Votes Valid Votes Candidate Votes Candidate % Vote Share Position Party
PB-8 Pishin-IV Noor M. Khan Haji 17,652 17,259 73 0.42 9 Not Available
PB-8 Pishin-IV Amanullah Khan 17,652 17,259 68 0.39 10 Not Available
PB-8 Pishin-IV Allah Dad Khan 17,652 17,259 67 0.39 11 Not Available
PB-8 Pishin-IV Brigade Haji 17,652 17,259 64 0.37 12 Not Available
PB-8 Pishin-IV Kala Khan 17,652 17,259 42 0.24 13 Not Available
PB-8 Pishin-IV M. Khair Haji 17,652 17,259 39 0.23 14 Not Available
PB-8 Pishin-IV Mahmood Khan 17,652 17,259 26 0.15 15 Not Available
PB-8 Pishin-IV Abdul Ali 17,652 17,259 22 0.13 16 Not Available
PB-8 Pishin-IV Abdul Ghani Mullah 17,652 17,259 17 0.1 17 Not Available
PB-8 Pishin-IV Khudai Nazar Malik 17,652 17,259 16 0.09 18 Not Available
PB-8 Pishin-IV Khudai Mir Haji 17,652 17,259 12 0.07 19 Not Available
PB-8 Pishin-IV Lala Khan 17,652 17,259 9 0.05 20 Not Available
PB-9 Loralai-I Dr. Mir Haji 14,904 14,596 7,406 50.74 Winner IND
PB-9 Loralai-I M. Yaqoob Nasir 14,904 14,596 6,990 47.89 2 PPP
PB-9 Loralai-I Abdur Rahim 14,904 14,596 118 0.81 3 Not Available
PB-9 Loralai-I Abdur Razzaq 14,904 14,596 82 0.56 4 Not Available
PB-10 Loralai-II Dr. Nasirullah 20,017 19,773 15,871 80.27 Winner PPP
PB-10 Loralai-II Gul Muhammad 20,017 19,773 3,593 18.17 2 IND
PB-10 Loralai-II Abdul Razzaq 20,017 19,773 136 0.69 3 Not Available
PB-10 Loralai-II Molvi Abdul Razzaq 20,017 19,773 115 0.58 4 Not Available
PB-10 Loralai-II Sardar Baz M. Khan 20,017 19,773 58 0.29 5 Not Available
PB-11 Loralai-III Sardar Muhammad Anwar Jan Khetran 14,381 13,842 6,917 49.97 Winner PPP
PB-11 Loralai-III Mir Tariq Mahmood Khan 14,381 13,842 6,774 48.94 2 IND
PB-11 Loralai-III Wadera Hassan Khan 14,381 13,842 151 1.09 3 Not Available
PB-12 Zhob-I Taimoor Shah Nawabzada 8,452 8,389 6,446 76.84 Winner PPP