Search from Past Election Results

Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

General Election 2008 Balochistan Assembly Results

The page provides detailed insight into the results of General Election held on 18 February, 2008. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.


Party Seat Won Seat Change Candidates Votes % Vote Share % Vote Change
PML 16 +16 44 437,719 33.05 +100%
IND 12 +12 314 349,655 26.4 +99%
MMA 7 +7 45 193,876 14.64 +3%
PPPP 7 +7 40 165,837 12.52 +137%
BNP-A 5 +5 12 66,017 4.98
ANP 2 +2 18 64,196 4.85 +106%
NP 1 +1 5 10,534 0.8
Others 46 36,488 2.76
Total 50 524 1,324,322 100



Balochistan Assembly 2008 General Election Results


Constituency Candidate Name Registered Voters Polled Votes Valid Votes Candidate Votes Candidate % Vote Share Position Party
PB-36 Kalat-I Muhammad Hanif 82,286 23,725 22,457 81 0.34 9 IND
PB-36 Kalat-I Mir Attaullah Langove Adv. 82,286 23,725 22,457 62 0.26 10 IND
PB-36 Kalat-I Muhammad Younas(R) 82,286 23,725 22,457 48 0.2 11 IND
PB-36 Kalat-I Abdul Aziz Mughal 82,286 23,725 22,457 15 0.06 12 BNP-A
PB-36 Kalat-I Muhammad Younas Mughal 82,286 23,725 22,457 15 0.06 13 IND
PB-36 Kalat-I Zaki Ahmed Baloch. 82,286 23,725 22,457 14 0.06 14 IND
PB-37 Kalat-II Mir Zafar Ullah Khan 38,890 12,301 11,648 5,189 42.18 Winner BNP-A
PB-37 Kalat-II Mir Maqbool Ahmed 38,890 12,301 11,648 2,010 16.34 2 IND
PB-37 Kalat-II Prince Faisal Dawood 38,890 12,301 11,648 1,229 9.99 3 IND
PB-37 Kalat-II Molvi Abdul Rehman 38,890 12,301 11,648 1,183 9.62 4 MMA
PB-37 Kalat-II Sibghat Ullah 38,890 12,301 11,648 999 8.12 5 IND
PB-37 Kalat-II Ali Ahmed S/o Muhmmmad Noor 38,890 12,301 11,648 443 3.6 6 IND
PB-37 Kalat-II Zia-ur-Rehman 38,890 12,301 11,648 271 2.2 7 PPPP
PB-37 Kalat-II Naeem Ahmed 38,890 12,301 11,648 213 1.73 8 IND
PB-37 Kalat-II Ali Ahmed S/o Shair Muhammad 38,890 12,301 11,648 42 0.34 9 IND
PB-37 Kalat-II Eng. Muhammad Amin 38,890 12,301 11,648 26 0.21 10 IND
PB-37 Kalat-II Mir Shah Passand 38,890 12,301 11,648 24 0.2 11 IND
PB-37 Kalat-II Mir Muhammad Farooq 38,890 12,301 11,648 13 0.11 12 IND
PB-37 Kalat-II Munir Ahmed 38,890 12,301 11,648 6 0.05 13 IND
PB-38 Mastung / Quetta Nawab Muhammad Aslam Khan Raisani 93,274 30,882 30,141 11,162 36.14 Winner PPPP
PB-38 Mastung / Quetta Nawab Muhammad Khan Shahwani 93,274 30,882 30,141 8,696 28.16 2 IND
PB-38 Mastung / Quetta Sardar Mir Ahmed Khan Bangulzai 93,274 30,882 30,141 7,115 23.04 3 IND
PB-38 Mastung / Quetta Mufti Abdul Sattar Afi Anna 93,274 30,882 30,141 2,986 9.67 4 MMA
PB-38 Mastung / Quetta Mir Ghulam Mustafa Raisani 93,274 30,882 30,141 53 0.17 5 IND
PB-38 Mastung / Quetta Mir Mujeeb-ur-Rehman 93,274 30,882 30,141 50 0.16 6 IND