This section offers constituency-wise information of contending political parties, profiles of contesting candidates, votes and positions they have secured. It also provides the total number of registered voters, voter-turnout, and the number of valid and rejected votes in each constituency.
Search from Past Election Results
Candidate-Wise Search
Geographical History of Hazara
This section provides historical information about the elections in Hazara since the 1970. The information includes the graphical analysis of numbers of registered voters, voter-turnout and winning political parties/candidates in those constituencies. Click on the year to view details of the elections held during the same year.
Click on year to view the details of elections held that year in this geographical cluster.
NW-5 Hazara-I, NW-6 Hazara-II, NW-7 Hazara-III, NW-8 Hazara-IV
NA-17 Mansehra-cum-Kohistan, NA-12 Abbottabad-I, NA-16 Mansehra-II, NA-15 Mansehra-I, NA-13 Abbottabad-II, NA-14 Abbottabad-III
NA-15 Mansehra-I, NA-12 Abbottabad-I, NA-13 Abbottabad-II, NA-14 Abbottabad-III, NA-16 Mansehra-II, NA-17 Mansehra-cum-Kohistan
NA-17 Kohistan, NA-11 Abbottabad-I, NA-12 Abbottabad-II, NA-13 Abbottabad-III, NA-16 Mansehra-III, NA-15 Mansehra-II, NA-14 Mansehra-I
NA-15 Mansehra-II, NA-16 Mansehra-III, NA-17 Kohistan, NA-14 Mansehra-I, NA-13 Abbottabad-III, NA-12 Abbottabad-II, NA-11 Abbottabad-I
NA-16 Battagram-cum-Mansehra (GE-1990 NA-16 Mansehra-III), NA-15 Mansehra-II, NA-13 Haripur (GE-1990 NA-13 Abbottabad-III), NA-12 Abbottabad-cum-Haripur-II (GE-1990 NA-12 Abbottabad-II), NA-11 Abbottabad-cum-Haripur-I (GE-1990 NA-11 Abbottabad-I), NA-17 Kohistan, NA-14 Mansehra-I
NA-17 Kohistan, NA-16 Batagram-cum-Mansehra, NA-15 Mansehra-cum-Haripur, NA-14 Mansehra-I, NA-13 Haripur, NA-12 Abbottabad-cum-Haripur-II, NA-11 Abbottabad-cum-Haripur-I
NA-18 Abbottabad-II, NA-19 Haripur, NA-20 Mansehra-I, NA-21 Mansehra-cum-Torghar (Old Mansehra-II), NA-17 Abbottabad-I, NA-22 Battagram, NA-23 Kohistan
NA-17 Abbottabad-I, NA-23 Kohistan, NA-22 Battagram, NA-21 Mansehra-cum-Torghar (Old Mansehra-II), NA-20 Mansehra-I, NA-18 Abbottabad-II, NA-19 Haripur
NA-23 Kohistan, NA-17 Abbottabad-I, NA-18 Abbottabad-II, NA-19 Haripur, NA-20 Mansehra-I, NA-21 Mansehra-cum-Torghar (Old Mansehra-II), NA-22 Battagram
NA-11 Kohistan-cum-Lower Kohistan-Cum-Kolai Pallas Kohistan, NA-12 Battagram, NA-13 Mansehra-I, NA-14 Mansehra-cum-Torghar, NA-15 Abbottabad-I, NA-16 Abbottabad-II, NA-17 Haripur
The graph below is interactive. You can add, remove and modify series or modify axes by clicking on each color code. You can also download the graphs!