Faisal Karim Kundi

This section gives a historic view of the electoral performance of Faisal Karim Kundi, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2018 General Election NA-38 Dera Ismail Khan-I PPPP 208,161 20,681 9.94 3
2018 General Election PK-96 Dera Ismail Khan-II IND 86,393 354 0.6 9
2018 General Election NA-37 Tank IND 76,712 134 0.18 12
2018 General Election NA-39 Dera Ismail Khan-II IND 160,607 271 0.17 12
2018 General Election PK-94 Tank IND 76,837 17 0.02 17
2013 General Election NA-25 D.I.Khan-com-Tank PPPP 187,513 46,262 23.5 3
2013 By-Election NA-25 D.I.Khan-com-Tank PPPP 143,750 358 0 5
2013 General Election NA-24 D.I.Khan IND 210,065 230 0.1 21
2008 General Election NA-24 D.I.Khan PPPP 138,631 83,560 58.5 Winner
2002 General Election NA-24 D.I.Khan PPPP 110,608 36,891 32.6 2

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -