Mir Ali Mardan Khan Domki

This section gives historic view of the electoral performance of Mir Ali Mardan Khan Domki, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2018 General Election PB-7 Sibi-cum-Lehri IND 44,236 4,892 11.06 3
2018 General Election PB-7 Sibi-cum-Lehri IND 44,236 4,892 11.06 3
2013 General Election NA-265 Sibi-cum-Kohlu-cum-Dera Bugti-cum-Hernai IND 86,334 1,787 1.9 9
2013 General Election NA-265 Sibi-cum-Kohlu-cum-Dera Bugti-cum-Hernai IND 86,334 1,787 1.9 9

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

Mir Ali Mardan Khan Domki

This section gives historic view of the electoral performance of Mir Ali Mardan Khan Domki, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2018 General Election PB-7 Sibi-cum-Lehri IND 44,236 4,892 11.06 3
2018 General Election PB-7 Sibi-cum-Lehri IND 44,236 4,892 11.06 3
2013 General Election NA-265 Sibi-cum-Kohlu-cum-Dera Bugti-cum-Hernai IND 86,334 1,787 1.9 9
2013 General Election NA-265 Sibi-cum-Kohlu-cum-Dera Bugti-cum-Hernai IND 86,334 1,787 1.9 9

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -