Search from Past Election Results
Candidate-Wise Search
Jamiat Ulama-e-Islam (Fazal Ur Rehman) (JUI)
This section offers an insight into the electoral performance and alliances of Jamiat Ulama-e-Islam (Fazal Ur Rehman) to-date. It tells about the symbol allocated to the political party, its flag and also offers an in-depth analysis of the seats in terms of victory margins.
Jamiat Ulama-e-Islam (Fazal Ur Rehman) contentested election as a part of Muttahidda Majlis-e-Amal Pakistan


Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 190 | 12 | 25 | 2,604,038 | 5 | +3773868.12 |
Punjab | 165 | 433,938 | 1 | |||
Sindh | 107 | 1 | 6 | 601,131 | 6 | |
Khyber Pakhtunkhwa | 93 | 10 | 24 | 1,128,026 | 17 | +59837.62 |
Balochistan | 47 | 8 | 10 | 277,659 | 15 | |
Total | 602 | 31 | 65 | 5,044,792 |
Safest Seats | |||||||
Constituencies | NA-257 Killa Saifullah-cum-Zhob-cum-Sherani | NA-262 Pishin | |||||
Margin of Victory | 21,927 | 21,839 | |||||
Critical Seats | |||||||
Constituencies | NA-267 Mastung-cum-Shaheed Sikandarabad-cum-Kalat | NA-49 South Waziristan Agency-I Tribal Area-X | NA-11 Kohistan-cum-Lower Kohistan-Cum-Kolai Pallas Kohistan | NA-45 Kurram Agency-I Tribal Area-VI | NA-51 Tribal Area-XII | ||
Margin of Victory | 939 | 1,187 | 1,944 | 2,760 | 3,208 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PS-108 Karachi South-II | ||||||
Margin of Victory | 1,242 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PK-90 Bannu-IV | PK-93 Lakki Marwat-III | PK-81 Kohat-II | PK-98 Dera Ismail Khan-IV | PK-85 Karak-I | ||
Margin of Victory | 28 | 734 | 1,032 | 1,088 | 1,374 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PB-41 Washuk | PB-25 Quetta-II | PB-39 Khuzdar-II | PB-19 Pishin-II | PB-3 Killa Saifullah | ||
Margin of Victory | 219 | 916 | 3,424 | 3,602 | 5,236 |
Critical Seats: Difference between the candidate votes of 1st and 2nd position lower than 20,000.
Jamiat Ulama-e-Islam (Fazal Ur Rehman) contentested election as a part of Muttahidda Majlis-e-Amal Pakistan,Jamiat Ulama-e-Islam (Fazal Ur Rehman)


Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 1 | 69 | 0 | -99.99 | ||
Punjab | ||||||
Sindh | ||||||
Khyber Pakhtunkhwa | 1 | 1,882 | 0 | -99.62 | ||
Balochistan | ||||||
Total | 2 | 0 | 0 | 1,951 |
Jamiat Ulama-e-Islam (Fazal Ur Rehman) contentested election as a part of Muttahidda Majlis-e-Amal Pakistan


Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 110 | 6 | 7 | 769,638 | 2 | -76.93 |
Punjab | 79 | 2 | 1 | 160,715 | 1 | -84.61 |
Sindh | 70 | 3 | 83,021 | 1 | -86.62 | |
Khyber Pakhtunkhwa | 83 | 10 | 18 | 500,479 | 15 | -36.88 |
Balochistan | 45 | 7 | 6 | 193,876 | 15 | +2.65 |
Total | 387 | 25 | 35 | 1,707,729 |
Safest Seats | |||||||
Constituencies | NA-26 Bannu | ||||||
Margin of Victory | 34,938 | ||||||
Critical Seats | |||||||
Constituencies | NA-262 Killa Abdullah | NA-25 D.I.Khan-com-Tank | NA-10 Mardan-II | NA-15 Karak | NA-261 Pishin-cum-Ziarat | ||
Margin of Victory | 1,135 | 1,842 | 6,141 | 6,612 | 7,261 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PP-45 Mianwali-III | PP-257 Muzaffargarh-VII | |||||
Margin of Victory | 3,655 | 4,642 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PK-28 Mardan-VI | PK-60 Battagram-II | PK-39 Kohat-III | PK-69 Tank | PK-43 Hangu-II | ||
Margin of Victory | 389 | 843 | 1,535 | 3,909 | 4,170 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PB-15 Musakhail | PB-6 Quetta-VI | PB-7 Ziarat | PB-8 Pishin-I | PB-20 Killa Saifullah | ||
Margin of Victory | 130 | 963 | 2,441 | 2,812 | 3,282 |
Critical Seats: Difference between the candidate votes of 1st and 2nd position lower than 20,000.
Jamiat Ulama-e-Islam (Fazal Ur Rehman) contentested election as a part of Muttahidda Majlis-e-Amal Pakistan


Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 173 | 45 | 25 | 3,335,643 | 11 | |
Punjab | 178 | 9 | 13 | 1,044,217 | 6 | |
Sindh | 80 | 8 | 34 | 620,296 | 10 | |
Khyber Pakhtunkhwa | 82 | 48 | 12 | 792,949 | 26 | |
Balochistan | 46 | 13 | 6 | 188,878 | 17 | |
Total | 559 | 123 | 90 | 5,981,983 |
Safest Seats | |||||||
Constituencies | NA-10 Mardan-II | NA-30 Swat-II | NA-29 Swat-I | NA-26 Bannu | NA-9 Mardan-I | ||
Margin of Victory | 55,185 | 51,405 | 47,543 | 47,019 | 39,103 | ||
Critical Seats | |||||||
Constituencies | NA-241 Karachi-III West | NA-220 Hyderabad-II (Old Hyderabad-III) | NA-239 Karachi-I West | NA-250 Karachi-XII South | NA-264 Zhob-cum-Sherani-cum-Killa Saifullah | ||
Margin of Victory | 479 | 610 | 703 | 2,048 | 2,059 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PP-15 Attock-I | PP-264 Layyah-III | PP-14 Rawalpindi-XIV | PP-154 Lahore-XVIII | PP-122 Sialkot-II | ||
Margin of Victory | 45 | 323 | 1,939 | 2,548 | 5,618 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PS-91 Karachi-III | PS-45 Hyderabad-I | PS-126 Karachi-XXXVIII | PS-90 Karachi-II | PS-17 Kashmore-I | ||
Margin of Victory | 269 | 1,012 | 1,358 | 1,388 | 7,093 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PK-41 Karak-II | PK-90 Chitral-II | PK-60 Battagram-II | PK-11 Peshawar-XI | PK-73 Bannu-IV | ||
Margin of Victory | 66 | 305 | 780 | 1,331 | 1,539 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PB-34 Khuzdar-II | PB-16 Loralai-II | PB-11 Killa Abdullah-I | PB-3 Quetta-III | PB-36 Kalat-I | ||
Margin of Victory | 169 | 388 | 552 | 759 | 812 |
Critical Seats: Difference between the candidate votes of 1st and 2nd position lower than 20,000.
Jamiat Ulama-e-Islam (Fazal Ur Rehman)


Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 36 | 2 | 9 | 327,663 | 2 | |
Punjab | 14 | 9,697 | 0 | |||
Sindh | 27 | 1 | 57,290 | 2 | ||
Khyber Pakhtunkhwa | 31 | 1 | 1 | 54,822 | 3 | |
Balochistan | 27 | 7 | 7 | 93,918 | 14 | |
Total | 135 | 10 | 18 | 543,390 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | NA-198 Pishin-cum-Killa Abdullah | NA-200 Zhob-cum-Killa Saifullah | |||||
Margin of Victory | 2,782 | 7,499 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PF-58 Bannu-I | ||||||
Margin of Victory | 3,378 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PB-30 Khuzdar-I | PB-9 Killa Abdullah-II | PB-4 Quetta-IV | PB-13 Zhob-cum-Killa Saifullah | PB-17 Ziarat-cum-Sibi | ||
Margin of Victory | 128 | 839 | 1,064 | 1,455 | 1,703 |
Critical Seats: Difference between the candidate votes of 1st and 2nd position lower than 20,000.
Jamiat Ulama-e-Islam (Fazal Ur Rehman)


Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 54 | 6 | 5 | 622,214 | 3 | +58.26 |
Punjab | 33 | 1 | 51,335 | 0 | -23.99 | |
Sindh | 33 | 1 | 38,511 | 1 | +21.92 | |
Khyber Pakhtunkhwa | 63 | 2 | 12 | 230,451 | 10 | +32.72 |
Balochistan | 38 | 6 | 8 | 105,784 | 14 | +18.46 |
Total | 221 | 14 | 27 | 1,048,295 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | NA-16 Mansehra-III | NA-17 Kohistan | NA-204 Kalat-cum-Kharan | NA-200 Zhob-cum-Killa Saifullah (GE-1988 NA-200 Zhob) | NA-5 Charsadda | ||
Margin of Victory | 2,872 | 3,145 | 3,819 | 5,927 | 13,523 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PF-51 Kohistan-II | PF-58 Bannu-I | |||||
Margin of Victory | 32 | 2,338 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PB-6 Pishin-I | PB-11 Loralai-II | PB-17 Ziarat-cum-Sibi | PB-28 Kalat-II | PB-4 Quetta-IV | ||
Margin of Victory | 147 | 642 | 955 | 1,188 | 1,565 |
Critical Seats: Difference between the candidate votes of 1st and 2nd position lower than 20,000.
Jamiat Ulama-e-Islam (Fazal Ur Rehman)


Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 41 | 7 | 5 | 393,164 | 2 | |
Punjab | 27 | 1 | 67,534 | 1 | ||
Sindh | 26 | 2 | 31,588 | 1 | ||
Khyber Pakhtunkhwa | 51 | 2 | 9 | 173,635 | 8 | |
Balochistan | 31 | 10 | 4 | 89,301 | 13 | |
Total | 176 | 20 | 20 | 755,222 |
Safest Seats | |||||||
Constituencies | NA-18 Dera Ismail Khan | ||||||
Margin of Victory | 27,102 | ||||||
Critical Seats | |||||||
Constituencies | NA-7 Mardan-II | NA-197 Quetta-cum-Chagai | NA-198 Pishin | NA-19 Bannu-I | NA-200 Zhob | ||
Margin of Victory | 948 | 1,482 | 5,616 | 6,460 | 8,083 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PP-106 Sialkot-V | ||||||
Margin of Victory | 3,070 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PF-28 Kohat-I | PF-53 Dera Ismail Khan-I | |||||
Margin of Victory | 737 | 2,572 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PB-14 Zhob-II | PB-29 Kalat-III | PB-11 Loralai-II | PB-13 Zhob-I | PB-28 Kalat-II | ||
Margin of Victory | 118 | 257 | 702 | 1,285 | 1,553 |
Critical Seats: Difference between the candidate votes of 1st and 2nd position lower than 20,000.
Jamiat Ulama-e-Islam (Fazal Ur Rehman) contentested election as a part of Pakistan National Alliance


Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 166 | 36 | 128 | 6,130,208 | 36 | |
Punjab | 20 | 13 | 26,975 | 0 | ||
Sindh | 53 | 37 | 39,068 | 2 | ||
Khyber Pakhtunkhwa | 26 | 7 | 17,408 | 1 | ||
Balochistan | ||||||
Total | 265 | 36 | 185 | 6,213,659 |
Safest Seats | |||||||
Constituencies | NA-168 Hyderabad-III | NA-191 Karachi-IX | NA-167 Hyderabad-II | NA-186 Karachi-IV | NA-129 Muzaffargarh-III | ||
Margin of Victory | 42,727 | 40,911 | 36,934 | 33,805 | 32,240 | ||
Critical Seats | |||||||
Constituencies | NA-7 Mardan-II | NA-116 Multan-VI | NA-149 Rahim Yar Khan-III | NA-69 Lyallpur-II | NA-124 Dera Ghazi Khan-I | ||
Margin of Victory | 1,313 | 1,449 | 1,540 | 2,154 | 2,273 |
Critical Seats: Difference between the candidate votes of 1st and 2nd position lower than 20,000.
Jamiat Ulama-e-Islam (Fazal Ur Rehman) contentested election as a part of Jamiat Ulema-e-Islam (West Pakistan)


Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 100 | 7 | 10 | 1,230,338 | 4 | |
Punjab | 71 | 2 | 11 | 310,466 | 3 | |
Sindh | 23 | 2 | 37,418 | 1 | ||
Khyber Pakhtunkhwa | 35 | 4 | 8 | 201,030 | 14 | |
Balochistan | 14 | 3 | 7 | 45,609 | 11 | |
Total | 243 | 16 | 38 | 1,824,861 |
Safest Seats | |||||||
Constituencies | NW-14 Bannu | NW-12 Kohat | |||||
Margin of Victory | 45,615 | 20,803 | |||||
Critical Seats | |||||||
Constituencies | NW-4 Peshawar-IV | NW-5 Hazara-I | NW-6 Hazara-II | NW-135 Quetta-I | NW-13 Dera Ismail Khan | ||
Margin of Victory | 2,747 | 4,362 | 7,593 | 11,839 | 12,711 |
Safest Seats | |||||||
Constituencies | PP-44 Jhang-I | ||||||
Margin of Victory | 27,139 | ||||||
Critical Seats | |||||||
Constituencies | PP-131 Multan-XVI | ||||||
Margin of Victory | 2,952 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PF-25 Kohat-II | PF-11 Hazara-III | PF-30 Bannu-I | PF-31 Bannu-II | |||
Margin of Victory | 2,249 | 3,690 | 3,925 | 11,588 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PB-9 Loralai-cum-Zhob | PB-3 Quetta-III | PB-10 Zhob | ||||
Margin of Victory | 1,381 | 1,888 | 3,872 |
Critical Seats: Difference between the candidate votes of 1st and 2nd position lower than 20,000.
Historical Trends of Jamiat Ulama-e-Islam (Fazal Ur Rehman) (JUI)
The election history tells about the winning political parties, contesting candidates and the votes polled in their favor in a specific election. One can also find details of the instances where the party's candidates remained runners-up in the election.
The graph given below is interactive. One can add, remove and modify series or axes by clicking on each color code. The graph can also be downloaded.