Search from Past Election Results
Candidate-Wise Search
Pakistan Islamic Front (PIF)
This section offers an insight into the electoral performance and alliances of Pakistan Islamic Front to-date. It tells about the symbol allocated to the political party, its flag and also offers an in-depth analysis of the seats in terms of victory margins.
Pakistan Islamic Front contentested election as a part of Jamaat-e-Islami Pakistan,Muttahidda Majlis-e-Amal Pakistan


Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | ||||||
Punjab | ||||||
Sindh | ||||||
Khyber Pakhtunkhwa | ||||||
Balochistan | 1 | 2 | 0 | -99.94 | ||
Total | 1 | 0 | 0 | 2 |
Pakistan Islamic Front contentested election as a part of Jamaat-e-Islami Pakistan


Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 166 | 3 | 3 | 967,651 | 2 | |
Punjab | 208 | 1 | 490,706 | 2 | ||
Sindh | 46 | 1 | 131,140 | 1 | ||
Khyber Pakhtunkhwa | 86 | 7 | 5 | 405,000 | 8 | |
Balochistan | 19 | 3,627 | 0 | |||
Total | 525 | 11 | 9 | 1,998,124 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | NA-34 Lower Dir | NA-28 Buner | NA-33 Upper Dir-cum-Lower Dir (Old Upper Dir) | ||||
Margin of Victory | 4,409 | 5,834 | 15,779 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PP-271 Bahawalpur-V | ||||||
Margin of Victory | 8,885 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PK-78 Buner-II | PK-93 Upper Dir-III | PK-92 Upper Dir-II | PK-94 Lower Dir-I | PK-96 Lower Dir-III | ||
Margin of Victory | 3,647 | 3,781 | 4,593 | 4,765 | 6,802 |
Critical Seats: Difference between the candidate votes of 1st and 2nd position lower than 20,000.
Pakistan Islamic Front contentested election as a part of Jamaat-e-Islami Pakistan
Remarks: JIP was part of APDM which boycotted the election


Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | ||||||
Punjab | ||||||
Sindh | ||||||
Khyber Pakhtunkhwa | ||||||
Balochistan | ||||||
Total | 0 | 0 | 0 | 0 |
Pakistan Islamic Front contentested election as a part of Muttahidda Majlis-e-Amal Pakistan


Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 173 | 45 | 25 | 3,335,643 | 11 | |
Punjab | 178 | 9 | 13 | 1,044,217 | 6 | |
Sindh | 80 | 8 | 34 | 620,296 | 10 | |
Khyber Pakhtunkhwa | 82 | 48 | 12 | 792,949 | 26 | |
Balochistan | 46 | 13 | 6 | 188,878 | 17 | |
Total | 559 | 123 | 90 | 5,981,983 |
Safest Seats | |||||||
Constituencies | NA-10 Mardan-II | NA-30 Swat-II | NA-29 Swat-I | NA-26 Bannu | NA-9 Mardan-I | ||
Margin of Victory | 55,185 | 51,405 | 47,543 | 47,019 | 39,103 | ||
Critical Seats | |||||||
Constituencies | NA-241 Karachi-III West | NA-220 Hyderabad-II (Old Hyderabad-III) | NA-239 Karachi-I West | NA-250 Karachi-XII South | NA-264 Zhob-cum-Sherani-cum-Killa Saifullah | ||
Margin of Victory | 479 | 610 | 703 | 2,048 | 2,059 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PP-15 Attock-I | PP-264 Layyah-III | PP-14 Rawalpindi-XIV | PP-154 Lahore-XVIII | PP-122 Sialkot-II | ||
Margin of Victory | 45 | 323 | 1,939 | 2,548 | 5,618 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PS-91 Karachi-III | PS-45 Hyderabad-I | PS-126 Karachi-XXXVIII | PS-90 Karachi-II | PS-17 Kashmore-I | ||
Margin of Victory | 269 | 1,012 | 1,358 | 1,388 | 7,093 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PK-41 Karak-II | PK-90 Chitral-II | PK-60 Battagram-II | PK-11 Peshawar-XI | PK-73 Bannu-IV | ||
Margin of Victory | 66 | 305 | 780 | 1,331 | 1,539 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PB-34 Khuzdar-II | PB-16 Loralai-II | PB-11 Killa Abdullah-I | PB-3 Quetta-III | PB-36 Kalat-I | ||
Margin of Victory | 169 | 388 | 552 | 759 | 812 |
Critical Seats: Difference between the candidate votes of 1st and 2nd position lower than 20,000.
Pakistan Islamic Front contentested election as a part of Jamat-e-Islami Pakistan
Remarks: JIP boycotted the election demanding accountability and purge within political parties


Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 1 | 1,006 | 0 | |||
Punjab | 1 | 724 | 0 | |||
Sindh | ||||||
Khyber Pakhtunkhwa | ||||||
Balochistan | 3 | 2,280 | 0 | |||
Total | 5 | 0 | 0 | 4,010 |
Pakistan Islamic Front


Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 103 | 3 | 5 | 686,157 | 3 | |
Punjab | 139 | 2 | 2 | 350,837 | 2 | |
Sindh | 43 | 2 | 45,762 | 1 | ||
Khyber Pakhtunkhwa | 44 | 4 | 5 | 165,232 | 7 | |
Balochistan | 11 | 3,228 | 0 | |||
Total | 340 | 9 | 14 | 1,251,216 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | NA-24 Chitral | NA-188 Karachi Central-III | NA-25 Dir | ||||
Margin of Victory | 510 | 978 | 8,101 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PP-215 Layyah-I | PP-35 Khushab-III | |||||
Margin of Victory | 402 | 11,227 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PF-77 Dir-V | PF-74 Dir-II | PF-73 Dir-I | PF-71 Swat-VII | |||
Margin of Victory | 1,320 | 1,677 | 2,469 | 2,554 |
Critical Seats: Difference between the candidate votes of 1st and 2nd position lower than 20,000.
Pakistan Islamic Front contentested election as a part of Islami Jamhoori Ittehad,Pakistan Democratic party


Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 153 | 106 | 34 | 7,908,513 | 37 | +32.09 |
Punjab | 236 | 214 | 21 | 7,513,741 | 55 | +67.54 |
Sindh | 45 | 7 | 21 | 402,856 | 9 | +36.71 |
Khyber Pakhtunkhwa | 53 | 33 | 6 | 612,167 | 27 | +9.63 |
Balochistan | 16 | 7 | 67,197 | 9 | -55.96 | |
Total | 503 | 367 | 82 | 16,504,474 |
Safest Seats | |||||||
Constituencies | NA-158 Naushero Feroz-I (GE-1988 NA-158 Nawabshah-I) | NA-74 Gujranwala-I | NA-54 Mianwali-II | NA-11 Abbottabad-I | NA-72 Toba Tek Singh-II | ||
Margin of Victory | 66,337 | 35,231 | 34,868 | 32,787 | 31,620 | ||
Critical Seats | |||||||
Constituencies | NA-143 Bahawalpur-III | NA-206 Lasbela-cum-Gwadar | NA-102 Sheikhupura-II | NA-94 Lahore-III | NA-111 Okara-II | ||
Margin of Victory | 269 | 659 | 1,053 | 1,399 | 1,833 |
Safest Seats | |||||||
Constituencies | PP-159 Okara-VII | PP-179 Khanewal-VI | PP-115 Sialkot-XIV | PP-6 Rawalpindi-VI | PP-93 Gujrat-III | ||
Margin of Victory | 73,400 | 46,789 | 44,539 | 42,750 | 42,291 | ||
Critical Seats | |||||||
Constituencies | PP-79 Gujranwala-III | PP-38 Mianwali-III | PP-119 Lahore-IV | PP-146 Kasur-II | PP-215 Layyah-I | ||
Margin of Victory | 320 | 790 | 948 | 1,454 | 1,591 |
Safest Seats | |||||||
Constituencies | PS-18 Naushero Feroze-IV | PS-19 Naushero Feroze-V | |||||
Margin of Victory | 59,769 | 26,830 | |||||
Critical Seats | |||||||
Constituencies | PS-15 Naushero Feroze-I | PS-53 Tharparkar-IV | PS-89 Karachi South-V | PS-21 Nawabshah-II | PS-17 Naushero Feroze-III | ||
Margin of Victory | 3,721 | 3,838 | 4,577 | 6,541 | 13,783 |
Safest Seats | |||||||
Constituencies | PF-40 Abbottabad-VII | ||||||
Margin of Victory | 25,975 | ||||||
Critical Seats | |||||||
Constituencies | PF-31 Kohat-IV | PF-30 Kohat-III | PF-78 Dir-VI | PF-57 Dera Ismail Khan-V | PF-25 Swabi-II | ||
Margin of Victory | 226 | 374 | 426 | 618 | 711 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PB-3 Quetta-III | PB-14 Zhob | PB-13 Zhob-cum-Killa Saifullah | PB-32 Khuzdar-III | PB-8 Pishin-III | ||
Margin of Victory | 160 | 207 | 237 | 336 | 4,889 |
Critical Seats: Difference between the candidate votes of 1st and 2nd position lower than 20,000.
Pakistan Islamic Front contentested election as a part of Islami Jamhoori Ittehad


Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 174 | 56 | 77 | 5,987,116 | 30 | |
Punjab | 231 | 108 | 80 | 4,484,803 | 35 | |
Sindh | 55 | 1 | 21 | 294,672 | 7 | |
Khyber Pakhtunkhwa | 75 | 28 | 17 | 558,395 | 26 | |
Balochistan | 33 | 9 | 9 | 152,574 | 23 | |
Total | 568 | 202 | 204 | 11,477,560 |
Safest Seats | |||||||
Constituencies | NA-13 Abbottabad-III | NA-203 Jaffarabad-cum-Tamboo | NA-51 Sargodha-Vcum-Khushab | NA-50 Sargodha-IV | NA-78 Gujranwala-V | ||
Margin of Victory | 35,062 | 33,659 | 33,616 | 25,501 | 24,634 | ||
Critical Seats | |||||||
Constituencies | NA-16 Mansehra-III | NA-117 Multan-IV | NA-22 Swat-II | NA-206 Lasebela-cum-Gwadar | NA-150 Rahim Yar Khan-IV | ||
Margin of Victory | 404 | 417 | 490 | 673 | 737 |
Safest Seats | |||||||
Constituencies | PP-202 Dera Ghazi Khan-IV | PP-19 Chakwal-IV | |||||
Margin of Victory | 21,940 | 21,540 | |||||
Critical Seats | |||||||
Constituencies | PP-13 Attock-II | PP-56 Faisalabad-XIV | PP-98 Gujrat-VIII | PP-220 Bahawalpur-III | PP-97 Gujrat-VII | ||
Margin of Victory | 61 | 287 | 398 | 406 | 457 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PS-21 Nawabshah-VII | ||||||
Margin of Victory | 5,461 |
Safest Seats | |||||||
Constituencies | PF-39 Abbottabad-VI | ||||||
Margin of Victory | 22,022 | ||||||
Critical Seats | |||||||
Constituencies | PF-75 Dir-III | PF-62 Bannu-V | PF-9 Peshawar-IX | PF-51 Kohistan-II | PF-48 Mansehra-VII | ||
Margin of Victory | 257 | 544 | 609 | 623 | 630 |
Safest Seats | |||||||
Constituencies | PB-21 Jafferabad-II | ||||||
Margin of Victory | 21,607 | ||||||
Critical Seats | |||||||
Constituencies | PB-3 Quetta-III | PB-10 Loralai-I | PB-35 Lasbela-II | PB-8 Pishin-III | PB-5 Chagai | ||
Margin of Victory | 1,171 | 1,238 | 2,670 | 2,722 | 3,195 |
Critical Seats: Difference between the candidate votes of 1st and 2nd position lower than 20,000.
Pakistan Islamic Front contentested election as a part of Pakistan National Alliance


Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 166 | 36 | 128 | 6,130,208 | 36 | |
Punjab | 20 | 13 | 26,975 | 0 | ||
Sindh | 53 | 37 | 39,068 | 2 | ||
Khyber Pakhtunkhwa | 26 | 7 | 17,408 | 1 | ||
Balochistan | ||||||
Total | 265 | 36 | 185 | 6,213,659 |
Safest Seats | |||||||
Constituencies | NA-168 Hyderabad-III | NA-191 Karachi-IX | NA-167 Hyderabad-II | NA-186 Karachi-IV | NA-129 Muzaffargarh-III | ||
Margin of Victory | 42,727 | 40,911 | 36,934 | 33,805 | 32,240 | ||
Critical Seats | |||||||
Constituencies | NA-7 Mardan-II | NA-116 Multan-VI | NA-149 Rahim Yar Khan-III | NA-69 Lyallpur-II | NA-124 Dera Ghazi Khan-I | ||
Margin of Victory | 1,313 | 1,449 | 1,540 | 2,154 | 2,273 |
Critical Seats: Difference between the candidate votes of 1st and 2nd position lower than 20,000.
Pakistan Islamic Front contentested election as a part of Jamaat-e-Islami Pakistan


Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 150 | 4 | 59 | 1,966,634 | 6 | |
Punjab | 80 | 1 | 7 | 164,640 | 2 | |
Sindh | 37 | 1 | 5 | 89,217 | 3 | |
Khyber Pakhtunkhwa | 27 | 1 | 1 | 36,850 | 3 | |
Balochistan | 12 | 2 | 8,609 | 2 | ||
Total | 306 | 7 | 74 | 2,265,950 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | NW-131 Karachi-IV | NW-18 Dir | NW-88 Dera Ghazi Khan-I | NW-132 Karachi-V | |||
Margin of Victory | 48 | 151 | 2,672 | 16,198 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PP-136 Dera Ghazi Khan-II | ||||||
Margin of Victory | 8,278 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PS-50 Karachi-V | ||||||
Margin of Victory | 8,100 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PF-39 Dir-I | ||||||
Margin of Victory | 1,717 |
Critical Seats: Difference between the candidate votes of 1st and 2nd position lower than 20,000.
Historical Trends of Pakistan Islamic Front (PIF)
The election history tells about the winning political parties, contesting candidates and the votes polled in their favor in a specific election. One can also find details of the instances where the party's candidates remained runners-up in the election.
The graph given below is interactive. One can add, remove and modify series or axes by clicking on each color code. The graph can also be downloaded.