This page shows comparative election results of political parties that contested Sindh Assembly seats in General Election 1970.


Previous Election Current Election 1970
Party Position Party Name Symbol Flag Manifesto Previous Election Seat Won Votes % Vote ShareCurrent Election 1970 Seat Won Votes % Vote Share % Vote Change
1 Pakistan People's Party (PPP) 0 28 1,189,122 39
2 Independent (IND) 0 14 882,953 29
3 Pakistan Muslim League (Qayyum) (PML-Qayyum) 0 5 358,647 12
4 Pakistan Muslim League Council (PMLC) 0 4 199,841 7
5 Markazi Jamiat-ul-Ulema Pakistan (MJUP) 0 7 184,151 6
6 Jamaat-e-Islami Pakistan (JI) 0 1 89,217 3
7 Sindh-Karachi Mohajir Punjabi-Pathan Mutahida Mahaz (SKMPPMM) 0 1 48,325 2
8 Jamiat Ulema-e-Islam (West Pakistan) (JUI-WP) 0 37,418 1
9 All Pakistan Central Jamiat Ulema-e-Islam and Nizam-e-Islam (JUI-NI) 0 14,702 0
10 Pakistan Muslim League (Convention) (PML-Conv) 0 11,583 0