Search from Past Election Results

Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

General Election 1977 Khyber Pakhtunkhwa Assembly Results

The page provides detailed insight into the results of General Election held on 10 March, 1977. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.


Party Seat Won Seat Change Candidates Votes % Vote Share % Vote Change
PPP 60 +60 64 767,548 59.68 +271%
Not Available 11 +11 317 322,090 25.04
IND 4 +4 102 154,722 12.03 -41%
PML-Qayyum 2 +2 20 24,060 1.87 -93%
Others 27 17,632 1.37
Total 77 530 1,286,052 100



Khyber Pakhtunkhwa Assembly 1977 General Election Results


Constituency Candidate Name Registered Voters Polled Votes Valid Votes Candidate Votes Candidate % Vote Share Position Party
PF-12 Peshawar-XII Bashir Khan 14,913 14,700 282 1.92 4 Not Available
PF-12 Peshawar-XII Islam Gul 14,913 14,700 76 0.52 5 Not Available
PF-12 Peshawar-XII Islam Gul 14,913 14,700 76 0.52 5 Not Available
PF-12 Peshawar-XII Bahadur Sher Retd. 14,913 14,700 36 0.24 6 Not Available
PF-12 Peshawar-XII Bahadur Sher Retd. 14,913 14,700 36 0.24 6 Not Available
PF-13 Peshawar-XIII Haji Taj Muhammad 22,331 21,870 8,578 39.22 Winner IND
PF-13 Peshawar-XIII Haji Taj Muhammad 22,331 21,870 8,578 39.22 Winner IND
PF-13 Peshawar-XIII Mian Jamal Shah 22,331 21,870 7,356 33.64 2 PPP
PF-13 Peshawar-XIII Mian Jamal Shah 22,331 21,870 7,356 33.64 2 PPP
PF-13 Peshawar-XIII Zarif Khan 22,331 21,870 2,722 12.45 3 Not Available
PF-13 Peshawar-XIII Zarif Khan 22,331 21,870 2,722 12.45 3 Not Available
PF-13 Peshawar-XIII Jamal Khan 22,331 21,870 1,734 7.93 4 Not Available
PF-13 Peshawar-XIII Jamal Khan 22,331 21,870 1,734 7.93 4 Not Available
PF-13 Peshawar-XIII Nadir Shah 22,331 21,870 1,309 5.99 5 Not Available
PF-13 Peshawar-XIII Nadir Shah 22,331 21,870 1,309 5.99 5 Not Available
PF-13 Peshawar-XIII Sher Afzal 22,331 21,870 98 0.45 6 Not Available
PF-13 Peshawar-XIII Sher Afzal 22,331 21,870 98 0.45 6 Not Available
PF-13 Peshawar-XIII Nadir Khan 22,331 21,870 50 0.23 7 Not Available
PF-13 Peshawar-XIII Nadir Khan 22,331 21,870 50 0.23 7 Not Available
PF-13 Peshawar-XIII Noor Muhammad 22,331 21,870 23 0.11 8 Not Available
PF-13 Peshawar-XIII Noor Muhammad 22,331 21,870 23 0.11 8 Not Available
PF-14 Peshawar-XIV Nasrullah Khan Khattak 0 Winner PPP
PF-14 Peshawar-XIV Nasrullah Khan Khattak 0 Winner PPP
PF-15 Peshawar-XV Muzaffar Shah 24,291 24,085 22,693 94.22 Winner PPP
PF-15 Peshawar-XV Muzaffar Shah 24,291 24,085 22,693 94.22 Winner PPP