Search from Past Election Results

Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

General Election 1977 Balochistan Assembly Results

The page provides detailed insight into the results of General Election held on 10 March, 1977. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.


Party Seat Won Seat Change Candidates Votes % Vote Share % Vote Change
PPP 35 +35 38 127,901 50.85 +1531%
IND 5 +5 15 86,446 34.37 -55%
Others 70 37,190 14.79
Total 40 123 251,537 100



Balochistan Assembly 1977 General Election Results


Constituency Candidate Name Registered Voters Polled Votes Valid Votes Candidate Votes Candidate % Vote Share Position Party
PB-3 Quetta-III Fazal-ur-Rahman Khan 27,679 9,944 9,761 2,996 30.69 2 IND
PB-3 Quetta-III Pir M. Malik 27,679 9,944 9,761 1,267 12.98 3 Not Available
PB-3 Quetta-III Pir M. Malik 27,679 9,944 9,761 1,267 12.98 3 Not Available
PB-3 Quetta-III Karam Khan 27,679 9,944 9,761 598 6.13 4 Not Available
PB-3 Quetta-III Karam Khan 27,679 9,944 9,761 598 6.13 4 Not Available
PB-3 Quetta-III Fayyaz Hassan 27,679 9,944 9,761 519 5.32 5 Not Available
PB-3 Quetta-III Fayyaz Hassan 27,679 9,944 9,761 519 5.32 5 Not Available
PB-3 Quetta-III M. Bukhsh 27,679 9,944 9,761 271 2.78 6 Not Available
PB-3 Quetta-III M. Bukhsh 27,679 9,944 9,761 271 2.78 6 Not Available
PB-3 Quetta-III Arbab Abdul Qadir 27,679 9,944 9,761 35 0.36 7 Not Available
PB-3 Quetta-III Arbab Abdul Qadir 27,679 9,944 9,761 35 0.36 7 Not Available
PB-4 Quetta-IV Syed Aslam Shah 27,835 6,227 5,963 3,150 52.83 Winner PPP
PB-4 Quetta-IV Syed Aslam Shah 27,835 6,227 5,963 3,150 52.83 Winner PPP
PB-4 Quetta-IV Haji Abdur Rahman 27,835 6,227 5,963 2,607 43.72 2 IND
PB-4 Quetta-IV Haji Abdur Rahman 27,835 6,227 5,963 2,607 43.72 2 IND
PB-4 Quetta-IV M. Ayub 27,835 6,227 5,963 134 2.25 3 Not Available
PB-4 Quetta-IV M. Ayub 27,835 6,227 5,963 134 2.25 3 Not Available
PB-4 Quetta-IV Allah Gul 27,835 6,227 5,963 46 0.77 4 Not Available
PB-4 Quetta-IV Allah Gul 27,835 6,227 5,963 46 0.77 4 Not Available
PB-4 Quetta-IV Agha Muhammad 27,835 6,227 5,963 26 0.44 5 Not Available
PB-4 Quetta-IV Agha Muhammad 27,835 6,227 5,963 26 0.44 5 Not Available
PB-5 Pishin-I Sardar Khair Muhammad Khan Tarin 10,615 10,502 9,413 89.63 Winner PPP
PB-5 Pishin-I Sardar Khair Muhammad Khan Tarin 10,615 10,502 9,413 89.63 Winner PPP
PB-5 Pishin-I Syed Abdur Razzaq 10,615 10,502 725 6.9 2 Not Available
PB-5 Pishin-I Syed Abdur Razzaq 10,615 10,502 725 6.9 2 Not Available