This section offers constituency-wise information of contending political parties, profiles of contesting candidates, votes and positions they have secured. It also provides the total number of registered voters, voter-turnout, and the number of valid and rejected votes in each constituency.
Search from Past Election Results
Candidate-Wise Search
Constituency Timeline
The following section provides the list of winning candidates from this constituency since General Election 2002.
Election | Position | Candidate | Party | Votes |
---|---|---|---|---|
2018 By-Election | Winner | Yasir Zafar Sindhu | IND | 43,113 |
2013 General-Election | Winner | Chaudhry Tahir Ahmad Sindhu Adovocate | PML-N | 37,624 |
2008 General-Election | Winner | Tahir Ahmed Sidhu | IND | 20,802 |
2002 General-Election | Winner | Fakhar Iqbal | IND | 15,897 |
Geographical History of Sargodha Region
This section provides historical information about the elections in Sargodha Region since the 1970. The information includes the graphical analysis of numbers of registered voters, voter-turnout and winning political parties/candidates in those constituencies. Click on the year to view details of the elections held during the same year.
Click on year to view the details of elections held that year in this geographical cluster.
PP-29 Sargodha-I, PP-30 Sargodha-II, PP-31 Sargodha-III, PP-32 Sargodha-IV, PP-33 Sargodha-V, PP-34 Sargodha-VI, PP-35 Sargodha-VII, PP-36 Sargodha-VIII, PP-37 Sargodha-IX, PP-38 Sargodha-X, PP-39 Mianwali-I, PP-40 Mianwali-II, PP-41 Mianwali-III, PP-42 Mianwali-IV, PP-43 Mianwali-IV
PP-37 Sargodha-I, PP-38 Sargodha-II, PP-39 Sargodha-III, PP-40 Sargodha-IV, PP-41 Sargodha-V, PP-42 Sargodha-VI, PP-43 Sargodha-VII, PP-44 Sargodha-VIII, PP-45 Sargodha-IX, PP-46 Sargodha-X, PP-47 Sargodha-XI, PP-48 Sargodha-XII, PP-49 Sargodha-XIII, PP-50 Mianwali-I, PP-51 Mianwali-II, PP-52 Mianwali-III, PP-53 Mianwali-IV, PP-54 Mianwali-V, PP-55 Mianwali-VI, PP-56 Mianwali-VII
PP-50 Mianwali-I, PP-51 Mianwali-II, PP-52 Mianwali-III, PP-53 Mianwali-IV, PP-37 Khushab-I, PP-38 Khushab-II, PP-39 Khushab-III, PP-40 Sargodha-I, PP-41 Sargodha-II, PP-42 Sargodha-III, PP-43 Sargodha-IV, PP-44 Sargodha-V, PP-45 Sargodha-VI, PP-46 Sargodha-VII, PP-47 Sargodha-VIII, PP-48 Sargodha-IX, PP-49 Sargodha-X, PP-54 Bhakkar-I, PP-55 Bhakkar-II, PP-56 Bhakkar-III
PP-23 Sargodha-I, PP-24 Sargodha-II, PP-25 Sargodha-III, PP-26 Sargodha-IV, PP-27 Sargodha-V, PP-28 Sargodha-VI, PP-29 Sargodha-VII, PP-30 Sargodha-VIII, PP-31 Sargodha-IX, PP-32 Sargodha-X, PP-33 Khushab-I, PP-34 Khushab-II, PP-35 Khushab-III, PP-36 Mianwali-I, PP-37 Mianwali-II, PP-38 Mianwali-III, PP-39 Mianwali-IV, PP-40 Bhakkar-I, PP-41 Bhakkar-II, PP-42 Bhakkar-III
PP-23 Sargodha-I, PP-24 Sargodha-II, PP-25 Sargodha-III, PP-26 Sargodha-IV, PP-27 Sargodha-V, PP-28 Sargodha-VI, PP-29 Sargodha-VII, PP-30 Sargodha-VIII, PP-31 Sargodha-IX, PP-32 Sargodha-X, PP-33 Khushab-I, PP-34 Khushab-II, PP-35 Khushab-III, PP-36 Mianwali-I, PP-37 Mianwali-II, PP-38 Mianwali-III, PP-39 Mianwali-IV, PP-40 Bhakkar-I, PP-41 Bhakkar-II, PP-42 Bhakkar-III
PP-23 Sargodha-I, PP-24 Sargodha-II, PP-25 Sargodha-III, PP-26 Sargodha-IV, PP-27 Sargodha-V, PP-28 Sargodha-VI, PP-29 Sargodha-VII, PP-30 Sargodha-VIII, PP-31 Sargodha-IX, PP-32 Sargodha-X, PP-33 Khushab-I, PP-34 Khushab-II, PP-35 Khushab-III, PP-36 Mianwali-I, PP-37 Mianwali-II, PP-38 Mianwali-III, PP-39 Mianwali-IV, PP-40 Bhakkar-I, PP-41 Bhakkar-II, PP-42 Bhakkar-III
PP-23 Sargodha-I, PP-24 Sargodha-II, PP-25 Sargodha-III, PP-26 Sargodha-IV, PP-27 Sargodha-V, PP-28 Sargodha-VI, PP-29 Sargodha-VII, PP-30 Sargodha-VIII, PP-31 Sargodha-IX, PP-32 Sargodha-X, PP-33 Khushab-I, PP-34 Khushab-II, PP-35 Khushab-III, PP-36 Mianwali-I, PP-37 Mianwali-II, PP-38 Mianwali-III, PP-39 Mianwali-IV, PP-40 Bhakkar-I, PP-41 Bhakkar-II, PP-42 Bhakkar-III
PP-28 Sargodha-I, PP-29 Sargodha-II, PP-30 Sargodha-III, PP-31 Sargodha-IV, PP-32 Sargodha-V, PP-33 Sargodha-VI, PP-34 Sargodha-VII, PP-35 Sargodha-VIII, PP-36 Sargodha-IX, PP-37 Sargodha-X, PP-38 Sargodha-XI, PP-39 Khushab-I, PP-40 Khushab-II, PP-41 Khushab-III, PP-42 Khushab-IV, PP-43 Mianwali-I, PP-44 Mianwali-II, PP-45 Mianwali-III, PP-46 Mianwali-IV, PP-47 Bhakkar-I, PP-48 Bhakkar-II, PP-49 Bhakkar-III, PP-50 Bhakkar-IV
PP-28 Sargodha-I, PP-29 Sargodha-II, PP-30 Sargodha-III, PP-31 Sargodha-IV, PP-32 Sargodha-V, PP-33 Sargodha-VI, PP-34 Sargodha-VII, PP-35 Sargodha-VIII, PP-36 Sargodha-IX, PP-37 Sargodha-X, PP-38 Sargodha-XI, PP-39 Khushab-I, PP-40 Khushab-II, PP-41 Khushab-III, PP-42 Khushab-IV, PP-43 Mianwali-I, PP-44 Mianwali-II, PP-45 Mianwali-III, PP-46 Mianwali-IV, PP-47 Bhakkar-I, PP-48 Bhakkar-II, PP-49 Bhakkar-III, PP-50 Bhakkar-IV
PP-28 Sargodha-I, PP-29 Sargodha-II, PP-30 Sargodha-III, PP-31 Sargodha-IV, PP-32 Sargodha-V, PP-33 Sargodha-VI, PP-34 Sargodha-VII, PP-35 Sargodha-VIII, PP-36 Sargodha-IX, PP-37 Sargodha-X, PP-38 Sargodha-XI, PP-39 Khushab-I, PP-40 Khushab-II, PP-41 Khushab-III, PP-42 Khushab-IV, PP-43 Mianwali-I, PP-44 Mianwali-II, PP-45 Mianwali-III, PP-46 Mianwali-IV, PP-47 Bhakkar-I, PP-48 Bhakkar-II, PP-49 Bhakkar-III, PP-50 Bhakkar-IV
PP-72 Sargodha-I, PP-73 Sargodha-II, PP-74 Sargodha-III, PP-75 Sargodha-IV, PP-76 Sargodha-V, PP-77 Sargodha-VI, PP-78 Sargodha-VII, PP-79 Sargodha-VIII, PP-80 Sargodha-IX, PP-81 Sargodha-X, PP-82 Khushab-I, PP-83 Khushab-II, PP-84 Khushab-III, PP-85 Mianwali-I, PP-86 Mianwali-II, PP-88 Mianwali-IV, PP-89 Bhakkar-I, PP-90 Bhakkar-II, PP-91 Bhakkar-III, PP-92 Bhakkar-IV
The graph below is interactive. You can add, remove and modify series or modify axes by clicking on each color code. You can also download the graphs!