Haji Obaid Ullah Khan

This section gives historic view of the electoral performance of Haji Obaid Ullah Khan, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2018 General Election NA-95 Mianwali-I PML-N 246,951 50,233 20.34 2
2018 General Election NA-95 Mianwali-I PML-N 246,951 50,233 20.34 2
2013 By-Election NA-71 Mianwali-I PML-N 174,240 95,210 54 Winner
2013 By-Election NA-71 Mianwali-I PML-N 174,240 95,210 54 Winner
2013 General Election NA-71 Mianwali-I PML-N 216,394 73,373 32.7 2
2013 General Election NA-71 Mianwali-I PML-N 216,394 73,373 32.7 2
2002 General Election NA-71 Mianwali-I PML 138,050 60,533 42 2
2002 General Election NA-71 Mianwali-I PML 138,050 60,533 42 2

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

Haji Obaid Ullah Khan

This section gives historic view of the electoral performance of Haji Obaid Ullah Khan, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2018 General Election NA-95 Mianwali-I PML-N 246,951 50,233 20.34 2
2018 General Election NA-95 Mianwali-I PML-N 246,951 50,233 20.34 2
2013 By-Election NA-71 Mianwali-I PML-N 174,240 95,210 54 Winner
2013 By-Election NA-71 Mianwali-I PML-N 174,240 95,210 54 Winner
2013 General Election NA-71 Mianwali-I PML-N 216,394 73,373 32.7 2
2013 General Election NA-71 Mianwali-I PML-N 216,394 73,373 32.7 2
2002 General Election NA-71 Mianwali-I PML 138,050 60,533 42 2
2002 General Election NA-71 Mianwali-I PML 138,050 60,533 42 2

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -