Muhammad Sardar Bahadur Khan

This section gives historic view of the electoral performance of Muhammad Sardar Bahadur Khan, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2018 General Election NA-95 Mianwali-I SIC 246,951 854 0.35 8
2018 General Election NA-95 Mianwali-I SIC 246,951 854 0.35 8
2013 General Election NA-71 Mianwali-I IND 216,394 4,926 2.2 3
2013 By-Election NA-71 Mianwali-I IND 174,240 693 0 3
2013 General Election NA-71 Mianwali-I IND 216,394 4,926 2.2 3
2013 By-Election NA-71 Mianwali-I IND 174,240 693 0 3
2008 General Election NA-71 Mianwali-I PPPP 162,464 4,260 2.5 3
2008 General Election NA-71 Mianwali-I PPPP 162,464 4,260 2.5 3

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

Muhammad Sardar Bahadur Khan

This section gives historic view of the electoral performance of Muhammad Sardar Bahadur Khan, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2018 General Election NA-95 Mianwali-I SIC 246,951 854 0.35 8
2018 General Election NA-95 Mianwali-I SIC 246,951 854 0.35 8
2013 General Election NA-71 Mianwali-I IND 216,394 4,926 2.2 3
2013 By-Election NA-71 Mianwali-I IND 174,240 693 0 3
2013 General Election NA-71 Mianwali-I IND 216,394 4,926 2.2 3
2013 By-Election NA-71 Mianwali-I IND 174,240 693 0 3
2008 General Election NA-71 Mianwali-I PPPP 162,464 4,260 2.5 3
2008 General Election NA-71 Mianwali-I PPPP 162,464 4,260 2.5 3

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -