Tahir Sadik

This section gives historic view of the electoral performance of Tahir Sadik, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2018 General Election NA-55 Attock-I PTI 297,757 145,832 48.98 Winner
2018 General Election NA-56 Attock-II PTI 391,159 164,178 41.97 Winner
2018 General Election PP-3 Attock-III PTI 137,234 62,391 45.46 Winner
2018 General Election NA-55 Attock-I PTI 297,757 145,832 48.98 Winner
2018 General Election NA-56 Attock-II PTI 391,159 164,178 41.97 Winner
2018 General Election PP-3 Attock-III PTI 137,234 62,391 45.46 Winner
2013 General Election NA-57-Attock-I IND 182,125 51,439 27.4 3
2013 General Election NA-57-Attock-I IND 182,125 51,439 27.4 3

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

Tahir Sadik

This section gives historic view of the electoral performance of Tahir Sadik, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2018 General Election NA-55 Attock-I PTI 297,757 145,832 48.98 Winner
2018 General Election NA-56 Attock-II PTI 391,159 164,178 41.97 Winner
2018 General Election PP-3 Attock-III PTI 137,234 62,391 45.46 Winner
2018 General Election NA-55 Attock-I PTI 297,757 145,832 48.98 Winner
2018 General Election NA-56 Attock-II PTI 391,159 164,178 41.97 Winner
2018 General Election PP-3 Attock-III PTI 137,234 62,391 45.46 Winner
2013 General Election NA-57-Attock-I IND 182,125 51,439 27.4 3
2013 General Election NA-57-Attock-I IND 182,125 51,439 27.4 3

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -