Iftikhar Ud Din

This section gives historic view of the electoral performance of Iftikhar Ud Din, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2018 General Election NA-1 Chitral PML-N 159,973 21,127 13.21 4
2018 General Election NA-1 Chitral PML-N 159,973 21,127 13.21 4
2013 General Election NA-32 Chitral APML 127,024 30,115 22.3 Winner
2013 General Election NA-32 Chitral APML 127,024 30,115 22.3 Winner
2002 General Election NA-32 Chitral PML 81,415 23,907 28.5 2
2002 General Election NA-32 Chitral PML 81,415 23,907 28.5 2

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

Iftikhar Ud Din

This section gives historic view of the electoral performance of Iftikhar Ud Din, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2018 General Election NA-1 Chitral PML-N 159,973 21,127 13.21 4
2018 General Election NA-1 Chitral PML-N 159,973 21,127 13.21 4
2013 General Election NA-32 Chitral APML 127,024 30,115 22.3 Winner
2013 General Election NA-32 Chitral APML 127,024 30,115 22.3 Winner
2002 General Election NA-32 Chitral PML 81,415 23,907 28.5 2
2002 General Election NA-32 Chitral PML 81,415 23,907 28.5 2

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -