Syed Sumsan Ali Shah Bukhari

This section gives historic view of the electoral performance of Syed Sumsan Ali Shah Bukhari, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2018 General Election NA-141 Okara-I PTI 263,189 60,337 22.93 2
2018 General Election NA-141 Okara-I PTI 263,189 60,337 22.93 2
2013 General Election NA-145 Okara-III PPPP 170,939 26,601 15 3
2013 General Election NA-145 Okara-III PPPP 170,939 26,601 15 3
2008 General Election NA-145 Okara-III PPPP 129,554 64,607 48.3 Winner
2008 General Election NA-145 Okara-III PPPP 129,554 64,607 48.3 Winner
2002 General Election NA-145 Okara-III IND 109,285 38,687 34.5 2
2002 General Election NA-145 Okara-III IND 109,285 38,687 34.5 2

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

Syed Sumsan Ali Shah Bukhari

This section gives historic view of the electoral performance of Syed Sumsan Ali Shah Bukhari, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2018 General Election NA-141 Okara-I PTI 263,189 60,337 22.93 2
2018 General Election NA-141 Okara-I PTI 263,189 60,337 22.93 2
2013 General Election NA-145 Okara-III PPPP 170,939 26,601 15 3
2013 General Election NA-145 Okara-III PPPP 170,939 26,601 15 3
2008 General Election NA-145 Okara-III PPPP 129,554 64,607 48.3 Winner
2008 General Election NA-145 Okara-III PPPP 129,554 64,607 48.3 Winner
2002 General Election NA-145 Okara-III IND 109,285 38,687 34.5 2
2002 General Election NA-145 Okara-III IND 109,285 38,687 34.5 2

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -