Dr. Asad Ashraf

This section gives historic view of the electoral performance of Dr. Asad Ashraf, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2013 General Election NA-118 Lahore-I IND 166,084 16 0 20
2013 General Election NA-118 Lahore-I IND 166,084 16 0 20
2008 General Election NA-118 Lahore-I IND 92,862 128 0.1 7
2008 General Election NA-118 Lahore-I IND 92,862 128 0.1 7
2002 General Election NA-119 Lahore-II IND 75,965 31 0 12
2002 General Election NA-119 Lahore-II IND 75,965 31 0 12

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

Dr. Asad Ashraf

This section gives historic view of the electoral performance of Dr. Asad Ashraf, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2013 General Election NA-118 Lahore-I IND 166,084 16 0 20
2013 General Election NA-118 Lahore-I IND 166,084 16 0 20
2008 General Election NA-118 Lahore-I IND 92,862 128 0.1 7
2008 General Election NA-118 Lahore-I IND 92,862 128 0.1 7
2002 General Election NA-119 Lahore-II IND 75,965 31 0 12
2002 General Election NA-119 Lahore-II IND 75,965 31 0 12

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -