Asfandyar Wali Khan
This section gives a historic view of the electoral performance of Asfandyar Wali Khan, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.
Election Year | Constituency | Party | Valid Votes | Candidate Votes | % Vote Share | Position |
---|---|---|---|---|---|---|
2018 General Election | NA-24 Charsadda-II | ANP | 202,600 | 59,809 | 29.52 | 2 |
2013 General Election | NA-7 Charsadda-I | ANP | 169,170 | 38,264 | 22 | 3 |
2008 General Election | NA-7 Charsadda-I | ANP | 87,587 | 57,234 | 63.7 | Winner |
2008 General Election | NA-12 Swabi-I | ANP | 108,846 | 49,574 | 44.3 | 2 |
2002 General Election | NA-7 Charsadda-I | ANP | 87,281 | 31,364 | 35.1 | 2 |
Search from
Past Election Results
Proceed