Imran Khan

This section gives historic view of the electoral performance of Imran Khan, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2018 General Election NA-243 Karachi East-II PTI 163,035 91,373 56.05 Winner
2018 General Election NA-131 Lahore-IX PTI 189,114 84,531 44.7 Winner
2018 General Election NA-95 Mianwali-I PTI 246,951 165,518 67.02 Winner
2018 General Election NA-53 Islamabad-II PTI 175,241 93,110 53.13 Winner
2018 General Election NA-35 Bannu PTI 239,006 113,843 47.63 Winner
2018 General Election NA-35 Bannu PTI 239,006 113,843 47.63 Winner
2018 General Election NA-53 Islamabad-II PTI 175,241 93,110 53.13 Winner
2018 General Election NA-95 Mianwali-I PTI 246,951 165,518 67.02 Winner
2018 General Election NA-131 Lahore-IX PTI 189,114 84,531 44.7 Winner
2018 General Election NA-243 Karachi East-II PTI 163,035 91,373 56.05 Winner
2013 General Election NA-1 Peshawar-I PTI 146,044 90,500 61.1 Winner
2013 General Election NA-71 Mianwali-I PTI 216,394 133,224 59.4 Winner
2013 General Election NA-56 Rawalpindi-VII PTI 160,363 80,577 49.8 Winner
2013 General Election NA-1 Peshawar-I PTI 146,044 90,500 61.1 Winner
2013 General Election NA-71 Mianwali-I PTI 216,394 133,224 59.4 Winner
2013 General Election NA-56 Rawalpindi-VII PTI 160,363 80,577 49.8 Winner
2013 General Election NA-122 Lahore-V PTI 182,104 84,517 45.9 2
2013 General Election NA-122 Lahore-V PTI 182,104 84,517 45.9 2
2002 General Election NA-71 Mianwali-I PTI 138,050 66,737 46.3 Winner
2002 General Election NA-71 Mianwali-I PTI 138,050 66,737 46.3 Winner
2002 General Election NA-122 Lahore-V PTI 92,009 18,638 20 2
2002 General Election NA-122 Lahore-V PTI 92,009 18,638 20 2
2002 General Election NA-29 Swat-I PTI 97,986 6,060 6 3
2002 General Election NA-29 Swat-I PTI 97,986 6,060 6 3
2002 General Election NA-15 Karak PTI 95,644 9,972 10.2 4
2002 General Election NA-15 Karak PTI 95,644 9,972 10.2 4

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

Imran Khan

This section gives historic view of the electoral performance of Imran Khan, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2018 General Election NA-243 Karachi East-II PTI 163,035 91,373 56.05 Winner
2018 General Election NA-131 Lahore-IX PTI 189,114 84,531 44.7 Winner
2018 General Election NA-95 Mianwali-I PTI 246,951 165,518 67.02 Winner
2018 General Election NA-53 Islamabad-II PTI 175,241 93,110 53.13 Winner
2018 General Election NA-35 Bannu PTI 239,006 113,843 47.63 Winner
2018 General Election NA-35 Bannu PTI 239,006 113,843 47.63 Winner
2018 General Election NA-53 Islamabad-II PTI 175,241 93,110 53.13 Winner
2018 General Election NA-95 Mianwali-I PTI 246,951 165,518 67.02 Winner
2018 General Election NA-131 Lahore-IX PTI 189,114 84,531 44.7 Winner
2018 General Election NA-243 Karachi East-II PTI 163,035 91,373 56.05 Winner
2013 General Election NA-1 Peshawar-I PTI 146,044 90,500 61.1 Winner
2013 General Election NA-71 Mianwali-I PTI 216,394 133,224 59.4 Winner
2013 General Election NA-56 Rawalpindi-VII PTI 160,363 80,577 49.8 Winner
2013 General Election NA-1 Peshawar-I PTI 146,044 90,500 61.1 Winner
2013 General Election NA-71 Mianwali-I PTI 216,394 133,224 59.4 Winner
2013 General Election NA-56 Rawalpindi-VII PTI 160,363 80,577 49.8 Winner
2013 General Election NA-122 Lahore-V PTI 182,104 84,517 45.9 2
2013 General Election NA-122 Lahore-V PTI 182,104 84,517 45.9 2
2002 General Election NA-71 Mianwali-I PTI 138,050 66,737 46.3 Winner
2002 General Election NA-71 Mianwali-I PTI 138,050 66,737 46.3 Winner
2002 General Election NA-122 Lahore-V PTI 92,009 18,638 20 2
2002 General Election NA-122 Lahore-V PTI 92,009 18,638 20 2
2002 General Election NA-29 Swat-I PTI 97,986 6,060 6 3
2002 General Election NA-29 Swat-I PTI 97,986 6,060 6 3
2002 General Election NA-15 Karak PTI 95,644 9,972 10.2 4
2002 General Election NA-15 Karak PTI 95,644 9,972 10.2 4

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -