Rehmat Ullah

This section gives historic view of the electoral performance of Rehmat Ullah, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2008 General Election NA-2 Peshawar-II MMA 76,293 7,346 9.4 3
2008 General Election NA-2 Peshawar-II MMA 76,293 7,346 9.4 3
2002 General Election NA-2 Peshawar-II MMA 56,000 37,728 65.8 Winner
2002 General Election NA-271 Kharan-cum-Washuk-cum-Panjgur MMA 64,334 25,775 37.9 Winner
2002 General Election NA-2 Peshawar-II MMA 56,000 37,728 65.8 Winner
2002 General Election NA-271 Kharan-cum-Washuk-cum-Panjgur MMA 64,334 25,775 37.9 Winner

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

Rehmat Ullah

This section gives historic view of the electoral performance of Rehmat Ullah, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2008 General Election NA-2 Peshawar-II MMA 76,293 7,346 9.4 3
2008 General Election NA-2 Peshawar-II MMA 76,293 7,346 9.4 3
2002 General Election NA-2 Peshawar-II MMA 56,000 37,728 65.8 Winner
2002 General Election NA-271 Kharan-cum-Washuk-cum-Panjgur MMA 64,334 25,775 37.9 Winner
2002 General Election NA-2 Peshawar-II MMA 56,000 37,728 65.8 Winner
2002 General Election NA-271 Kharan-cum-Washuk-cum-Panjgur MMA 64,334 25,775 37.9 Winner

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -